| Flights departing from: | ||
|---|---|---|
| San Juan, PR, Puerto Rico | ||
| (SJU-Luis Munoz Marin International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| CYRIL L. KING ST.THOMAS, VI | 106 | 05:46 PM | Arrived | |
| CYRIL L. KING ST.THOMAS, VI | 101 | 04:30 AM | Planned | |
| CYRIL L. KING ST.THOMAS, VI | 102 | 04:30 AM | Planned | |
| CYRIL L. KING ST.THOMAS, VI | Air Cargo Carriers | 8107 | 11:32 AM | Arrived |
| Saint Croix, VI | Air Cargo Carriers | 8102 | 11:35 AM | Arrived |
| Vieques, PR | Air Sunshine | 434 | 06:10 PM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Air Sunshine | 214 | 06:10 PM | Scheduled |
| Air Sunshine | 634 | 06:10 PM | Scheduled | |
| Air Sunshine | 636 | 06:40 PM | Scheduled | |
| Vieques, PR | Air Sunshine | 424 | 10:40 AM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Air Sunshine | 204 | 10:40 AM | Scheduled |
| Air Sunshine | 624 | 10:40 AM | Scheduled | |
| CYRIL L. KING ST.THOMAS, VI | Air Sunshine | 208 | 12:40 PM | Scheduled |
| Air Sunshine | 628 | 12:40 PM | Scheduled | |
| Vieques, PR | Air Sunshine | 428 | 02:40 PM | Scheduled |
| Vieques, PR | Air Sunshine | 432 | 03:40 PM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Air Sunshine | 212 | 03:40 PM | Scheduled |
| Air Sunshine | 632 | 03:40 PM | Scheduled | |
| Cincinnati, OH | Airborne Express | 445 | 10:40 PM | Arrived |
| Baltimore, MD | Airtran Airways | 1016 | 07:44 AM | Arrived |
| Orlando, FL | Airtran Airways | 570 | 09:00 AM | Arrived |
| Atlanta, GA | Airtran Airways | 1860 | 01:14 PM | Arrived |
| Orlando, FL | Airtran Airways | 1472 | 02:32 PM | Arrived |
| Tampa, FL | Airtran Airways | 768 | 02:47 PM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 72 | 03:31 PM | Arrived |
| Baltimore, MD | Airtran Airways | 897 | 05:02 PM | Arrived |
| Orlando, FL | Airtran Airways | 1103 | 06:03 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1575 | 05:20 PM | Arrived |
| Tampa, FL | Airtran Airways | 1879 | 07:15 PM | Arrived |
| Orlando, FL | Airtran Airways | 1164 | 08:11 PM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 70 | 08:10 AM | Scheduled |
| Baltimore, MD | Airtran Airways | 1016 | 07:40 AM | Scheduled |
| Orlando, FL | Airtran Airways | 570 | 09:10 AM | Scheduled |
| Tampa, FL | Airtran Airways | 360 | 01:05 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 430 | 12:45 PM | Scheduled |
| Orlando, FL | Airtran Airways | 194 | 02:40 PM | Scheduled |
| Fort Lauderdale, FL | Airtran Airways | 72 | 03:35 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 510 | 03:40 PM | Scheduled |
| Miami, FL | American | 656 | 09:13 AM | Arrived |
| New York, NY | American | 648 | 09:12 AM | Arrived |
| Dallas, TX | American | 1625 | 08:56 AM | Arrived |
| Caracas | American | 1191 | 01:02 PM | Landed |
| Miami, FL | American | 535 | 12:23 PM | Arrived |
| Miami, FL | American | 2137 | 01:11 PM | Arrived |
| New York, NY | American | 1692 | 12:08 PM | Arrived |
| Miami, FL | American | 588 | 02:30 PM | Arrived |
| Dallas, TX | American | 633 | 12:35 PM | Arrived |
| New York, NY | American | 1416 | 03:15 PM | Arrived |
| Miami, FL | American | 702 | 04:50 PM | Arrived |
| Miami, FL | American | 2202 | 06:05 PM | Arrived |
| Chicago, IL | American | 2078 | 04:17 PM | Arrived |
| New York, NY | American | 1454 | 06:47 PM | Arrived |
| Miami, FL | American | 1736 | 09:01 PM | Arrived |
| Saint Croix, VI | American Eagle | 4824 | 11:00 AM | Arrived |
| Santo Domingo | American Eagle | 4808 | 11:05 AM | Landed |
| Punta Cana | American Eagle | 4854 | 12:03 PM | Arrived |
| Beef Island | American Eagle | 4814 | 01:23 PM | Arrived |
| American Eagle | 4828 | 01:39 PM | Landed | |
| Santo Domingo | American Eagle | 4822 | 01:36 PM | Landed |
| Dominica | American Eagle | 4872 | 01:48 PM | Landed |
| Punta Cana | American Eagle | 4806 | 02:52 PM | Arrived |
| Pointe A Pitre | American Eagle | 4848 | 02:32 PM | Landed |
| CYRIL L. KING ST.THOMAS, VI | American Eagle | 4840 | 03:47 PM | Arrived |
| Santiago | American Eagle | 4804 | 03:12 PM | Arrived |
| Beef Island | American Eagle | 4816 | 05:14 PM | Arrived |
| CYRIL L. KING ST.THOMAS, VI | American Eagle | 4832 | 06:18 PM | Arrived |
| Punta Cana | American Eagle | 4810 | 06:27 PM | Arrived |
| Saint Croix, VI | American Eagle | 4852 | 06:51 PM | Arrived |
| Beef Island | American Eagle | 4818 | 07:55 PM | Arrived |
| Santo Domingo | American Eagle | 4860 | 07:35 PM | Landed |
| Beef Island | American Eagle | 4820 | 10:32 PM | Arrived |
| St. Kitts Island | American Eagle | 4836 | 10:26 PM | Landed |
| Fort De France | American Eagle | 4842 | 09:39 PM | Landed |
| Bridgetown | American Eagle | 4850 | 09:15 PM | Landed |
| Antigua | American Eagle | 4838 | 10:20 PM | Landed |
| CYRIL L. KING ST.THOMAS, VI | American Eagle | 4844 | 07:35 AM | Scheduled |
| Saint Croix, VI | American Eagle | 4824 | 07:40 AM | Scheduled |
| Santo Domingo | American Eagle | 4808 | 11:05 AM | Scheduled |
| Punta Cana | American Eagle | 4854 | 11:55 AM | Scheduled |
| Santo Domingo | American Eagle | 4822 | 01:30 PM | Scheduled |
| Saint Croix, VI | American Eagle | 4885 | 02:15 PM | Scheduled |
| Dominica | American Eagle | 4872 | 01:45 PM | Scheduled |
| Pointe A Pitre | American Eagle | 4848 | 01:55 PM | Scheduled |
| Punta Cana | American Eagle | 4806 | 02:50 PM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | American Eagle | 4840 | 03:55 PM | Scheduled |
| Santiago | American Eagle | 4804 | 03:10 PM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Ameriflight | 6909 | 10:56 AM | Arrived |
| Saint Croix, VI | Ameriflight | 6903 | 12:20 PM | Arrived |
| Saint Maarten | Ameriflight | 6907 | 12:26 PM | Arrived |
| Bridgetown | Ameriflight | 6905 | 12:17 PM | Landed |
| Aguadilla, PR | Ameriflight | 6910 | 06:34 PM | Arrived |
| Aguadilla, PR | Ameriflight | 7140 | 11:17 PM | Arrived |
| Miami, FL | Amerijet Intl | 8640 | 06:40 AM | Planned |
| Mayaguez, PR | Cape Air | 213 | 12:38 PM | Landed |
| Anguilla | Cape Air | 4711 | 01:47 PM | Arrived |
| CYRIL L. KING ST.THOMAS, VI | Cape Air | 47 | 03:39 PM | Arrived |
| Nevis Island | Cape Air | 4831 | 05:08 PM | Landed |
| Anguilla | Cape Air | 4751 | 06:34 PM | Arrived |
| Mayaguez, PR | Cape Air | 213 | 08:14 PM | Arrived |
| Beef Island | Cape Air | 230 | 08:42 PM | Arrived |
| Beef Island | Cape Air | 510 | 09:22 PM | Arrived |
| Miami, FL | Chalair | 8641 | 07:00 AM | Scheduled |
| Panama City | Copa Airlines | 143 | 07:23 PM | Landed |
| Panama City | Copa Airlines | 451 | 07:37 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 418 | 08:27 AM | Arrived |
| New York, NY | Delta Air Lines | 326 | 09:25 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 420 | 10:18 AM | Arrived |
| New York, NY | Delta Air Lines | 304 | 03:07 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 428 | 03:29 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 430 | 04:33 PM | Arrived |
| New York, NY | Delta Air Lines | 332 | 07:40 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 418 | 08:25 AM | Scheduled |
| New York, NY | Delta Air Lines | 326 | 09:25 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 420 | 10:10 AM | Scheduled |
| New York, NY | Delta Air Lines | 304 | 02:35 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 428 | 03:25 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 430 | 04:40 PM | Scheduled |
| Punta Cana | Falcon Air Express | 2004 | 03:21 PM | Arrived |
| Memphis, TN | Federal Express | 252 | 11:16 AM | Arrived |
| Memphis, TN | Federal Express | 52 | 10:28 PM | Arrived |
| CYRIL L. KING ST.THOMAS, VI | Ibc Airways | 961 | 01:00 PM | Arrived |
| Santo Domingo | Ibc Airways | 406 | 01:12 PM | Landed |
| Punta Cana | Jet Air Internacional Charters | 9513 | 01:05 PM | Arrived |
| Punta Cana | Jet Air Internacional Charters | 9515 | 05:03 PM | Arrived |
| Punta Cana | Jet Air Internacional Charters | 9511 | 09:25 AM | Planned |
| Santo Domingo | JetBlue Airways | 1741 | 12:04 PM | Landed |
| Boston, MA | JetBlue Airways | 846 | 10:32 AM | Arrived |
| Orlando, FL | JetBlue Airways | 748 | 11:37 AM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 1754 | 11:57 AM | Arrived |
| Jacksonville, FL | JetBlue Airways | 1740 | 12:17 PM | Arrived |
| Tampa, FL | JetBlue Airways | 652 | 12:45 PM | Arrived |
| Saint Maarten | JetBlue Airways | 450 | 03:14 PM | Arrived |
| West Palm Beach, FL | JetBlue Airways | 329 | 01:30 PM | Arrived |
| Orlando, FL | JetBlue Airways | 730 | 01:22 PM | Arrived |
| Saint Croix, VI | JetBlue Airways | 1164 | 04:02 PM | Arrived |
| New York, NY | JetBlue Airways | 710 | 12:58 PM | Arrived |
| Orlando, FL | JetBlue Airways | 746 | 02:21 PM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 1756 | 03:35 PM | Arrived |
| New York, NY | JetBlue Airways | 712 | 02:49 PM | Arrived |
| CYRIL L. KING ST.THOMAS, VI | JetBlue Airways | 1032 | 06:38 PM | Arrived |
| New York, NY | JetBlue Airways | 716 | 04:46 PM | Arrived |
| New York, NY | JetBlue Airways | 708 | 05:12 PM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 1752 | 06:40 PM | Arrived |
| Santo Domingo | JetBlue Airways | 1735 | 08:39 PM | Landed |
| Newark, NJ | JetBlue Airways | 214 | 06:39 PM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 1758 | 09:04 PM | Arrived |
| New York, NY | JetBlue Airways | 706 | 08:09 PM | Arrived |
| Tampa, FL | JetBlue Airways | 654 | 08:55 PM | Arrived |
| Hartford, CT | JetBlue Airways | 406 | 08:21 PM | Arrived |
| Boston, MA | JetBlue Airways | 852 | 08:38 PM | Arrived |
| Orlando, FL | JetBlue Airways | 750 | 10:33 PM | Arrived |
| Orlando, FL | JetBlue Airways | 451 | 12:38 AM | Arrived |
| New York, NY | JetBlue Airways | 700 | 03:33 AM | In Flight |
| Boston, MA | JetBlue Airways | 844 | 04:05 AM | In Flight |
| Santo Domingo | JetBlue Airways | 1737 | 07:10 AM | Scheduled |
| Fort Lauderdale, FL | JetBlue Airways | 1748 | 07:10 AM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | JetBlue Airways | 1030 | 09:35 AM | Scheduled |
| Santo Domingo | JetBlue Airways | 1743 | 09:35 AM | Scheduled |
| Orlando, FL | JetBlue Airways | 744 | 08:10 AM | Scheduled |
| Santo Domingo | JetBlue Airways | 1741 | 11:55 AM | Scheduled |
| Orlando, FL | JetBlue Airways | 748 | 11:25 AM | Scheduled |
| Boston, MA | JetBlue Airways | 846 | 10:25 AM | Scheduled |
| Fort Lauderdale, FL | JetBlue Airways | 1754 | 11:45 AM | Scheduled |
| Jacksonville, FL | JetBlue Airways | 1740 | 12:10 PM | Scheduled |
| Tampa, FL | JetBlue Airways | 652 | 12:34 PM | Scheduled |
| West Palm Beach, FL | JetBlue Airways | 329 | 01:20 PM | Scheduled |
| Orlando, FL | JetBlue Airways | 730 | 01:05 PM | Scheduled |
| Saint Maarten | JetBlue Airways | 450 | 03:10 PM | Scheduled |
| New York, NY | JetBlue Airways | 710 | 12:50 PM | Scheduled |
| Saint Croix, VI | JetBlue Airways | 1164 | 03:55 PM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | JetBlue Airways | 1032 | 04:30 PM | Scheduled |
| Orlando, FL | JetBlue Airways | 746 | 02:20 PM | Scheduled |
| Fort Lauderdale, FL | JetBlue Airways | 1756 | 03:25 PM | Scheduled |
| New York, NY | JetBlue Airways | 712 | 02:40 PM | Scheduled |
| New York, NY | JetBlue Airways | 716 | 03:49 PM | Scheduled |
| Boston, MA | JetBlue Airways | 844 | 04:34 AM | In Flight |
| Antigua | Liat | 383 | 04:25 PM | Landed |
| Antigua | Liat | 383 | 04:35 PM | Scheduled |
| Punta Cana | Miami Air International | 605 | 05:09 PM | Arrived |
| St. Kitts Island | Mountain Air Cargo | 8124 | 11:48 AM | Landed |
| Antigua | Mountain Air Cargo | 8105 | 11:56 AM | Landed |
| Pointe A Pitre | Mountain Air Cargo | 8112 | 11:52 AM | Landed |
| Ponce, PR | Mountain Air Cargo | 8131 | 06:25 PM | Arrived |
| Vieques, PR | Servicios Aereos Barsa | 1996 | 07:20 PM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Servicios Aereos Barsa | 1798 | 07:20 PM | Scheduled |
| Vieques, PR | Servicios Aereos Barsa | 1926 | 10:30 AM | Scheduled |
| Saint Croix, VI | Servicios Aereos Barsa | 1864 | 03:15 PM | Scheduled |
| Beef Island | Skyway Enterprises | 8103 | 11:50 AM | Arrived |
| Saint Maarten | Skyway Enterprises | 8101 | 11:46 AM | Arrived |
| Orlando, FL | Spirit Airlines | 892 | 04:54 PM | Arrived |
| Fort Lauderdale, FL | Spirit Airlines | 710 | 05:31 PM | Arrived |
| Orlando, FL | Spirit Airlines | 892 | 03:36 PM | Scheduled |
| Washington, DC | United | 700 | 01:58 PM | Arrived |
| Newark, NJ | United | 1507 | 02:17 PM | Arrived |
| Houston, TX | United | 1712 | 05:53 PM | Arrived |
| Houston, TX | United | 1617 | 09:16 AM | Scheduled |
| Washington, DC | United | 700 | 01:50 PM | Scheduled |
| Newark, NJ | United | 1507 | 02:15 PM | Scheduled |
| Chicago, IL | United | 759 | 03:52 PM | Scheduled |
| Louisville, KY | United Parcel Service | 327 | 11:40 AM | Arrived |
| Jacksonville, FL | United Parcel Service | 335 | 02:54 PM | Arrived |
| Louisville, KY | United Parcel Service | 339 | 09:52 PM | Arrived |
| Philadelphia, PA | Us Airways | 1078 | 09:46 AM | Arrived |
| Philadelphia, PA | Us Airways | 740 | 01:43 PM | Arrived |
| Charlotte, NC | Us Airways | 1033 | 03:59 PM | Arrived |
| Philadelphia, PA | Us Airways | 1072 | 04:13 PM | Arrived |
| Charlotte, NC | Us Airways | 1035 | 06:11 PM | Arrived |
| Philadelphia, PA | Us Airways | 1078 | 09:55 AM | Scheduled |
| Philadelphia, PA | Us Airways | 740 | 01:45 PM | Scheduled |
| Charlotte, NC | Us Airways | 1031 | 01:40 PM | Scheduled |
| Philadelphia, PA | Us Airways | 1072 | 03:55 PM | Scheduled |
| Charlotte, NC | Us Airways | 1033 | 03:50 PM | Scheduled |
| Toronto, ON | Westjet Airlines | 1153 | 04:15 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| San Juan, PR, Puerto Rico | ||
| (SJU-Luis Munoz Marin International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| CYRIL L. KING ST.THOMAS, VI | 107 | 07:21 PM | Arrived | |
| CYRIL L. KING ST.THOMAS, VI | 111 | 07:03 AM | Planned | |
| Saint Croix, VI | Air Cargo Carriers | 7102 | 07:15 PM | Arrived |
| CYRIL L. KING ST.THOMAS, VI | Air Cargo Carriers | 7107 | 07:35 PM | Arrived |
| CYRIL L. KING ST.THOMAS, VI | Air Sunshine | 215 | 04:35 PM | Scheduled |
| Air Sunshine | 635 | 04:43 PM | Scheduled | |
| Vieques, PR | Air Sunshine | 435 | 04:56 PM | Scheduled |
| Air Sunshine | 621 | 08:44 AM | Scheduled | |
| CYRIL L. KING ST.THOMAS, VI | Air Sunshine | 201 | 09:05 AM | Scheduled |
| Vieques, PR | Air Sunshine | 421 | 09:22 AM | Scheduled |
| Air Sunshine | 625 | 11:14 AM | Scheduled | |
| Vieques, PR | Air Sunshine | 425 | 11:57 AM | Scheduled |
| Air Sunshine | 629 | 01:14 PM | Scheduled | |
| CYRIL L. KING ST.THOMAS, VI | Air Sunshine | 209 | 02:05 PM | Scheduled |
| Vieques, PR | Air Sunshine | 429 | 02:57 PM | Scheduled |
| Greensboro/High Point, NC | Airborne Express | 845 | 10:38 AM | Arrived |
| Tampa, FL | Airtran Airways | 1864 | 11:14 AM | Arrived |
| Atlanta, GA | Airtran Airways | 1383 | 12:18 PM | Arrived |
| Orlando, FL | Airtran Airways | 679 | 12:45 PM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 71 | 01:37 PM | Arrived |
| Baltimore, MD | Airtran Airways | 1014 | 02:47 PM | Arrived |
| Atlanta, GA | Airtran Airways | 808 | 02:53 PM | Arrived |
| Orlando, FL | Airtran Airways | 1486 | 04:03 PM | Arrived |
| Tampa, FL | Airtran Airways | 1884 | 05:09 PM | Arrived |
| Orlando, FL | Airtran Airways | 968 | 06:15 PM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 73 | 08:17 PM | Arrived |
| Orlando, FL | Airtran Airways | 507 | 10:26 PM | Arrived |
| Baltimore, MD | Airtran Airways | 656 | 12:25 AM | Arrived |
| Orlando, FL | Airtran Airways | 397 | 10:43 AM | Scheduled |
| Tampa, FL | Airtran Airways | 328 | 11:04 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 153 | 12:27 PM | Scheduled |
| Baltimore, MD | Airtran Airways | 477 | 01:20 PM | Scheduled |
| Fort Lauderdale, FL | Airtran Airways | 71 | 01:27 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 916 | 04:05 PM | Scheduled |
| Tampa, FL | Airtran Airways | 824 | 04:46 PM | Scheduled |
| Orlando, FL | Airtran Airways | 513 | 06:08 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 40 | 06:11 PM | Scheduled |
| New York, NY | American | 769 | 10:17 AM | Arrived |
| Miami, FL | American | 701 | 12:08 PM | Arrived |
| New York, NY | American | 1357 | 12:20 PM | Arrived |
| Chicago, IL | American | 2057 | 01:45 PM | Arrived |
| Miami, FL | American | 1845 | 02:36 PM | Arrived |
| Miami, FL | American | 869 | 03:38 PM | Arrived |
| Caracas | American | 1944 | 04:09 PM | Arrived |
| Dallas, TX | American | 2058 | 06:09 PM | Arrived |
| Miami, FL | American | 1327 | 06:41 PM | Arrived |
| Miami, FL | American | 1267 | 07:43 PM | Arrived |
| New York, NY | American | 1635 | 08:15 PM | Arrived |
| Miami, FL | American | 1299 | 10:22 PM | Arrived |
| Miami, FL | American | 1555 | 10:41 PM | Arrived |
| New York, NY | American | 1639 | 11:38 PM | Arrived |
| Dallas, TX | American | 606 | 12:38 AM | Arrived |
| Pointe A Pitre | American Eagle | 4847 | 09:58 AM | Arrived |
| Fort De France | American Eagle | 4843 | 10:07 AM | Arrived |
| Antigua | American Eagle | 4839 | 10:19 AM | Arrived |
| St. Lucia Is. | American Eagle | 4827 | 11:18 AM | Arrived |
| Saint Croix, VI | American Eagle | 4825 | 11:23 AM | Arrived |
| Santo Domingo | American Eagle | 4809 | 12:34 PM | Arrived |
| Punta Cana | American Eagle | 4855 | 01:02 PM | Arrived |
| Beef Island | American Eagle | 4815 | 01:52 PM | Arrived |
| American Eagle | 4829 | 02:50 PM | Arrived | |
| Santo Domingo | American Eagle | 4823 | 02:59 PM | Arrived |
| Punta Cana | American Eagle | 4807 | 03:53 PM | Arrived |
| CYRIL L. KING ST.THOMAS, VI | American Eagle | 4841 | 04:12 PM | Arrived |
| Dominica | American Eagle | 4873 | 04:30 PM | Arrived |
| Pointe A Pitre | American Eagle | 4849 | 04:49 PM | Arrived |
| Santiago | American Eagle | 4805 | 05:17 PM | Arrived |
| Beef Island | American Eagle | 4817 | 05:42 PM | Arrived |
| CYRIL L. KING ST.THOMAS, VI | American Eagle | 4833 | 06:28 PM | Arrived |
| Saint Croix, VI | American Eagle | 4853 | 07:17 PM | Arrived |
| Punta Cana | American Eagle | 4811 | 07:26 PM | Arrived |
| Beef Island | American Eagle | 4819 | 08:12 PM | Arrived |
| Santo Domingo | American Eagle | 4861 | 09:05 PM | Arrived |
| Beef Island | American Eagle | 9831 | 10:43 PM | Arrived |
| CYRIL L. KING ST.THOMAS, VI | American Eagle | 4845 | 07:58 AM | Scheduled |
| Saint Croix, VI | American Eagle | 4825 | 08:22 AM | Scheduled |
| St. Kitts Island | American Eagle | 4837 | 09:54 AM | Scheduled |
| Antigua | American Eagle | 4839 | 10:17 AM | Scheduled |
| Fort De France | American Eagle | 4843 | 10:22 AM | Scheduled |
| Bridgetown | American Eagle | 4851 | 11:06 AM | Scheduled |
| Santo Domingo | American Eagle | 4809 | 12:48 PM | Scheduled |
| Punta Cana | American Eagle | 4855 | 01:05 PM | Scheduled |
| Saint Croix, VI | American Eagle | 4886 | 02:52 PM | Scheduled |
| Santo Domingo | American Eagle | 4823 | 03:18 PM | Scheduled |
| Punta Cana | American Eagle | 4807 | 04:05 PM | Scheduled |
| Pointe A Pitre | American Eagle | 4849 | 04:25 PM | Scheduled |
| Dominica | American Eagle | 4873 | 04:35 PM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Ameriflight | 6910 | 12:12 PM | Arrived |
| St. Kitts Island | Ameriflight | 6906 | 06:39 PM | Arrived |
| CYRIL L. KING ST.THOMAS, VI | Ameriflight | 6904 | 07:10 PM | Arrived |
| Aruba | Ameriflight | 6902 | 07:20 PM | Arrived |
| Aguadilla, PR | Ameriflight | 6911 | 07:45 PM | Arrived |
| St. Lucia Is. | Ameriflight | 6908 | 07:54 PM | Arrived |
| Miami, FL | Amerijet Intl | 8641 | 03:35 AM | Arrived |
| Anguilla | Cape Air | 4721 | 10:02 AM | Arrived |
| Nevis Island | Cape Air | 4861 | 10:35 AM | Arrived |
| Anguilla | Cape Air | 4761 | 03:25 PM | Arrived |
| Beef Island | Cape Air | 510 | 09:45 PM | Arrived |
| Miami, FL | Chalair | 8641 | 04:49 AM | Scheduled |
| Punta Cana | Condor | 6120 | 04:18 PM | Scheduled |
| Panama City | Copa Airlines | 142 | 03:20 PM | Arrived |
| Panama City | Copa Airlines | 450 | 10:10 PM | Arrived |
| Panama City | Copa Airlines | 142 | 03:21 PM | Scheduled |
| New York, NY | Delta Air Lines | 301 | 01:00 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 559 | 01:11 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 423 | 02:16 PM | Arrived |
| New York, NY | Delta Air Lines | 315 | 04:48 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 425 | 06:54 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 429 | 09:50 PM | Arrived |
| New York, NY | Delta Air Lines | 329 | 11:46 PM | Arrived |
| New York, NY | Delta Air Lines | 301 | 11:56 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 559 | 01:04 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 423 | 02:20 PM | Scheduled |
| New York, NY | Delta Air Lines | 315 | 04:48 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 425 | 06:37 PM | Scheduled |
| Miami, FL | Falcon Air Express | 9001 | 12:16 PM | Arrived |
| Punta Cana | Falcon Air Express | 2005 | 07:52 PM | Arrived |
| Memphis, TN | Federal Express | 251 | 07:23 PM | Arrived |
| Miami, FL | Federal Express | 9303 | 04:25 AM | In Flight |
| Memphis, TN | Federal Express | 61 | 08:21 AM | Planned |
| CYRIL L. KING ST.THOMAS, VI | Ibc Airways | 960 | 07:02 PM | Arrived |
| Santo Domingo | Ibc Airways | 405 | 08:52 PM | Arrived |
| Madrid, Spain | Iberia Airlines - Spain | 6533 | 04:12 PM | In Flight |
| Punta Cana | Jet Air Internacional Charters | 9514 | 01:55 PM | Arrived |
| Punta Cana | Jet Air Internacional Charters | 9516 | 05:50 PM | Arrived |
| Punta Cana | Jet Air Internacional Charters | 9512 | 10:45 AM | Planned |
| CYRIL L. KING ST.THOMAS, VI | JetBlue Airways | 1033 | 10:03 AM | Arrived |
| Tampa, FL | JetBlue Airways | 655 | 10:28 AM | Arrived |
| New York, NY | JetBlue Airways | 715 | 10:44 AM | Arrived |
| Boston, MA | JetBlue Airways | 851 | 11:08 AM | Arrived |
| West Palm Beach, FL | JetBlue Airways | 328 | 11:11 AM | Arrived |
| Santo Domingo | JetBlue Airways | 1744 | 11:13 AM | Arrived |
| New York, NY | JetBlue Airways | 717 | 12:26 PM | Arrived |
| Orlando, FL | JetBlue Airways | 743 | 12:41 PM | Arrived |
| Jacksonville, FL | JetBlue Airways | 1739 | 01:10 PM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 1757 | 01:21 PM | Arrived |
| Santo Domingo | JetBlue Airways | 1746 | 01:38 PM | Arrived |
| Newark, NJ | JetBlue Airways | 215 | 02:19 PM | Arrived |
| New York, NY | JetBlue Airways | 707 | 02:51 PM | Arrived |
| Boston, MA | JetBlue Airways | 845 | 03:46 PM | Arrived |
| Saint Maarten | JetBlue Airways | 451 | 04:22 PM | Arrived |
| Saint Croix, VI | JetBlue Airways | 1163 | 04:26 PM | Arrived |
| New York, NY | JetBlue Airways | 705 | 05:40 PM | Arrived |
| Hartford, CT | JetBlue Airways | 405 | 06:01 PM | Arrived |
| Tampa, FL | JetBlue Airways | 653 | 06:06 PM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 1759 | 06:13 PM | Arrived |
| Orlando, FL | JetBlue Airways | 745 | 06:45 PM | Arrived |
| CYRIL L. KING ST.THOMAS, VI | JetBlue Airways | 1758 | 06:48 PM | Arrived |
| New York, NY | JetBlue Airways | 703 | 08:23 PM | Arrived |
| Orlando, FL | JetBlue Airways | 747 | 09:21 PM | Arrived |
| Santo Domingo | JetBlue Airways | 1736 | 10:37 PM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 1751 | 11:44 PM | Arrived |
| New York, NY | JetBlue Airways | 713 | 12:40 AM | Arrived |
| Orlando, FL | JetBlue Airways | 749 | 01:10 AM | Arrived |
| Orlando, FL | JetBlue Airways | 735 | 02:32 AM | Arrived |
| Boston, MA | JetBlue Airways | 843 | 03:40 AM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 1747 | 08:21 AM | Scheduled |
| Santo Domingo | JetBlue Airways | 1742 | 08:56 AM | Scheduled |
| Orlando, FL | JetBlue Airways | 741 | 09:26 AM | Scheduled |
| Fort Lauderdale, FL | JetBlue Airways | 1753 | 09:44 AM | Scheduled |
