, 00704
ZIP Code boundaries for 00704 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 7593
| Male |
| Population: | 3643 |
| < year old: | 98 |
| Year old: | 66 |
| Age 2: | 47 |
| Age 3: | 62 |
| Age 4: | 94 |
| Age 5: | 97 |
| Age 6: | 69 |
| Age 7: | 50 |
| Age 8: | 68 |
| Age 9: | 99 |
| Age 10: | 85 |
| Age 11: | 84 |
| Age 12: | 54 |
| Age 13: | 57 |
| Age 14: | 45 |
| Age 15: | 74 |
| Age 16: | 98 |
| Age 17: | 77 |
| Age 18: | 69 |
| Age 19: | 80 |
| Age 20: | 73 |
| Age 21: | 21 |
| 22-24: |
160 |
| 25-29: |
228 |
| 30-34: |
272 |
| 35-39: |
254 |
| 40-44: |
214 |
| 45-49: |
172 |
| 50-54: |
229 |
| 55-59: |
116 |
| 60-61: |
93 |
| 62-64: |
40 |
| 65-66: |
47 |
| 67-69: |
55 |
| 70-74: |
62 |
| 75-79: |
38 |
| 80-84: |
59 |
| 85 & Up: | 37 |
| Female |
| Population: | 3950 |
| < year old: | 47 |
| Year old: | 81 |
| Age 2: | 72 |
| Age 3: | 41 |
| Age 4: | 55 |
| Age 5: | 48 |
| Age 6: | 89 |
| Age 7: | 53 |
| Age 8: | 105 |
| Age 9: | 101 |
| Age 10: | 70 |
| Age 11: | 87 |
| Age 12: | 95 |
| Age 13: | 78 |
| Age 14: | 59 |
| Age 15: | 72 |
| Age 16: | 55 |
| Age 17: | 65 |
| Age 18: | 76 |
| Age 19: | 37 |
| Age 20: | 70 |
| Age 21: | 52 |
| 22-24: |
208 |
| 25-29: |
301 |
| 30-34: |
284 |
| 35-39: |
321 |
| 40-44: |
259 |
| 45-49: |
166 |
| 50-54: |
216 |
| 55-59: |
129 |
| 60-61: |
67 |
| 62-64: |
86 |
| 65-66: |
53 |
| 67-69: |
49 |
| 70-74: |
77 |
| 75-79: |
88 |
| 80-84: |
55 |
| 85 & Up: | 83 |
Education Level of Residents
Total Population: 4150
| Male: | 1916 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 132 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 133 |
| 10th: | 33 |
| 11th: | 80 |
| 12th, No Diploma: | 108 |
| Graduates: | 685 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 193 |
| Associates: | 136 |
| Bachelors: | 85 |
| Doctorate: | |
| Masters: | 11 |
| Female: | 2234 |
| No School: | 120 |
| Elemetary: |
| Nursery - 4th: | 127 |
| 5th - 6th: | 166 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 173 |
| 10th: | 77 |
| 11th: | 66 |
| 12th, No Diploma: | 99 |
| Graduates: | 492 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 93 |
| > 1 Year, No Degree: | 142 |
| Associates: | 171 |
| Bachelors: | 319 |
| Doctorate: | |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 2319 |
| Ages 18 to 64: |
| Total: | 2021 |
| Civilians: | 2021 |
| Non-Veteran Civilians: | 1869 |
| Veteran Civilians: | 152 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 298 |
| Civilians: | 298 |
| Non-Veteran Civilians: | 230 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Total Females: | 2677 |
| Ages 18 to 64: |
| Total: | 2272 |
| Civilians: | 2272 |
| Non-Veteran Civilians: | 2262 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 405 |
| Civilians: | 405 |
| Non-Veteran Civilians: | 405 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 7 |
| 5 to 9: | 151 |
| 10 to 14: | 142 |
| 15 to 19: | 169 |
| 20 to 24: | 187 |
| 25 to 29: | 42 |
| 30 to 35: | 224 |
| 36 to 39: | 40 |
| 40 to 44: | 11 |
| 45 to 59: | 89 |
| 60 to 89: | 119 |
| > 89 Minutes: | 38 |
Housing
| Total: | 7593 |
| Own: | 5761 |
| Rent: | 1832 |
Economic Statistics of Residents
Total Households: 2452
| Males 16 & Up: |
| Employed Civilian: | 718 |
| Unemployed Civilians: | 248 |
| In Labor Force: | 966 |
| Not In Labor Force: | 1528 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1241 |
| Work At Home: | 22 |
| Doesn't Work At Home: | 1219 |
| Family Below Poverty Line: | 1125 |
| Household Below Poverty: | 1406 |
| Married Below Poverty Line: | 672 |
| Median Family Income: | 12584 |
| Median Household Income: | 11340 |
| Per Capita Income: | 5162 |
| Females 16 & Up: |
| Employed Civilian: | 548 |
| Unemployed Civilians: | 308 |
| In Labor Force: | 856 |
| Not In Labor Force: | 1941 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7593 |
| White: | 5554 |
| Black: | 864 |
| Asian: | 40 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 735 |
| Other: | 386 |