Arecibo, Puerto Rico 00612
ZIP Code boundaries for 00612 in Arecibo, PR
2011 Statistics for 00612
| ZIP: | 00612 |
| Name: | ARECIBO |
| County: | ARECIBO |
| Area: | 114 mi2 / 296 km2 / 73076 acres / 295728952 m2 |
| Coordinates: | 18.418884, -66.72031 |
| Residential Addresses: | 18711 |
| Multifamily Addresses: | 3991 |
| Single family Addresses: | 14720 |
| Business Addresses: | 1495 |
| P.O. Boxes: | 0 |
2000 Census Data for Arecibo, Puerto Rico 00612
Gender & Ages
Total Population: 72865
| Male |
| Population: | 34890 |
| < year old: | 494 |
| Year old: | 507 |
| Age 2: | 627 |
| Age 3: | 507 |
| Age 4: | 632 |
| Age 5: | 659 |
| Age 6: | 491 |
| Age 7: | 472 |
| Age 8: | 555 |
| Age 9: | 504 |
| Age 10: | 573 |
| Age 11: | 599 |
| Age 12: | 520 |
| Age 13: | 517 |
| Age 14: | 588 |
| Age 15: | 593 |
| Age 16: | 558 |
| Age 17: | 614 |
| Age 18: | 573 |
| Age 19: | 491 |
| Age 20: | 479 |
| Age 21: | 575 |
| 22-24: |
1618 |
| 25-29: |
2510 |
| 30-34: |
2559 |
| 35-39: |
2215 |
| 40-44: |
2126 |
| 45-49: |
1898 |
| 50-54: |
2114 |
| 55-59: |
1766 |
| 60-61: |
742 |
| 62-64: |
935 |
| 65-66: |
507 |
| 67-69: |
958 |
| 70-74: |
1004 |
| 75-79: |
907 |
| 80-84: |
523 |
| 85 & Up: | 380 |
| Female |
| Population: | 37975 |
| < year old: | 502 |
| Year old: | 431 |
| Age 2: | 522 |
| Age 3: | 510 |
| Age 4: | 538 |
| Age 5: | 533 |
| Age 6: | 535 |
| Age 7: | 454 |
| Age 8: | 549 |
| Age 9: | 514 |
| Age 10: | 473 |
| Age 11: | 565 |
| Age 12: | 472 |
| Age 13: | 574 |
| Age 14: | 482 |
| Age 15: | 533 |
| Age 16: | 505 |
| Age 17: | 498 |
| Age 18: | 504 |
| Age 19: | 484 |
| Age 20: | 607 |
| Age 21: | 634 |
| 22-24: |
1768 |
| 25-29: |
2649 |
| 30-34: |
2493 |
| 35-39: |
2583 |
| 40-44: |
2440 |
| 45-49: |
2381 |
| 50-54: |
2548 |
| 55-59: |
2214 |
| 60-61: |
805 |
| 62-64: |
1207 |
| 65-66: |
690 |
| 67-69: |
1044 |
| 70-74: |
1374 |
| 75-79: |
1152 |
| 80-84: |
664 |
| 85 & Up: | 544 |
Education Level of Residents
Total Population: 45932
| Male: | 21144 |
| No School: | 1045 |
| Elemetary: |
| Nursery - 4th: | 1136 |
| 5th - 6th: | 1452 |
| Middle/Junior High: |
| 7th - 8th: | 1630 |
| High School: |
| 9th: | 1263 |
| 10th: | 308 |
| 11th: | 641 |
| 12th, No Diploma: | 1127 |
| Graduates: | 5604 |
| Professional School: |
| Degree: | 337 |
| College/University: |
| < 1 Year: | 602 |
| > 1 Year, No Degree: | 2019 |
| Associates: | 1151 |
| Bachelors: | 2313 |
| Doctorate: | 97 |
| Masters: | 419 |
| Female: | 24788 |
| No School: | 1375 |
| Elemetary: |
| Nursery - 4th: | 1938 |
| 5th - 6th: | 1968 |
| Middle/Junior High: |
| 7th - 8th: | 1428 |
| High School: |
| 9th: | 1319 |
| 10th: | 354 |
| 11th: | 594 |
| 12th, No Diploma: | 995 |
| Graduates: | 5315 |
| Professional School: |
| Degree: | 217 |
| College/University: |
| < 1 Year: | 636 |
| > 1 Year, No Degree: | 2025 |
| Associates: | 1804 |
| Bachelors: | 3984 |
| Doctorate: | 37 |
| Masters: | 799 |
Veteran Status of Residents
| Total Males: | 24880 |
| Ages 18 to 64: |
| Total: | 20601 |
| Civilians: | 20597 |
| Non-Veteran Civilians: | 19220 |
| Veteran Civilians: | 1377 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 4279 |
| Civilians: | 4279 |
| Non-Veteran Civilians: | 2954 |
| Veteran Civilians: | 1325 |
| Currently In Military: | |
| Total Females: | 28785 |
| Ages 18 to 64: |
| Total: | 23317 |
| Civilians: | 23317 |
| Non-Veteran Civilians: | 23239 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5468 |
| Civilians: | 5468 |
| Non-Veteran Civilians: | 5398 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 431 |
| 5 to 9: | 1648 |
| 10 to 14: | 2855 |
| 15 to 19: | 3386 |
| 20 to 24: | 2361 |
| 25 to 29: | 730 |
| 30 to 35: | 2542 |
| 36 to 39: | 262 |
| 40 to 44: | 385 |
| 45 to 59: | 698 |
| 60 to 89: | 776 |
| > 89 Minutes: | 353 |
Housing
| Total: | 72140 |
| Own: | 51987 |
| Rent: | 20153 |
Economic Statistics of Residents
Total Households: 25342
| Males 16 & Up: |
| Employed Civilian: | 10337 |
| Unemployed Civilians: | 2139 |
| In Labor Force: | 12480 |
| Not In Labor Force: | 13572 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 16810 |
| Work At Home: | 383 |
| Doesn't Work At Home: | 16427 |
| Family Below Poverty Line: | 9022 |
| Household Below Poverty: | 12412 |
| Married Below Poverty Line: | 5140 |
| Median Family Income: | 15898 |
| Median Household Income: | 13000 |
| Per Capita Income: | 7455 |
| Females 16 & Up: |
| Employed Civilian: | 7103 |
| Unemployed Civilians: | 1985 |
| In Labor Force: | 9088 |
| Not In Labor Force: | 20700 |
| In Military: | |
Ethnic Makeup
| Total Population: | 72865 |
| White: | 64781 |
| Black: | 3214 |
| Asian: | 79 |
| Pacific Islander: | |
| Native American: | 258 |
| Multiracial: | 2020 |
| Other: | 2513 |