Barceloneta, Puerto Rico 00617
ZIP Code boundaries for 00617 in Barceloneta, PR
2011 Statistics for 00617
| ZIP: | 00617 |
| Name: | BARCELONETA |
| County: | MANATI |
| Area: | 22 mi2 / 57 km2 / 14065 acres / 56920265 m2 |
| Coordinates: | 18.443966, -66.53543 |
| Residential Addresses: | 8134 |
| Multifamily Addresses: | 2030 |
| Single family Addresses: | 4473 |
| Business Addresses: | 460 |
| P.O. Boxes: | 1631 |
2000 Census Data for Barceloneta, Puerto Rico 00617
Gender & Ages
Total Population: 23223
| Male |
| Population: | 11394 |
| < year old: | 202 |
| Year old: | 152 |
| Age 2: | 211 |
| Age 3: | 205 |
| Age 4: | 269 |
| Age 5: | 263 |
| Age 6: | 159 |
| Age 7: | 228 |
| Age 8: | 185 |
| Age 9: | 224 |
| Age 10: | 193 |
| Age 11: | 175 |
| Age 12: | 182 |
| Age 13: | 192 |
| Age 14: | 174 |
| Age 15: | 165 |
| Age 16: | 205 |
| Age 17: | 224 |
| Age 18: | 194 |
| Age 19: | 139 |
| Age 20: | 136 |
| Age 21: | 124 |
| 22-24: |
598 |
| 25-29: |
933 |
| 30-34: |
843 |
| 35-39: |
718 |
| 40-44: |
652 |
| 45-49: |
574 |
| 50-54: |
712 |
| 55-59: |
656 |
| 60-61: |
189 |
| 62-64: |
172 |
| 65-66: |
136 |
| 67-69: |
251 |
| 70-74: |
315 |
| 75-79: |
149 |
| 80-84: |
122 |
| 85 & Up: | 173 |
| Female |
| Population: | 11829 |
| < year old: | 143 |
| Year old: | 219 |
| Age 2: | 202 |
| Age 3: | 232 |
| Age 4: | 173 |
| Age 5: | 217 |
| Age 6: | 164 |
| Age 7: | 177 |
| Age 8: | 217 |
| Age 9: | 140 |
| Age 10: | 190 |
| Age 11: | 224 |
| Age 12: | 179 |
| Age 13: | 172 |
| Age 14: | 144 |
| Age 15: | 168 |
| Age 16: | 133 |
| Age 17: | 159 |
| Age 18: | 221 |
| Age 19: | 156 |
| Age 20: | 216 |
| Age 21: | 140 |
| 22-24: |
582 |
| 25-29: |
900 |
| 30-34: |
908 |
| 35-39: |
872 |
| 40-44: |
678 |
| 45-49: |
725 |
| 50-54: |
759 |
| 55-59: |
565 |
| 60-61: |
158 |
| 62-64: |
300 |
| 65-66: |
178 |
| 67-69: |
278 |
| 70-74: |
337 |
| 75-79: |
271 |
| 80-84: |
163 |
| 85 & Up: | 169 |
Education Level of Residents
Total Population: 13856
| Male: | 6595 |
| No School: | 339 |
| Elemetary: |
| Nursery - 4th: | 610 |
| 5th - 6th: | 559 |
| Middle/Junior High: |
| 7th - 8th: | 560 |
| High School: |
| 9th: | 495 |
| 10th: | 123 |
| 11th: | 265 |
| 12th, No Diploma: | 359 |
| Graduates: | 1817 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 131 |
| > 1 Year, No Degree: | 447 |
| Associates: | 451 |
| Bachelors: | 367 |
| Doctorate: | |
| Masters: | 58 |
| Female: | 7261 |
| No School: | 523 |
| Elemetary: |
| Nursery - 4th: | 591 |
| 5th - 6th: | 724 |
| Middle/Junior High: |
| 7th - 8th: | 457 |
| High School: |
| 9th: | 376 |
| 10th: | 136 |
| 11th: | 218 |
| 12th, No Diploma: | 293 |
| Graduates: | 1903 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 124 |
| > 1 Year, No Degree: | 566 |
| Associates: | 527 |
| Bachelors: | 733 |
| Doctorate: | |
| Masters: | 71 |
Veteran Status of Residents
| Total Males: | 7786 |
| Ages 18 to 64: |
| Total: | 6640 |
| Civilians: | 6640 |
| Non-Veteran Civilians: | 6360 |
| Veteran Civilians: | 280 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1146 |
| Civilians: | 1146 |
| Non-Veteran Civilians: | 872 |
| Veteran Civilians: | 274 |
| Currently In Military: | |
| Total Females: | 8576 |
| Ages 18 to 64: |
| Total: | 7180 |
| Civilians: | 7180 |
| Non-Veteran Civilians: | 7155 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1396 |
| Civilians: | 1396 |
| Non-Veteran Civilians: | 1386 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 100 |
| 5 to 9: | 608 |
| 10 to 14: | 1043 |
| 15 to 19: | 1157 |
| 20 to 24: | 525 |
| 25 to 29: | 152 |
| 30 to 35: | 646 |
| 36 to 39: | 69 |
| 40 to 44: | 100 |
| 45 to 59: | 197 |
| 60 to 89: | 213 |
| > 89 Minutes: | 111 |
Housing
| Total: | 23200 |
| Own: | 18042 |
| Rent: | 5158 |
Economic Statistics of Residents
Total Households: 7805
| Males 16 & Up: |
| Employed Civilian: | 2997 |
| Unemployed Civilians: | 796 |
| In Labor Force: | 3793 |
| Not In Labor Force: | 4422 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4990 |
| Work At Home: | 69 |
| Doesn't Work At Home: | 4921 |
| Family Below Poverty Line: | 3302 |
| Household Below Poverty: | 4374 |
| Married Below Poverty Line: | 1958 |
| Median Family Income: | 13615 |
| Median Household Income: | 11511 |
| Per Capita Income: | 6855 |
| Females 16 & Up: |
| Employed Civilian: | 2095 |
| Unemployed Civilians: | 813 |
| In Labor Force: | 2908 |
| Not In Labor Force: | 5960 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23223 |
| White: | 18805 |
| Black: | 1272 |
| Asian: | 36 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 780 |
| Other: | 2298 |