Caguas, Puerto Rico 00725
ZIP Code boundaries for 00725 in Caguas, PR
2011 Statistics for 00725
| ZIP: | 00725 |
| Name: | CAGUAS |
| County: | CAGUAS |
| Area: | 36 mi2 / 94 km2 / 23167 acres / 93752112 m2 |
| Coordinates: | 18.230158, -66.07599 |
| Residential Addresses: | 25810 |
| Multifamily Addresses: | 6464 |
| Single family Addresses: | 19346 |
| Business Addresses: | 2297 |
| P.O. Boxes: | 0 |
2000 Census Data for Caguas, Puerto Rico 00725
Gender & Ages
Total Population: 144024
| Male |
| Population: | 68178 |
| < year old: | 1065 |
| Year old: | 1169 |
| Age 2: | 1080 |
| Age 3: | 1129 |
| Age 4: | 1221 |
| Age 5: | 1144 |
| Age 6: | 1146 |
| Age 7: | 1158 |
| Age 8: | 1078 |
| Age 9: | 1151 |
| Age 10: | 1235 |
| Age 11: | 967 |
| Age 12: | 1121 |
| Age 13: | 1093 |
| Age 14: | 1174 |
| Age 15: | 1002 |
| Age 16: | 1291 |
| Age 17: | 1130 |
| Age 18: | 1219 |
| Age 19: | 1276 |
| Age 20: | 1072 |
| Age 21: | 979 |
| 22-24: |
3374 |
| 25-29: |
4802 |
| 30-34: |
4597 |
| 35-39: |
4726 |
| 40-44: |
4372 |
| 45-49: |
4107 |
| 50-54: |
4025 |
| 55-59: |
3187 |
| 60-61: |
1106 |
| 62-64: |
1927 |
| 65-66: |
1160 |
| 67-69: |
1491 |
| 70-74: |
1664 |
| 75-79: |
1325 |
| 80-84: |
814 |
| 85 & Up: | 601 |
| Female |
| Population: | 75846 |
| < year old: | 1032 |
| Year old: | 1065 |
| Age 2: | 1177 |
| Age 3: | 979 |
| Age 4: | 997 |
| Age 5: | 1143 |
| Age 6: | 1020 |
| Age 7: | 1207 |
| Age 8: | 872 |
| Age 9: | 1210 |
| Age 10: | 1190 |
| Age 11: | 1149 |
| Age 12: | 938 |
| Age 13: | 1071 |
| Age 14: | 1131 |
| Age 15: | 1167 |
| Age 16: | 1046 |
| Age 17: | 1025 |
| Age 18: | 1071 |
| Age 19: | 1032 |
| Age 20: | 1219 |
| Age 21: | 1063 |
| 22-24: |
3412 |
| 25-29: |
5206 |
| 30-34: |
5295 |
| 35-39: |
5535 |
| 40-44: |
5412 |
| 45-49: |
5077 |
| 50-54: |
4807 |
| 55-59: |
4096 |
| 60-61: |
1591 |
| 62-64: |
2264 |
| 65-66: |
1220 |
| 67-69: |
1599 |
| 70-74: |
2472 |
| 75-79: |
1728 |
| 80-84: |
1110 |
| 85 & Up: | 1218 |
Education Level of Residents
Total Population: 88534
| Male: | 39904 |
| No School: | 1738 |
| Elemetary: |
| Nursery - 4th: | 2205 |
| 5th - 6th: | 2593 |
| Middle/Junior High: |
| 7th - 8th: | 2610 |
| High School: |
| 9th: | 2194 |
| 10th: | 646 |
| 11th: | 1170 |
| 12th, No Diploma: | 1815 |
| Graduates: | 8650 |
| Professional School: |
| Degree: | 680 |
| College/University: |
| < 1 Year: | 1191 |
| > 1 Year, No Degree: | 4639 |
| Associates: | 2830 |
| Bachelors: | 5580 |
| Doctorate: | 267 |
| Masters: | 1096 |
| Female: | 48630 |
| No School: | 2210 |
| Elemetary: |
| Nursery - 4th: | 2848 |
| 5th - 6th: | 3025 |
| Middle/Junior High: |
| 7th - 8th: | 2807 |
| High School: |
| 9th: | 2417 |
| 10th: | 927 |
| 11th: | 1134 |
| 12th, No Diploma: | 2041 |
| Graduates: | 9345 |
| Professional School: |
| Degree: | 557 |
| College/University: |
| < 1 Year: | 1384 |
| > 1 Year, No Degree: | 4789 |
| Associates: | 4542 |
| Bachelors: | 8557 |
| Doctorate: | 175 |
| Masters: | 1872 |
Veteran Status of Residents
| Total Males: | 47824 |
| Ages 18 to 64: |
| Total: | 40769 |
| Civilians: | 40688 |
| Non-Veteran Civilians: | 37066 |
| Veteran Civilians: | 3622 |
| Currently In Military: | 81 |
| Ages 65 & Up: |
| Total: | 7055 |
| Civilians: | 7055 |
| Non-Veteran Civilians: | 4760 |
| Veteran Civilians: | 2295 |
| Currently In Military: | |
| Total Females: | 56427 |
| Ages 18 to 64: |
| Total: | 47080 |
| Civilians: | 47075 |
| Non-Veteran Civilians: | 46828 |
| Veteran Civilians: | 247 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 9347 |
| Civilians: | 9347 |
| Non-Veteran Civilians: | 9301 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 687 |
| 5 to 9: | 1996 |
| 10 to 14: | 4156 |
| 15 to 19: | 5452 |
| 20 to 24: | 4669 |
| 25 to 29: | 1661 |
| 30 to 35: | 7181 |
| 36 to 39: | 742 |
| 40 to 44: | 1468 |
| 45 to 59: | 4096 |
| 60 to 89: | 4809 |
| > 89 Minutes: | 1411 |
Housing
| Total: | 142970 |
| Own: | 105834 |
| Rent: | 37136 |
Economic Statistics of Residents
Total Households: 48185
| Males 16 & Up: |
| Employed Civilian: | 21901 |
| Unemployed Civilians: | 4099 |
| In Labor Force: | 26081 |
| Not In Labor Force: | 24164 |
| In Military: | 81 |
| Males & Females 16 & Up: |
| Workers: | 38757 |
| Work At Home: | 429 |
| Doesn't Work At Home: | 38328 |
| Family Below Poverty Line: | 15123 |
| Household Below Poverty: | 20294 |
| Married Below Poverty Line: | 8600 |
| Median Family Income: | 19463 |
| Median Household Income: | 16558 |
| Per Capita Income: | 8680 |
| Females 16 & Up: |
| Employed Civilian: | 17759 |
| Unemployed Civilians: | 3467 |
| In Labor Force: | 21231 |
| Not In Labor Force: | 37267 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 144024 |
| White: | 121893 |
| Black: | 9020 |
| Asian: | 133 |
| Pacific Islander: | |
| Native American: | 205 |
| Multiracial: | 4066 |
| Other: | 8707 |