Cayey, Puerto Rico 00736
ZIP Code boundaries for 00736 in Cayey, PR
2011 Statistics for 00736
| ZIP: | 00736 |
| Name: | CAYEY |
| County: | CAYEY |
| Area: | 65 mi2 / 168 km2 / 41552 acres / 168154084 m2 |
| Coordinates: | 18.099138, -66.148125 |
| Residential Addresses: | 13345 |
| Multifamily Addresses: | 1711 |
| Single family Addresses: | 11634 |
| Business Addresses: | 688 |
| P.O. Boxes: | 0 |
2000 Census Data for Cayey, Puerto Rico 00736
Gender & Ages
Total Population: 49673
| Male |
| Population: | 24102 |
| < year old: | 373 |
| Year old: | 318 |
| Age 2: | 492 |
| Age 3: | 322 |
| Age 4: | 413 |
| Age 5: | 411 |
| Age 6: | 428 |
| Age 7: | 418 |
| Age 8: | 449 |
| Age 9: | 381 |
| Age 10: | 429 |
| Age 11: | 333 |
| Age 12: | 410 |
| Age 13: | 444 |
| Age 14: | 375 |
| Age 15: | 396 |
| Age 16: | 341 |
| Age 17: | 447 |
| Age 18: | 458 |
| Age 19: | 377 |
| Age 20: | 405 |
| Age 21: | 409 |
| 22-24: |
1213 |
| 25-29: |
1636 |
| 30-34: |
1643 |
| 35-39: |
1860 |
| 40-44: |
1425 |
| 45-49: |
1437 |
| 50-54: |
1487 |
| 55-59: |
1063 |
| 60-61: |
481 |
| 62-64: |
618 |
| 65-66: |
291 |
| 67-69: |
507 |
| 70-74: |
543 |
| 75-79: |
477 |
| 80-84: |
344 |
| 85 & Up: | 248 |
| Female |
| Population: | 25571 |
| < year old: | 383 |
| Year old: | 301 |
| Age 2: | 399 |
| Age 3: | 289 |
| Age 4: | 374 |
| Age 5: | 377 |
| Age 6: | 289 |
| Age 7: | 279 |
| Age 8: | 422 |
| Age 9: | 389 |
| Age 10: | 380 |
| Age 11: | 366 |
| Age 12: | 434 |
| Age 13: | 376 |
| Age 14: | 439 |
| Age 15: | 396 |
| Age 16: | 399 |
| Age 17: | 452 |
| Age 18: | 425 |
| Age 19: | 426 |
| Age 20: | 472 |
| Age 21: | 427 |
| 22-24: |
1194 |
| 25-29: |
1646 |
| 30-34: |
1686 |
| 35-39: |
1889 |
| 40-44: |
1746 |
| 45-49: |
1592 |
| 50-54: |
1716 |
| 55-59: |
1490 |
| 60-61: |
396 |
| 62-64: |
549 |
| 65-66: |
481 |
| 67-69: |
598 |
| 70-74: |
725 |
| 75-79: |
713 |
| 80-84: |
345 |
| 85 & Up: | 311 |
Education Level of Residents
Total Population: 29943
| Male: | 14060 |
| No School: | 631 |
| Elemetary: |
| Nursery - 4th: | 774 |
| 5th - 6th: | 1126 |
| Middle/Junior High: |
| 7th - 8th: | 1140 |
| High School: |
| 9th: | 983 |
| 10th: | 244 |
| 11th: | 413 |
| 12th, No Diploma: | 716 |
| Graduates: | 3929 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 297 |
| > 1 Year, No Degree: | 1320 |
| Associates: | 669 |
| Bachelors: | 1271 |
| Doctorate: | 92 |
| Masters: | 315 |
| Female: | 15883 |
| No School: | 993 |
| Elemetary: |
| Nursery - 4th: | 1180 |
| 5th - 6th: | 1221 |
| Middle/Junior High: |
| 7th - 8th: | 1109 |
| High School: |
| 9th: | 782 |
| 10th: | 233 |
| 11th: | 465 |
| 12th, No Diploma: | 667 |
| Graduates: | 3605 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 299 |
| > 1 Year, No Degree: | 1362 |
| Associates: | 1250 |
| Bachelors: | 2241 |
| Doctorate: | 63 |
| Masters: | 318 |
Veteran Status of Residents
| Total Males: | 16922 |
| Ages 18 to 64: |
| Total: | 14512 |
| Civilians: | 14478 |
| Non-Veteran Civilians: | 13048 |
| Veteran Civilians: | 1430 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 2410 |
| Civilians: | 2410 |
| Non-Veteran Civilians: | 1495 |
| Veteran Civilians: | 915 |
| Currently In Military: | |
| Total Females: | 18827 |
| Ages 18 to 64: |
| Total: | 15654 |
| Civilians: | 15654 |
| Non-Veteran Civilians: | 15630 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3173 |
| Civilians: | 3173 |
| Non-Veteran Civilians: | 3157 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 137 |
| 5 to 9: | 949 |
| 10 to 14: | 1445 |
| 15 to 19: | 1909 |
| 20 to 24: | 1440 |
| 25 to 29: | 474 |
| 30 to 35: | 2067 |
| 36 to 39: | 175 |
| 40 to 44: | 350 |
| 45 to 59: | 942 |
| 60 to 89: | 971 |
| > 89 Minutes: | 408 |
Housing
| Total: | 49250 |
| Own: | 33526 |
| Rent: | 15724 |
Economic Statistics of Residents
Total Households: 16392
| Males 16 & Up: |
| Employed Civilian: | 6873 |
| Unemployed Civilians: | 1318 |
| In Labor Force: | 8225 |
| Not In Labor Force: | 9485 |
| In Military: | 34 |
| Males & Females 16 & Up: |
| Workers: | 11504 |
| Work At Home: | 237 |
| Doesn't Work At Home: | 11267 |
| Family Below Poverty Line: | 6330 |
| Household Below Poverty: | 8279 |
| Married Below Poverty Line: | 3858 |
| Median Family Income: | 16045 |
| Median Household Income: | 13511 |
| Per Capita Income: | 7049 |
| Females 16 & Up: |
| Employed Civilian: | 4927 |
| Unemployed Civilians: | 1276 |
| In Labor Force: | 6203 |
| Not In Labor Force: | 13475 |
| In Military: | |
Ethnic Makeup
| Total Population: | 49673 |
| White: | 43806 |
| Black: | 1875 |
| Asian: | 51 |
| Pacific Islander: | |
| Native American: | 76 |
| Multiracial: | 1002 |
| Other: | 2863 |