Corozal, Puerto Rico 00783
ZIP Code boundaries for 00783 in Corozal, PR
2011 Statistics for 00783
| ZIP: | 00783 |
| Name: | COROZAL |
| County: | COROZAL |
| Area: | 45 mi2 / 117 km2 / 29010 acres / 117399536 m2 |
| Coordinates: | 18.319508, -66.31548 |
| Residential Addresses: | 7406 |
| Multifamily Addresses: | 611 |
| Single family Addresses: | 5047 |
| Business Addresses: | 410 |
| P.O. Boxes: | 1748 |
2000 Census Data for Corozal, Puerto Rico 00783
Gender & Ages
Total Population: 36867
| Male |
| Population: | 18179 |
| < year old: | 267 |
| Year old: | 310 |
| Age 2: | 287 |
| Age 3: | 309 |
| Age 4: | 323 |
| Age 5: | 298 |
| Age 6: | 255 |
| Age 7: | 274 |
| Age 8: | 292 |
| Age 9: | 365 |
| Age 10: | 388 |
| Age 11: | 425 |
| Age 12: | 324 |
| Age 13: | 377 |
| Age 14: | 410 |
| Age 15: | 288 |
| Age 16: | 359 |
| Age 17: | 393 |
| Age 18: | 358 |
| Age 19: | 351 |
| Age 20: | 383 |
| Age 21: | 249 |
| 22-24: |
817 |
| 25-29: |
1185 |
| 30-34: |
1190 |
| 35-39: |
1340 |
| 40-44: |
1315 |
| 45-49: |
1058 |
| 50-54: |
908 |
| 55-59: |
864 |
| 60-61: |
294 |
| 62-64: |
333 |
| 65-66: |
221 |
| 67-69: |
386 |
| 70-74: |
437 |
| 75-79: |
230 |
| 80-84: |
143 |
| 85 & Up: | 173 |
| Female |
| Population: | 18688 |
| < year old: | 232 |
| Year old: | 305 |
| Age 2: | 245 |
| Age 3: | 379 |
| Age 4: | 279 |
| Age 5: | 343 |
| Age 6: | 255 |
| Age 7: | 302 |
| Age 8: | 304 |
| Age 9: | 319 |
| Age 10: | 318 |
| Age 11: | 392 |
| Age 12: | 327 |
| Age 13: | 354 |
| Age 14: | 370 |
| Age 15: | 290 |
| Age 16: | 352 |
| Age 17: | 380 |
| Age 18: | 386 |
| Age 19: | 286 |
| Age 20: | 297 |
| Age 21: | 327 |
| 22-24: |
831 |
| 25-29: |
1213 |
| 30-34: |
1343 |
| 35-39: |
1283 |
| 40-44: |
1499 |
| 45-49: |
1099 |
| 50-54: |
1064 |
| 55-59: |
813 |
| 60-61: |
343 |
| 62-64: |
373 |
| 65-66: |
235 |
| 67-69: |
321 |
| 70-74: |
481 |
| 75-79: |
352 |
| 80-84: |
219 |
| 85 & Up: | 177 |
Education Level of Residents
Total Population: 20892
| Male: | 10077 |
| No School: | 579 |
| Elemetary: |
| Nursery - 4th: | 710 |
| 5th - 6th: | 839 |
| Middle/Junior High: |
| 7th - 8th: | 733 |
| High School: |
| 9th: | 708 |
| 10th: | 275 |
| 11th: | 382 |
| 12th, No Diploma: | 527 |
| Graduates: | 2341 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 352 |
| > 1 Year, No Degree: | 974 |
| Associates: | 607 |
| Bachelors: | 833 |
| Doctorate: | 40 |
| Masters: | 130 |
| Female: | 10815 |
| No School: | 802 |
| Elemetary: |
| Nursery - 4th: | 660 |
| 5th - 6th: | 948 |
| Middle/Junior High: |
| 7th - 8th: | 960 |
| High School: |
| 9th: | 820 |
| 10th: | 292 |
| 11th: | 354 |
| 12th, No Diploma: | 342 |
| Graduates: | 2137 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 236 |
| > 1 Year, No Degree: | 1046 |
| Associates: | 797 |
| Bachelors: | 1285 |
| Doctorate: | 7 |
| Masters: | 107 |
Veteran Status of Residents
| Total Males: | 12235 |
| Ages 18 to 64: |
| Total: | 10645 |
| Civilians: | 10639 |
| Non-Veteran Civilians: | 10018 |
| Veteran Civilians: | 621 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1590 |
| Civilians: | 1590 |
| Non-Veteran Civilians: | 1222 |
| Veteran Civilians: | 368 |
| Currently In Military: | |
| Total Females: | 12942 |
| Ages 18 to 64: |
| Total: | 11157 |
| Civilians: | 11157 |
| Non-Veteran Civilians: | 11128 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1785 |
| Civilians: | 1785 |
| Non-Veteran Civilians: | 1785 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 185 |
| 5 to 9: | 560 |
| 10 to 14: | 650 |
| 15 to 19: | 946 |
| 20 to 24: | 554 |
| 25 to 29: | 182 |
| 30 to 35: | 949 |
| 36 to 39: | 122 |
| 40 to 44: | 240 |
| 45 to 59: | 612 |
| 60 to 89: | 1176 |
| > 89 Minutes: | 657 |
Housing
| Total: | 36738 |
| Own: | 29091 |
| Rent: | 7647 |
Economic Statistics of Residents
Total Households: 11237
| Males 16 & Up: |
| Employed Civilian: | 4499 |
| Unemployed Civilians: | 786 |
| In Labor Force: | 5291 |
| Not In Labor Force: | 7696 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 7000 |
| Work At Home: | 167 |
| Doesn't Work At Home: | 6833 |
| Family Below Poverty Line: | 5237 |
| Household Below Poverty: | 6433 |
| Married Below Poverty Line: | 3646 |
| Median Family Income: | 13280 |
| Median Household Income: | 11786 |
| Per Capita Income: | 5394 |
| Females 16 & Up: |
| Employed Civilian: | 2691 |
| Unemployed Civilians: | 617 |
| In Labor Force: | 3308 |
| Not In Labor Force: | 10366 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36867 |
| White: | 34035 |
| Black: | 912 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 984 |
| Other: | 904 |