Guayama, Puerto Rico 00784
ZIP Code boundaries for 00784 in Guayama, PR
2011 Statistics for 00784
| ZIP: | 00784 |
| Name: | GUAYAMA |
| County: | GUAYAMA |
| Area: | 65 mi2 / 168 km2 / 41472 acres / 167831162 m2 |
| Coordinates: | 17.989231, -66.14611 |
| Residential Addresses: | 11650 |
| Multifamily Addresses: | 2081 |
| Single family Addresses: | 9569 |
| Business Addresses: | 746 |
| P.O. Boxes: | 0 |
2000 Census Data for Guayama, Puerto Rico 00784
Gender & Ages
Total Population: 43926
| Male |
| Population: | 21751 |
| < year old: | 410 |
| Year old: | 427 |
| Age 2: | 397 |
| Age 3: | 377 |
| Age 4: | 336 |
| Age 5: | 332 |
| Age 6: | 328 |
| Age 7: | 380 |
| Age 8: | 293 |
| Age 9: | 401 |
| Age 10: | 405 |
| Age 11: | 419 |
| Age 12: | 328 |
| Age 13: | 412 |
| Age 14: | 359 |
| Age 15: | 392 |
| Age 16: | 447 |
| Age 17: | 307 |
| Age 18: | 413 |
| Age 19: | 298 |
| Age 20: | 288 |
| Age 21: | 392 |
| 22-24: |
1230 |
| 25-29: |
1817 |
| 30-34: |
1653 |
| 35-39: |
1519 |
| 40-44: |
1364 |
| 45-49: |
1230 |
| 50-54: |
1249 |
| 55-59: |
961 |
| 60-61: |
306 |
| 62-64: |
481 |
| 65-66: |
325 |
| 67-69: |
341 |
| 70-74: |
351 |
| 75-79: |
324 |
| 80-84: |
248 |
| 85 & Up: | 211 |
| Female |
| Population: | 22175 |
| < year old: | 408 |
| Year old: | 276 |
| Age 2: | 352 |
| Age 3: | 364 |
| Age 4: | 378 |
| Age 5: | 379 |
| Age 6: | 327 |
| Age 7: | 312 |
| Age 8: | 340 |
| Age 9: | 364 |
| Age 10: | 382 |
| Age 11: | 362 |
| Age 12: | 348 |
| Age 13: | 394 |
| Age 14: | 401 |
| Age 15: | 451 |
| Age 16: | 330 |
| Age 17: | 379 |
| Age 18: | 379 |
| Age 19: | 467 |
| Age 20: | 328 |
| Age 21: | 329 |
| 22-24: |
970 |
| 25-29: |
1516 |
| 30-34: |
1523 |
| 35-39: |
1435 |
| 40-44: |
1645 |
| 45-49: |
1280 |
| 50-54: |
1441 |
| 55-59: |
1078 |
| 60-61: |
293 |
| 62-64: |
492 |
| 65-66: |
341 |
| 67-69: |
424 |
| 70-74: |
581 |
| 75-79: |
525 |
| 80-84: |
250 |
| 85 & Up: | 331 |
Education Level of Residents
Total Population: 25535
| Male: | 12380 |
| No School: | 334 |
| Elemetary: |
| Nursery - 4th: | 519 |
| 5th - 6th: | 885 |
| Middle/Junior High: |
| 7th - 8th: | 904 |
| High School: |
| 9th: | 592 |
| 10th: | 383 |
| 11th: | 370 |
| 12th, No Diploma: | 650 |
| Graduates: | 3812 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 534 |
| > 1 Year, No Degree: | 1044 |
| Associates: | 954 |
| Bachelors: | 980 |
| Doctorate: | 64 |
| Masters: | 225 |
| Female: | 13155 |
| No School: | 648 |
| Elemetary: |
| Nursery - 4th: | 744 |
| 5th - 6th: | 926 |
| Middle/Junior High: |
| 7th - 8th: | 926 |
| High School: |
| 9th: | 577 |
| 10th: | 186 |
| 11th: | 304 |
| 12th, No Diploma: | 497 |
| Graduates: | 3218 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 277 |
| > 1 Year, No Degree: | 1174 |
| Associates: | 1239 |
| Bachelors: | 1975 |
| Doctorate: | 37 |
| Masters: | 320 |
Veteran Status of Residents
| Total Males: | 15001 |
| Ages 18 to 64: |
| Total: | 13201 |
| Civilians: | 13194 |
| Non-Veteran Civilians: | 12230 |
| Veteran Civilians: | 964 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1800 |
| Civilians: | 1800 |
| Non-Veteran Civilians: | 1166 |
| Veteran Civilians: | 634 |
| Currently In Military: | |
| Total Females: | 15628 |
| Ages 18 to 64: |
| Total: | 13176 |
| Civilians: | 13176 |
| Non-Veteran Civilians: | 13111 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2452 |
| Civilians: | 2452 |
| Non-Veteran Civilians: | 2440 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 200 |
| 5 to 9: | 1028 |
| 10 to 14: | 1748 |
| 15 to 19: | 1675 |
| 20 to 24: | 1133 |
| 25 to 29: | 246 |
| 30 to 35: | 904 |
| 36 to 39: | 88 |
| 40 to 44: | 143 |
| 45 to 59: | 423 |
| 60 to 89: | 429 |
| > 89 Minutes: | 347 |
Housing
| Total: | 42414 |
| Own: | 30187 |
| Rent: | 12227 |
Economic Statistics of Residents
Total Households: 14101
| Males 16 & Up: |
| Employed Civilian: | 5081 |
| Unemployed Civilians: | 1830 |
| In Labor Force: | 6918 |
| Not In Labor Force: | 8837 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 8498 |
| Work At Home: | 134 |
| Doesn't Work At Home: | 8364 |
| Family Below Poverty Line: | 5503 |
| Household Below Poverty: | 7354 |
| Married Below Poverty Line: | 3241 |
| Median Family Income: | 14753 |
| Median Household Income: | 12180 |
| Per Capita Income: | 7363 |
| Females 16 & Up: |
| Employed Civilian: | 3760 |
| Unemployed Civilians: | 1524 |
| In Labor Force: | 5284 |
| Not In Labor Force: | 11053 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43926 |
| White: | 32856 |
| Black: | 4712 |
| Asian: | 184 |
| Pacific Islander: | |
| Native American: | 92 |
| Multiracial: | 1441 |
| Other: | 4641 |