Humacao, Puerto Rico 00791
ZIP Code boundaries for 00791 in Humacao, PR
2011 Statistics for 00791
| ZIP: | 00791 |
| Name: | HUMACAO |
| County: | HUMACAO |
| Area: | 51 mi2 / 133 km2 / 32854 acres / 132955974 m2 |
| Coordinates: | 18.150167, -65.82419 |
| Residential Addresses: | 14705 |
| Multifamily Addresses: | 4096 |
| Single family Addresses: | 10609 |
| Business Addresses: | 1040 |
| P.O. Boxes: | 0 |
2000 Census Data for Humacao, Puerto Rico 00791
Gender & Ages
Total Population: 53216
| Male |
| Population: | 25346 |
| < year old: | 412 |
| Year old: | 399 |
| Age 2: | 426 |
| Age 3: | 312 |
| Age 4: | 413 |
| Age 5: | 513 |
| Age 6: | 409 |
| Age 7: | 442 |
| Age 8: | 450 |
| Age 9: | 359 |
| Age 10: | 429 |
| Age 11: | 404 |
| Age 12: | 394 |
| Age 13: | 503 |
| Age 14: | 405 |
| Age 15: | 505 |
| Age 16: | 419 |
| Age 17: | 521 |
| Age 18: | 483 |
| Age 19: | 514 |
| Age 20: | 551 |
| Age 21: | 430 |
| 22-24: |
1237 |
| 25-29: |
1724 |
| 30-34: |
1596 |
| 35-39: |
1708 |
| 40-44: |
1632 |
| 45-49: |
1578 |
| 50-54: |
1525 |
| 55-59: |
1123 |
| 60-61: |
372 |
| 62-64: |
667 |
| 65-66: |
381 |
| 67-69: |
511 |
| 70-74: |
610 |
| 75-79: |
504 |
| 80-84: |
286 |
| 85 & Up: | 199 |
| Female |
| Population: | 27870 |
| < year old: | 402 |
| Year old: | 301 |
| Age 2: | 368 |
| Age 3: | 371 |
| Age 4: | 523 |
| Age 5: | 483 |
| Age 6: | 340 |
| Age 7: | 286 |
| Age 8: | 484 |
| Age 9: | 409 |
| Age 10: | 470 |
| Age 11: | 386 |
| Age 12: | 369 |
| Age 13: | 440 |
| Age 14: | 357 |
| Age 15: | 450 |
| Age 16: | 477 |
| Age 17: | 382 |
| Age 18: | 533 |
| Age 19: | 434 |
| Age 20: | 468 |
| Age 21: | 410 |
| 22-24: |
1458 |
| 25-29: |
1990 |
| 30-34: |
1730 |
| 35-39: |
1827 |
| 40-44: |
1950 |
| 45-49: |
1912 |
| 50-54: |
1922 |
| 55-59: |
1509 |
| 60-61: |
507 |
| 62-64: |
597 |
| 65-66: |
552 |
| 67-69: |
566 |
| 70-74: |
918 |
| 75-79: |
581 |
| 80-84: |
348 |
| 85 & Up: | 360 |
Education Level of Residents
Total Population: 31685
| Male: | 14416 |
| No School: | 646 |
| Elemetary: |
| Nursery - 4th: | 809 |
| 5th - 6th: | 1139 |
| Middle/Junior High: |
| 7th - 8th: | 1120 |
| High School: |
| 9th: | 1121 |
| 10th: | 336 |
| 11th: | 421 |
| 12th, No Diploma: | 771 |
| Graduates: | 3680 |
| Professional School: |
| Degree: | 150 |
| College/University: |
| < 1 Year: | 409 |
| > 1 Year, No Degree: | 1209 |
| Associates: | 874 |
| Bachelors: | 1302 |
| Doctorate: | 86 |
| Masters: | 343 |
| Female: | 17269 |
| No School: | 762 |
| Elemetary: |
| Nursery - 4th: | 1028 |
| 5th - 6th: | 1286 |
| Middle/Junior High: |
| 7th - 8th: | 1259 |
| High School: |
| 9th: | 833 |
| 10th: | 351 |
| 11th: | 304 |
| 12th, No Diploma: | 744 |
| Graduates: | 4550 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 473 |
| > 1 Year, No Degree: | 1339 |
| Associates: | 1364 |
| Bachelors: | 2341 |
| Doctorate: | 51 |
| Masters: | 514 |
Veteran Status of Residents
| Total Males: | 17631 |
| Ages 18 to 64: |
| Total: | 15140 |
| Civilians: | 15129 |
| Non-Veteran Civilians: | 14101 |
| Veteran Civilians: | 1028 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 2491 |
| Civilians: | 2491 |
| Non-Veteran Civilians: | 1823 |
| Veteran Civilians: | 668 |
| Currently In Military: | |
| Total Females: | 20572 |
| Ages 18 to 64: |
| Total: | 17247 |
| Civilians: | 17247 |
| Non-Veteran Civilians: | 17149 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3325 |
| Civilians: | 3325 |
| Non-Veteran Civilians: | 3313 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 279 |
| 5 to 9: | 1014 |
| 10 to 14: | 2384 |
| 15 to 19: | 2891 |
| 20 to 24: | 1620 |
| 25 to 29: | 382 |
| 30 to 35: | 1538 |
| 36 to 39: | 87 |
| 40 to 44: | 201 |
| 45 to 59: | 573 |
| 60 to 89: | 743 |
| > 89 Minutes: | 444 |
Housing
| Total: | 52688 |
| Own: | 39551 |
| Rent: | 13137 |
Economic Statistics of Residents
Total Households: 17396
| Males 16 & Up: |
| Employed Civilian: | 7270 |
| Unemployed Civilians: | 1316 |
| In Labor Force: | 8597 |
| Not In Labor Force: | 9974 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 12370 |
| Work At Home: | 214 |
| Doesn't Work At Home: | 12156 |
| Family Below Poverty Line: | 6094 |
| Household Below Poverty: | 8142 |
| Married Below Poverty Line: | 3527 |
| Median Family Income: | 16852 |
| Median Household Income: | 14464 |
| Per Capita Income: | 7840 |
| Females 16 & Up: |
| Employed Civilian: | 5583 |
| Unemployed Civilians: | 1499 |
| In Labor Force: | 7082 |
| Not In Labor Force: | 14349 |
| In Military: | |
Ethnic Makeup
| Total Population: | 53216 |
| White: | 37810 |
| Black: | 6614 |
| Asian: | 101 |
| Pacific Islander: | 10 |
| Native American: | 142 |
| Multiracial: | 3853 |
| Other: | 4686 |