Jayuya, Puerto Rico 00664
ZIP Code boundaries for 00664 in Jayuya, PR
2011 Statistics for 00664
| ZIP: | 00664 |
| Name: | JAYUYA |
| County: | JAYUYA |
| Area: | 84 mi2 / 219 km2 / 54023 acres / 218622715 m2 |
| Coordinates: | 18.210726, -66.59487 |
| Residential Addresses: | 4114 |
| Multifamily Addresses: | 621 |
| Single family Addresses: | 2320 |
| Business Addresses: | 226 |
| P.O. Boxes: | 1173 |
2000 Census Data for Jayuya, Puerto Rico 00664
Gender & Ages
Total Population: 17318
| Male |
| Population: | 8745 |
| < year old: | 123 |
| Year old: | 196 |
| Age 2: | 158 |
| Age 3: | 169 |
| Age 4: | 122 |
| Age 5: | 113 |
| Age 6: | 166 |
| Age 7: | 153 |
| Age 8: | 178 |
| Age 9: | 133 |
| Age 10: | 174 |
| Age 11: | 132 |
| Age 12: | 241 |
| Age 13: | 197 |
| Age 14: | 223 |
| Age 15: | 165 |
| Age 16: | 233 |
| Age 17: | 185 |
| Age 18: | 136 |
| Age 19: | 154 |
| Age 20: | 153 |
| Age 21: | 83 |
| 22-24: |
548 |
| 25-29: |
582 |
| 30-34: |
582 |
| 35-39: |
517 |
| 40-44: |
590 |
| 45-49: |
558 |
| 50-54: |
454 |
| 55-59: |
317 |
| 60-61: |
97 |
| 62-64: |
172 |
| 65-66: |
106 |
| 67-69: |
158 |
| 70-74: |
160 |
| 75-79: |
174 |
| 80-84: |
72 |
| 85 & Up: | 71 |
| Female |
| Population: | 8573 |
| < year old: | 144 |
| Year old: | 136 |
| Age 2: | 146 |
| Age 3: | 118 |
| Age 4: | 163 |
| Age 5: | 206 |
| Age 6: | 209 |
| Age 7: | 144 |
| Age 8: | 107 |
| Age 9: | 155 |
| Age 10: | 170 |
| Age 11: | 137 |
| Age 12: | 183 |
| Age 13: | 180 |
| Age 14: | 210 |
| Age 15: | 138 |
| Age 16: | 152 |
| Age 17: | 167 |
| Age 18: | 132 |
| Age 19: | 118 |
| Age 20: | 139 |
| Age 21: | 162 |
| 22-24: |
355 |
| 25-29: |
577 |
| 30-34: |
565 |
| 35-39: |
613 |
| 40-44: |
573 |
| 45-49: |
539 |
| 50-54: |
514 |
| 55-59: |
345 |
| 60-61: |
127 |
| 62-64: |
179 |
| 65-66: |
95 |
| 67-69: |
150 |
| 70-74: |
174 |
| 75-79: |
171 |
| 80-84: |
130 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 9412
| Male: | 4610 |
| No School: | 307 |
| Elemetary: |
| Nursery - 4th: | 434 |
| 5th - 6th: | 440 |
| Middle/Junior High: |
| 7th - 8th: | 387 |
| High School: |
| 9th: | 313 |
| 10th: | 80 |
| 11th: | 161 |
| 12th, No Diploma: | 242 |
| Graduates: | 1179 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 93 |
| > 1 Year, No Degree: | 400 |
| Associates: | 206 |
| Bachelors: | 269 |
| Doctorate: | 8 |
| Masters: | 59 |
| Female: | 4802 |
| No School: | 297 |
| Elemetary: |
| Nursery - 4th: | 397 |
| 5th - 6th: | 357 |
| Middle/Junior High: |
| 7th - 8th: | 277 |
| High School: |
| 9th: | 246 |
| 10th: | 85 |
| 11th: | 195 |
| 12th, No Diploma: | 263 |
| Graduates: | 1261 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 170 |
| > 1 Year, No Degree: | 355 |
| Associates: | 242 |
| Bachelors: | 535 |
| Doctorate: | |
| Masters: | 122 |
Veteran Status of Residents
| Total Males: | 5684 |
| Ages 18 to 64: |
| Total: | 4943 |
| Civilians: | 4943 |
| Non-Veteran Civilians: | 4698 |
| Veteran Civilians: | 245 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 741 |
| Civilians: | 741 |
| Non-Veteran Civilians: | 603 |
| Veteran Civilians: | 138 |
| Currently In Military: | |
| Total Females: | 5708 |
| Ages 18 to 64: |
| Total: | 4938 |
| Civilians: | 4938 |
| Non-Veteran Civilians: | 4930 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 770 |
| Civilians: | 770 |
| Non-Veteran Civilians: | 770 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 99 |
| 5 to 9: | 560 |
| 10 to 14: | 686 |
| 15 to 19: | 524 |
| 20 to 24: | 304 |
| 25 to 29: | 9 |
| 30 to 35: | 294 |
| 36 to 39: | 23 |
| 40 to 44: | 53 |
| 45 to 59: | 89 |
| 60 to 89: | 160 |
| > 89 Minutes: | 159 |
Housing
| Total: | 17052 |
| Own: | 11717 |
| Rent: | 5335 |
Economic Statistics of Residents
Total Households: 5077
| Males 16 & Up: |
| Employed Civilian: | 1821 |
| Unemployed Civilians: | 860 |
| In Labor Force: | 2681 |
| Not In Labor Force: | 3421 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3011 |
| Work At Home: | 51 |
| Doesn't Work At Home: | 2960 |
| Family Below Poverty Line: | 2454 |
| Household Below Poverty: | 3031 |
| Married Below Poverty Line: | 1696 |
| Median Family Income: | 12468 |
| Median Household Income: | 11220 |
| Per Capita Income: | 5156 |
| Females 16 & Up: |
| Employed Civilian: | 1305 |
| Unemployed Civilians: | 550 |
| In Labor Force: | 1855 |
| Not In Labor Force: | 4172 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17318 |
| White: | 16212 |
| Black: | 338 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 215 |
| Other: | 525 |