Manati, Puerto Rico 00674
ZIP Code boundaries for 00674 in Manati, PR
2011 Statistics for 00674
| ZIP: | 00674 |
| Name: | MANATI |
| County: | MANATI |
| Area: | 31 mi2 / 81 km2 / 20072 acres / 81230378 m2 |
| Coordinates: | 18.412502, -66.480034 |
| Residential Addresses: | 14712 |
| Multifamily Addresses: | 2268 |
| Single family Addresses: | 10482 |
| Business Addresses: | 1243 |
| P.O. Boxes: | 1962 |
2000 Census Data for Manati, Puerto Rico 00674
Gender & Ages
Total Population: 45874
| Male |
| Population: | 21987 |
| < year old: | 419 |
| Year old: | 371 |
| Age 2: | 353 |
| Age 3: | 344 |
| Age 4: | 428 |
| Age 5: | 448 |
| Age 6: | 331 |
| Age 7: | 355 |
| Age 8: | 386 |
| Age 9: | 398 |
| Age 10: | 347 |
| Age 11: | 469 |
| Age 12: | 419 |
| Age 13: | 290 |
| Age 14: | 379 |
| Age 15: | 372 |
| Age 16: | 389 |
| Age 17: | 433 |
| Age 18: | 300 |
| Age 19: | 310 |
| Age 20: | 393 |
| Age 21: | 313 |
| 22-24: |
1091 |
| 25-29: |
1476 |
| 30-34: |
1341 |
| 35-39: |
1439 |
| 40-44: |
1472 |
| 45-49: |
1365 |
| 50-54: |
1169 |
| 55-59: |
1123 |
| 60-61: |
450 |
| 62-64: |
528 |
| 65-66: |
423 |
| 67-69: |
438 |
| 70-74: |
546 |
| 75-79: |
349 |
| 80-84: |
262 |
| 85 & Up: | 268 |
| Female |
| Population: | 23887 |
| < year old: | 403 |
| Year old: | 310 |
| Age 2: | 329 |
| Age 3: | 362 |
| Age 4: | 428 |
| Age 5: | 299 |
| Age 6: | 420 |
| Age 7: | 210 |
| Age 8: | 388 |
| Age 9: | 382 |
| Age 10: | 366 |
| Age 11: | 406 |
| Age 12: | 425 |
| Age 13: | 327 |
| Age 14: | 464 |
| Age 15: | 352 |
| Age 16: | 375 |
| Age 17: | 394 |
| Age 18: | 410 |
| Age 19: | 378 |
| Age 20: | 363 |
| Age 21: | 305 |
| 22-24: |
1059 |
| 25-29: |
1689 |
| 30-34: |
1486 |
| 35-39: |
1827 |
| 40-44: |
1679 |
| 45-49: |
1566 |
| 50-54: |
1417 |
| 55-59: |
1292 |
| 60-61: |
515 |
| 62-64: |
590 |
| 65-66: |
362 |
| 67-69: |
454 |
| 70-74: |
758 |
| 75-79: |
486 |
| 80-84: |
343 |
| 85 & Up: | 268 |
Education Level of Residents
Total Population: 27381
| Male: | 12649 |
| No School: | 654 |
| Elemetary: |
| Nursery - 4th: | 951 |
| 5th - 6th: | 1050 |
| Middle/Junior High: |
| 7th - 8th: | 1244 |
| High School: |
| 9th: | 696 |
| 10th: | 290 |
| 11th: | 446 |
| 12th, No Diploma: | 519 |
| Graduates: | 3049 |
| Professional School: |
| Degree: | 98 |
| College/University: |
| < 1 Year: | 334 |
| > 1 Year, No Degree: | 1082 |
| Associates: | 741 |
| Bachelors: | 1229 |
| Doctorate: | 69 |
| Masters: | 197 |
| Female: | 14732 |
| No School: | 856 |
| Elemetary: |
| Nursery - 4th: | 1119 |
| 5th - 6th: | 1215 |
| Middle/Junior High: |
| 7th - 8th: | 1023 |
| High School: |
| 9th: | 801 |
| 10th: | 397 |
| 11th: | 475 |
| 12th, No Diploma: | 505 |
| Graduates: | 3193 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 357 |
| > 1 Year, No Degree: | 1400 |
| Associates: | 923 |
| Bachelors: | 2010 |
| Doctorate: | 59 |
| Masters: | 298 |
Veteran Status of Residents
| Total Males: | 15056 |
| Ages 18 to 64: |
| Total: | 12770 |
| Civilians: | 12763 |
| Non-Veteran Civilians: | 12009 |
| Veteran Civilians: | 754 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2286 |
| Civilians: | 2286 |
| Non-Veteran Civilians: | 1730 |
| Veteran Civilians: | 556 |
| Currently In Military: | |
| Total Females: | 17247 |
| Ages 18 to 64: |
| Total: | 14576 |
| Civilians: | 14576 |
| Non-Veteran Civilians: | 14533 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2671 |
| Civilians: | 2671 |
| Non-Veteran Civilians: | 2657 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 304 |
| 5 to 9: | 863 |
| 10 to 14: | 1590 |
| 15 to 19: | 1636 |
| 20 to 24: | 1259 |
| 25 to 29: | 387 |
| 30 to 35: | 1255 |
| 36 to 39: | 144 |
| 40 to 44: | 224 |
| 45 to 59: | 474 |
| 60 to 89: | 571 |
| > 89 Minutes: | 495 |
Housing
| Total: | 45759 |
| Own: | 32797 |
| Rent: | 12962 |
Economic Statistics of Residents
Total Households: 15442
| Males 16 & Up: |
| Employed Civilian: | 5678 |
| Unemployed Civilians: | 1409 |
| In Labor Force: | 7094 |
| Not In Labor Force: | 8784 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 9311 |
| Work At Home: | 109 |
| Doesn't Work At Home: | 9202 |
| Family Below Poverty Line: | 6012 |
| Household Below Poverty: | 7929 |
| Married Below Poverty Line: | 3543 |
| Median Family Income: | 14811 |
| Median Household Income: | 12820 |
| Per Capita Income: | 7477 |
| Females 16 & Up: |
| Employed Civilian: | 3962 |
| Unemployed Civilians: | 1636 |
| In Labor Force: | 5598 |
| Not In Labor Force: | 12418 |
| In Military: | |
Ethnic Makeup
| Total Population: | 45874 |
| White: | 39346 |
| Black: | 2247 |
| Asian: | 23 |
| Pacific Islander: | |
| Native American: | 42 |
| Multiracial: | 778 |
| Other: | 3438 |