Maunabo, Puerto Rico 00707
ZIP Code boundaries for 00707 in Maunabo, PR
2011 Statistics for 00707
| ZIP: | 00707 |
| Name: | MAUNABO |
| County: | MAUNABO |
| Area: | 21 mi2 / 54 km2 / 13269 acres / 53695789 m2 |
| Coordinates: | 18.006891, -65.91708 |
| Residential Addresses: | 3832 |
| Multifamily Addresses: | 502 |
| Single family Addresses: | 2326 |
| Business Addresses: | 143 |
| P.O. Boxes: | 1004 |
2000 Census Data for Maunabo, Puerto Rico 00707
Gender & Ages
Total Population: 12741
| Male |
| Population: | 6232 |
| < year old: | 43 |
| Year old: | 101 |
| Age 2: | 100 |
| Age 3: | 87 |
| Age 4: | 111 |
| Age 5: | 117 |
| Age 6: | 105 |
| Age 7: | 112 |
| Age 8: | 105 |
| Age 9: | 114 |
| Age 10: | 184 |
| Age 11: | 150 |
| Age 12: | 114 |
| Age 13: | 102 |
| Age 14: | 60 |
| Age 15: | 106 |
| Age 16: | 81 |
| Age 17: | 96 |
| Age 18: | 117 |
| Age 19: | 120 |
| Age 20: | 97 |
| Age 21: | 149 |
| 22-24: |
297 |
| 25-29: |
452 |
| 30-34: |
279 |
| 35-39: |
480 |
| 40-44: |
395 |
| 45-49: |
352 |
| 50-54: |
390 |
| 55-59: |
314 |
| 60-61: |
121 |
| 62-64: |
147 |
| 65-66: |
97 |
| 67-69: |
105 |
| 70-74: |
190 |
| 75-79: |
129 |
| 80-84: |
55 |
| 85 & Up: | 58 |
| Female |
| Population: | 6509 |
| < year old: | 48 |
| Year old: | 52 |
| Age 2: | 102 |
| Age 3: | 152 |
| Age 4: | 85 |
| Age 5: | 38 |
| Age 6: | 76 |
| Age 7: | 129 |
| Age 8: | 114 |
| Age 9: | 133 |
| Age 10: | 124 |
| Age 11: | 132 |
| Age 12: | 100 |
| Age 13: | 135 |
| Age 14: | 153 |
| Age 15: | 113 |
| Age 16: | 84 |
| Age 17: | 145 |
| Age 18: | 92 |
| Age 19: | 107 |
| Age 20: | 128 |
| Age 21: | 106 |
| 22-24: |
305 |
| 25-29: |
439 |
| 30-34: |
360 |
| 35-39: |
498 |
| 40-44: |
398 |
| 45-49: |
420 |
| 50-54: |
394 |
| 55-59: |
395 |
| 60-61: |
91 |
| 62-64: |
97 |
| 65-66: |
99 |
| 67-69: |
101 |
| 70-74: |
180 |
| 75-79: |
159 |
| 80-84: |
125 |
| 85 & Up: | 100 |
Education Level of Residents
Total Population: 7420
| Male: | 3564 |
| No School: | 226 |
| Elemetary: |
| Nursery - 4th: | 282 |
| 5th - 6th: | 400 |
| Middle/Junior High: |
| 7th - 8th: | 344 |
| High School: |
| 9th: | 265 |
| 10th: | 85 |
| 11th: | 108 |
| 12th, No Diploma: | 124 |
| Graduates: | 994 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 69 |
| > 1 Year, No Degree: | 241 |
| Associates: | 140 |
| Bachelors: | 232 |
| Doctorate: | |
| Masters: | 49 |
| Female: | 3856 |
| No School: | 335 |
| Elemetary: |
| Nursery - 4th: | 254 |
| 5th - 6th: | 333 |
| Middle/Junior High: |
| 7th - 8th: | 359 |
| High School: |
| 9th: | 159 |
| 10th: | 79 |
| 11th: | 136 |
| 12th, No Diploma: | 102 |
| Graduates: | 843 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 69 |
| > 1 Year, No Degree: | 313 |
| Associates: | 307 |
| Bachelors: | 476 |
| Doctorate: | 6 |
| Masters: | 58 |
Veteran Status of Residents
| Total Males: | 4344 |
| Ages 18 to 64: |
| Total: | 3710 |
| Civilians: | 3710 |
| Non-Veteran Civilians: | 3565 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 634 |
| Civilians: | 634 |
| Non-Veteran Civilians: | 447 |
| Veteran Civilians: | 187 |
| Currently In Military: | |
| Total Females: | 4594 |
| Ages 18 to 64: |
| Total: | 3830 |
| Civilians: | 3830 |
| Non-Veteran Civilians: | 3830 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 764 |
| Civilians: | 764 |
| Non-Veteran Civilians: | 764 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 93 |
| 5 to 9: | 166 |
| 10 to 14: | 292 |
| 15 to 19: | 238 |
| 20 to 24: | 188 |
| 25 to 29: | 56 |
| 30 to 35: | 395 |
| 36 to 39: | 108 |
| 40 to 44: | 137 |
| 45 to 59: | 213 |
| 60 to 89: | 183 |
| > 89 Minutes: | 174 |
Housing
| Total: | 12728 |
| Own: | 9767 |
| Rent: | 2961 |
Economic Statistics of Residents
Total Households: 4011
| Males 16 & Up: |
| Employed Civilian: | 1394 |
| Unemployed Civilians: | 436 |
| In Labor Force: | 1830 |
| Not In Labor Force: | 2691 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2275 |
| Work At Home: | 32 |
| Doesn't Work At Home: | 2243 |
| Family Below Poverty Line: | 1796 |
| Household Below Poverty: | 2247 |
| Married Below Poverty Line: | 1053 |
| Median Family Income: | 12654 |
| Median Household Income: | 11638 |
| Per Capita Income: | 5400 |
| Females 16 & Up: |
| Employed Civilian: | 1033 |
| Unemployed Civilians: | 423 |
| In Labor Force: | 1456 |
| Not In Labor Force: | 3367 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12741 |
| White: | 7580 |
| Black: | 3081 |
| Asian: | 162 |
| Pacific Islander: | 25 |
| Native American: | 32 |
| Multiracial: | 928 |
| Other: | 933 |