Naguabo, Puerto Rico 00718
ZIP Code boundaries for 00718 in Naguabo, PR
2011 Statistics for 00718
| ZIP: | 00718 |
| Name: | NAGUABO |
| County: | NAGUABO |
| Area: | 47 mi2 / 123 km2 / 30297 acres / 122606341 m2 |
| Coordinates: | 18.2351, -65.74779 |
| Residential Addresses: | 6663 |
| Multifamily Addresses: | 1512 |
| Single family Addresses: | 4100 |
| Business Addresses: | 185 |
| P.O. Boxes: | 1051 |
2000 Census Data for Naguabo, Puerto Rico 00718
Gender & Ages
Total Population: 23753
| Male |
| Population: | 11759 |
| < year old: | 182 |
| Year old: | 160 |
| Age 2: | 202 |
| Age 3: | 169 |
| Age 4: | 224 |
| Age 5: | 172 |
| Age 6: | 211 |
| Age 7: | 165 |
| Age 8: | 211 |
| Age 9: | 166 |
| Age 10: | 194 |
| Age 11: | 207 |
| Age 12: | 190 |
| Age 13: | 219 |
| Age 14: | 239 |
| Age 15: | 227 |
| Age 16: | 165 |
| Age 17: | 221 |
| Age 18: | 166 |
| Age 19: | 255 |
| Age 20: | 206 |
| Age 21: | 224 |
| 22-24: |
582 |
| 25-29: |
806 |
| 30-34: |
754 |
| 35-39: |
720 |
| 40-44: |
808 |
| 45-49: |
688 |
| 50-54: |
689 |
| 55-59: |
631 |
| 60-61: |
223 |
| 62-64: |
250 |
| 65-66: |
208 |
| 67-69: |
203 |
| 70-74: |
252 |
| 75-79: |
261 |
| 80-84: |
138 |
| 85 & Up: | 171 |
| Female |
| Population: | 11994 |
| < year old: | 141 |
| Year old: | 162 |
| Age 2: | 161 |
| Age 3: | 145 |
| Age 4: | 244 |
| Age 5: | 208 |
| Age 6: | 173 |
| Age 7: | 221 |
| Age 8: | 209 |
| Age 9: | 149 |
| Age 10: | 220 |
| Age 11: | 175 |
| Age 12: | 126 |
| Age 13: | 171 |
| Age 14: | 239 |
| Age 15: | 225 |
| Age 16: | 226 |
| Age 17: | 170 |
| Age 18: | 211 |
| Age 19: | 160 |
| Age 20: | 187 |
| Age 21: | 157 |
| 22-24: |
596 |
| 25-29: |
954 |
| 30-34: |
784 |
| 35-39: |
709 |
| 40-44: |
900 |
| 45-49: |
661 |
| 50-54: |
709 |
| 55-59: |
713 |
| 60-61: |
220 |
| 62-64: |
273 |
| 65-66: |
163 |
| 67-69: |
265 |
| 70-74: |
334 |
| 75-79: |
232 |
| 80-84: |
229 |
| 85 & Up: | 172 |
Education Level of Residents
Total Population: 14120
| Male: | 6802 |
| No School: | 444 |
| Elemetary: |
| Nursery - 4th: | 622 |
| 5th - 6th: | 721 |
| Middle/Junior High: |
| 7th - 8th: | 622 |
| High School: |
| 9th: | 420 |
| 10th: | 232 |
| 11th: | 201 |
| 12th, No Diploma: | 310 |
| Graduates: | 1618 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 460 |
| Associates: | 354 |
| Bachelors: | 498 |
| Doctorate: | 12 |
| Masters: | 69 |
| Female: | 7318 |
| No School: | 401 |
| Elemetary: |
| Nursery - 4th: | 605 |
| 5th - 6th: | 608 |
| Middle/Junior High: |
| 7th - 8th: | 539 |
| High School: |
| 9th: | 465 |
| 10th: | 71 |
| 11th: | 250 |
| 12th, No Diploma: | 274 |
| Graduates: | 1663 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 721 |
| Associates: | 484 |
| Bachelors: | 930 |
| Doctorate: | 12 |
| Masters: | 150 |
Veteran Status of Residents
| Total Males: | 8235 |
| Ages 18 to 64: |
| Total: | 7002 |
| Civilians: | 6970 |
| Non-Veteran Civilians: | 6573 |
| Veteran Civilians: | 397 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 1233 |
| Civilians: | 1233 |
| Non-Veteran Civilians: | 1021 |
| Veteran Civilians: | 212 |
| Currently In Military: | |
| Total Females: | 8629 |
| Ages 18 to 64: |
| Total: | 7234 |
| Civilians: | 7234 |
| Non-Veteran Civilians: | 7210 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1395 |
| Civilians: | 1395 |
| Non-Veteran Civilians: | 1395 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 78 |
| 5 to 9: | 398 |
| 10 to 14: | 556 |
| 15 to 19: | 1014 |
| 20 to 24: | 545 |
| 25 to 29: | 282 |
| 30 to 35: | 653 |
| 36 to 39: | 66 |
| 40 to 44: | 114 |
| 45 to 59: | 261 |
| 60 to 89: | 477 |
| > 89 Minutes: | 316 |
Housing
| Total: | 23358 |
| Own: | 17517 |
| Rent: | 5841 |
Economic Statistics of Residents
Total Households: 7878
| Males 16 & Up: |
| Employed Civilian: | 2993 |
| Unemployed Civilians: | 743 |
| In Labor Force: | 3768 |
| Not In Labor Force: | 4853 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 4850 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 4760 |
| Family Below Poverty Line: | 3367 |
| Household Below Poverty: | 4375 |
| Married Below Poverty Line: | 2077 |
| Median Family Income: | 12957 |
| Median Household Income: | 11461 |
| Per Capita Income: | 6960 |
| Females 16 & Up: |
| Employed Civilian: | 2066 |
| Unemployed Civilians: | 645 |
| In Labor Force: | 2711 |
| Not In Labor Force: | 6314 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23753 |
| White: | 18136 |
| Black: | 2493 |
| Asian: | 34 |
| Pacific Islander: | 12 |
| Native American: | 65 |
| Multiracial: | 1010 |
| Other: | 2003 |