Puerto Real, Puerto Rico 00740
ZIP Code boundaries for 00740 in Puerto Real, PR
2011 Statistics for 00740
| ZIP: | 00740 |
| Name: | PUERTO REAL |
| County: | FAJARDO |
| Area: | 21 mi2 / 54 km2 / 13438 acres / 54382400 m2 |
| Coordinates: | 18.338024, -65.593094 |
| Residential Addresses: | 1111 |
| Multifamily Addresses: | 194 |
| Single family Addresses: | 259 |
| Business Addresses: | 153 |
| P.O. Boxes: | 658 |
2000 Census Data for Puerto Real, Puerto Rico 00740
Gender & Ages
Total Population: 2539
| Male |
| Population: | 1156 |
| < year old: | 16 |
| Year old: | 18 |
| Age 2: | 36 |
| Age 3: | 31 |
| Age 4: | 8 |
| Age 5: | 20 |
| Age 6: | 14 |
| Age 7: | 8 |
| Age 8: | 30 |
| Age 9: | 11 |
| Age 10: | |
| Age 11: | 27 |
| Age 12: | 27 |
| Age 13: | 21 |
| Age 14: | 8 |
| Age 15: | 32 |
| Age 16: | 24 |
| Age 17: | 26 |
| Age 18: | 30 |
| Age 19: | 15 |
| Age 20: | 42 |
| Age 21: | 7 |
| 22-24: |
19 |
| 25-29: |
77 |
| 30-34: |
80 |
| 35-39: |
97 |
| 40-44: |
62 |
| 45-49: |
43 |
| 50-54: |
76 |
| 55-59: |
76 |
| 60-61: |
30 |
| 62-64: |
24 |
| 65-66: |
27 |
| 67-69: |
13 |
| 70-74: |
14 |
| 75-79: |
20 |
| 80-84: |
31 |
| 85 & Up: | 16 |
| Female |
| Population: | 1383 |
| < year old: | 29 |
| Year old: | 21 |
| Age 2: | 34 |
| Age 3: | 17 |
| Age 4: | |
| Age 5: | 34 |
| Age 6: | 25 |
| Age 7: | 18 |
| Age 8: | 9 |
| Age 9: | 27 |
| Age 10: | 9 |
| Age 11: | 40 |
| Age 12: | 26 |
| Age 13: | 28 |
| Age 14: | 27 |
| Age 15: | 15 |
| Age 16: | 24 |
| Age 17: | 11 |
| Age 18: | |
| Age 19: | 49 |
| Age 20: | 11 |
| Age 21: | 11 |
| 22-24: |
55 |
| 25-29: |
81 |
| 30-34: |
72 |
| 35-39: |
134 |
| 40-44: |
102 |
| 45-49: |
39 |
| 50-54: |
110 |
| 55-59: |
97 |
| 60-61: |
50 |
| 62-64: |
25 |
| 65-66: |
21 |
| 67-69: |
12 |
| 70-74: |
15 |
| 75-79: |
52 |
| 80-84: |
30 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 1549
| Male: | 686 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 49 |
| 10th: | 17 |
| 11th: | 33 |
| 12th, No Diploma: | 39 |
| Graduates: | 201 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 16 |
| > 1 Year, No Degree: | 48 |
| Associates: | 25 |
| Bachelors: | 50 |
| Doctorate: | |
| Masters: | |
| Female: | 863 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 171 |
| High School: |
| 9th: | 34 |
| 10th: | 22 |
| 11th: | 38 |
| 12th, No Diploma: | 44 |
| Graduates: | 230 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 33 |
| > 1 Year, No Degree: | 50 |
| Associates: | 48 |
| Bachelors: | 82 |
| Doctorate: | |
| Masters: | |
Veteran Status of Residents
| Total Males: | 799 |
| Ages 18 to 64: |
| Total: | 678 |
| Civilians: | 678 |
| Non-Veteran Civilians: | 642 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 121 |
| Civilians: | 121 |
| Non-Veteran Civilians: | 99 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Total Females: | 989 |
| Ages 18 to 64: |
| Total: | 836 |
| Civilians: | 836 |
| Non-Veteran Civilians: | 832 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 153 |
| Civilians: | 153 |
| Non-Veteran Civilians: | 153 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 9 |
| 5 to 9: | 42 |
| 10 to 14: | 83 |
| 15 to 19: | 114 |
| 20 to 24: | 50 |
| 25 to 29: | 9 |
| 30 to 35: | 56 |
| 36 to 39: | |
| 40 to 44: | 18 |
| 45 to 59: | 8 |
| 60 to 89: | 5 |
| > 89 Minutes: | 12 |
Housing
| Total: | 2533 |
| Own: | 1863 |
| Rent: | 670 |
Economic Statistics of Residents
Total Households: 881
| Males 16 & Up: |
| Employed Civilian: | 251 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 331 |
| Not In Labor Force: | 518 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 412 |
| Work At Home: | 6 |
| Doesn't Work At Home: | 406 |
| Family Below Poverty Line: | 361 |
| Household Below Poverty: | 535 |
| Married Below Poverty Line: | 159 |
| Median Family Income: | 11341 |
| Median Household Income: | 9748 |
| Per Capita Income: | 4899 |
| Females 16 & Up: |
| Employed Civilian: | 189 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 273 |
| Not In Labor Force: | 751 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2539 |
| White: | 1738 |
| Black: | 393 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 42 |
| Other: | 341 |