San Juan, Puerto Rico 00915
ZIP Code boundaries for 00915 in San Juan, PR
2011 Statistics for 00915
| ZIP: | 00915 |
| Name: | SAN JUAN |
| County: | SAN JUAN |
| Area: | 2 mi2 / 4 km2 / 1047 acres / 4237133 m2 |
| Coordinates: | 18.43645, -66.04667 |
| Residential Addresses: | 9665 |
| Multifamily Addresses: | 3167 |
| Single family Addresses: | 6498 |
| Business Addresses: | 582 |
| P.O. Boxes: | 0 |
2000 Census Data for San Juan, Puerto Rico 00915
Gender & Ages
Total Population: 35993
| Male |
| Population: | 16957 |
| < year old: | 393 |
| Year old: | 305 |
| Age 2: | 302 |
| Age 3: | 232 |
| Age 4: | 243 |
| Age 5: | 261 |
| Age 6: | 274 |
| Age 7: | 322 |
| Age 8: | 358 |
| Age 9: | 289 |
| Age 10: | 339 |
| Age 11: | 207 |
| Age 12: | 179 |
| Age 13: | 279 |
| Age 14: | 242 |
| Age 15: | 323 |
| Age 16: | 260 |
| Age 17: | 244 |
| Age 18: | 312 |
| Age 19: | 281 |
| Age 20: | 281 |
| Age 21: | 235 |
| 22-24: |
757 |
| 25-29: |
968 |
| 30-34: |
1167 |
| 35-39: |
1245 |
| 40-44: |
1192 |
| 45-49: |
967 |
| 50-54: |
1072 |
| 55-59: |
807 |
| 60-61: |
309 |
| 62-64: |
480 |
| 65-66: |
169 |
| 67-69: |
377 |
| 70-74: |
447 |
| 75-79: |
343 |
| 80-84: |
302 |
| 85 & Up: | 194 |
| Female |
| Population: | 19036 |
| < year old: | 217 |
| Year old: | 263 |
| Age 2: | 193 |
| Age 3: | 433 |
| Age 4: | 208 |
| Age 5: | 347 |
| Age 6: | 330 |
| Age 7: | 343 |
| Age 8: | 261 |
| Age 9: | 356 |
| Age 10: | 204 |
| Age 11: | 194 |
| Age 12: | 287 |
| Age 13: | 368 |
| Age 14: | 204 |
| Age 15: | 178 |
| Age 16: | 224 |
| Age 17: | 216 |
| Age 18: | 354 |
| Age 19: | 275 |
| Age 20: | 298 |
| Age 21: | 299 |
| 22-24: |
903 |
| 25-29: |
1198 |
| 30-34: |
1244 |
| 35-39: |
1595 |
| 40-44: |
1295 |
| 45-49: |
1127 |
| 50-54: |
1038 |
| 55-59: |
941 |
| 60-61: |
358 |
| 62-64: |
444 |
| 65-66: |
361 |
| 67-69: |
457 |
| 70-74: |
743 |
| 75-79: |
606 |
| 80-84: |
339 |
| 85 & Up: | 335 |
Education Level of Residents
Total Population: 22120
| Male: | 10039 |
| No School: | 658 |
| Elemetary: |
| Nursery - 4th: | 577 |
| 5th - 6th: | 923 |
| Middle/Junior High: |
| 7th - 8th: | 1290 |
| High School: |
| 9th: | 862 |
| 10th: | 355 |
| 11th: | 471 |
| 12th, No Diploma: | 712 |
| Graduates: | 2132 |
| Professional School: |
| Degree: | 150 |
| College/University: |
| < 1 Year: | 196 |
| > 1 Year, No Degree: | 766 |
| Associates: | 397 |
| Bachelors: | 426 |
| Doctorate: | 25 |
| Masters: | 99 |
| Female: | 12081 |
| No School: | 846 |
| Elemetary: |
| Nursery - 4th: | 1161 |
| 5th - 6th: | 1245 |
| Middle/Junior High: |
| 7th - 8th: | 1249 |
| High School: |
| 9th: | 702 |
| 10th: | 341 |
| 11th: | 485 |
| 12th, No Diploma: | 611 |
| Graduates: | 2607 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 310 |
| > 1 Year, No Degree: | 939 |
| Associates: | 674 |
| Bachelors: | 714 |
| Doctorate: | 26 |
| Masters: | 122 |
Veteran Status of Residents
| Total Males: | 11905 |
| Ages 18 to 64: |
| Total: | 10073 |
| Civilians: | 10073 |
| Non-Veteran Civilians: | 9408 |
| Veteran Civilians: | 665 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1832 |
| Civilians: | 1832 |
| Non-Veteran Civilians: | 1374 |
| Veteran Civilians: | 458 |
| Currently In Military: | |
| Total Females: | 14210 |
| Ages 18 to 64: |
| Total: | 11369 |
| Civilians: | 11369 |
| Non-Veteran Civilians: | 11310 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2841 |
| Civilians: | 2841 |
| Non-Veteran Civilians: | 2820 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 131 |
| 5 to 9: | 436 |
| 10 to 14: | 905 |
| 15 to 19: | 1629 |
| 20 to 24: | 1243 |
| 25 to 29: | 337 |
| 30 to 35: | 1792 |
| 36 to 39: | 87 |
| 40 to 44: | 253 |
| 45 to 59: | 678 |
| 60 to 89: | 785 |
| > 89 Minutes: | 312 |
Housing
| Total: | 35846 |
| Own: | 15322 |
| Rent: | 20524 |
Economic Statistics of Residents
Total Households: 13659
| Males 16 & Up: |
| Employed Civilian: | 4972 |
| Unemployed Civilians: | 1327 |
| In Labor Force: | 6299 |
| Not In Labor Force: | 6110 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8757 |
| Work At Home: | 169 |
| Doesn't Work At Home: | 8588 |
| Family Below Poverty Line: | 5181 |
| Household Below Poverty: | 7897 |
| Married Below Poverty Line: | 2022 |
| Median Family Income: | 11865 |
| Median Household Income: | 10038 |
| Per Capita Income: | 5991 |
| Females 16 & Up: |
| Employed Civilian: | 4080 |
| Unemployed Civilians: | 1294 |
| In Labor Force: | 5374 |
| Not In Labor Force: | 9276 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35993 |
| White: | 20328 |
| Black: | 7112 |
| Asian: | 574 |
| Pacific Islander: | 10 |
| Native American: | 244 |
| Multiracial: | 1718 |
| Other: | 6007 |