Utuado, Puerto Rico 00641
ZIP Code boundaries for 00641 in Utuado, PR
2011 Statistics for 00641
| ZIP: | 00641 |
| Name: | UTUADO |
| County: | UTUADO |
| Area: | 78 mi2 / 203 km2 / 50057 acres / 202572660 m2 |
| Coordinates: | 18.283644, -66.722 |
| Residential Addresses: | 7965 |
| Multifamily Addresses: | 1204 |
| Single family Addresses: | 5079 |
| Business Addresses: | 524 |
| P.O. Boxes: | 1682 |
2000 Census Data for Utuado, Puerto Rico 00641
Gender & Ages
Total Population: 35095
| Male |
| Population: | 17335 |
| < year old: | 214 |
| Year old: | 214 |
| Age 2: | 293 |
| Age 3: | 238 |
| Age 4: | 406 |
| Age 5: | 305 |
| Age 6: | 298 |
| Age 7: | 296 |
| Age 8: | 232 |
| Age 9: | 370 |
| Age 10: | 423 |
| Age 11: | 326 |
| Age 12: | 407 |
| Age 13: | 327 |
| Age 14: | 322 |
| Age 15: | 307 |
| Age 16: | 337 |
| Age 17: | 368 |
| Age 18: | 315 |
| Age 19: | 297 |
| Age 20: | 247 |
| Age 21: | 221 |
| 22-24: |
739 |
| 25-29: |
1094 |
| 30-34: |
1048 |
| 35-39: |
1048 |
| 40-44: |
1086 |
| 45-49: |
1061 |
| 50-54: |
1086 |
| 55-59: |
906 |
| 60-61: |
176 |
| 62-64: |
399 |
| 65-66: |
209 |
| 67-69: |
327 |
| 70-74: |
534 |
| 75-79: |
372 |
| 80-84: |
308 |
| 85 & Up: | 179 |
| Female |
| Population: | 17760 |
| < year old: | 227 |
| Year old: | 226 |
| Age 2: | 218 |
| Age 3: | 262 |
| Age 4: | 289 |
| Age 5: | 267 |
| Age 6: | 276 |
| Age 7: | 386 |
| Age 8: | 235 |
| Age 9: | 277 |
| Age 10: | 261 |
| Age 11: | 366 |
| Age 12: | 297 |
| Age 13: | 334 |
| Age 14: | 282 |
| Age 15: | 333 |
| Age 16: | 340 |
| Age 17: | 240 |
| Age 18: | 326 |
| Age 19: | 253 |
| Age 20: | 281 |
| Age 21: | 263 |
| 22-24: |
738 |
| 25-29: |
1178 |
| 30-34: |
1146 |
| 35-39: |
1137 |
| 40-44: |
1291 |
| 45-49: |
1164 |
| 50-54: |
1084 |
| 55-59: |
917 |
| 60-61: |
274 |
| 62-64: |
422 |
| 65-66: |
284 |
| 67-69: |
394 |
| 70-74: |
529 |
| 75-79: |
411 |
| 80-84: |
309 |
| 85 & Up: | 243 |
Education Level of Residents
Total Population: 20616
| Male: | 9833 |
| No School: | 877 |
| Elemetary: |
| Nursery - 4th: | 992 |
| 5th - 6th: | 995 |
| Middle/Junior High: |
| 7th - 8th: | 792 |
| High School: |
| 9th: | 629 |
| 10th: | 291 |
| 11th: | 371 |
| 12th, No Diploma: | 506 |
| Graduates: | 2118 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 254 |
| > 1 Year, No Degree: | 684 |
| Associates: | 452 |
| Bachelors: | 707 |
| Doctorate: | 31 |
| Masters: | 64 |
| Female: | 10783 |
| No School: | 809 |
| Elemetary: |
| Nursery - 4th: | 908 |
| 5th - 6th: | 1020 |
| Middle/Junior High: |
| 7th - 8th: | 794 |
| High School: |
| 9th: | 586 |
| 10th: | 233 |
| 11th: | 277 |
| 12th, No Diploma: | 374 |
| Graduates: | 2178 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 293 |
| > 1 Year, No Degree: | 833 |
| Associates: | 889 |
| Bachelors: | 1392 |
| Doctorate: | 11 |
| Masters: | 113 |
Veteran Status of Residents
| Total Males: | 11652 |
| Ages 18 to 64: |
| Total: | 9723 |
| Civilians: | 9717 |
| Non-Veteran Civilians: | 9138 |
| Veteran Civilians: | 579 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1929 |
| Civilians: | 1929 |
| Non-Veteran Civilians: | 1445 |
| Veteran Civilians: | 484 |
| Currently In Military: | |
| Total Females: | 12644 |
| Ages 18 to 64: |
| Total: | 10474 |
| Civilians: | 10474 |
| Non-Veteran Civilians: | 10447 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2170 |
| Civilians: | 2170 |
| Non-Veteran Civilians: | 2155 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 182 |
| 5 to 9: | 637 |
| 10 to 14: | 912 |
| 15 to 19: | 868 |
| 20 to 24: | 584 |
| 25 to 29: | 192 |
| 30 to 35: | 840 |
| 36 to 39: | 91 |
| 40 to 44: | 153 |
| 45 to 59: | 477 |
| 60 to 89: | 515 |
| > 89 Minutes: | 400 |
Housing
| Total: | 34854 |
| Own: | 24222 |
| Rent: | 10632 |
Economic Statistics of Residents
Total Households: 11093
| Males 16 & Up: |
| Employed Civilian: | 3658 |
| Unemployed Civilians: | 1465 |
| In Labor Force: | 5129 |
| Not In Labor Force: | 7228 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 5982 |
| Work At Home: | 131 |
| Doesn't Work At Home: | 5851 |
| Family Below Poverty Line: | 5485 |
| Household Below Poverty: | 7012 |
| Married Below Poverty Line: | 3627 |
| Median Family Income: | 11263 |
| Median Household Income: | 9901 |
| Per Capita Income: | 5082 |
| Females 16 & Up: |
| Employed Civilian: | 2525 |
| Unemployed Civilians: | 1187 |
| In Labor Force: | 3712 |
| Not In Labor Force: | 9512 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35095 |
| White: | 33023 |
| Black: | 415 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 74 |
| Multiracial: | 699 |
| Other: | 880 |