|
Bayamon, Pr - 00956 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Bayamon, Pr 00956
Population Age & Sex Range for Bayamon, Pr 00956
| Total Population: | 80844 |
| Male Population: | 38840 |
| Male < 1: | 634 |
| Male 1: | 713 |
| Male 2: | 537 |
| Male 3: | 603 |
| Male 4: | 631 |
| Male 5: | 697 |
| Male 6: | 642 |
| Male 7: | 696 |
| Male 8: | 672 |
| Male 9: | 620 |
| Male 10: | 711 |
| Male 11: | 661 |
| Male 12: | 600 |
| Male 13: | 558 |
| Male 14: | 593 |
| Male 15: | 680 |
| Male 16: | 551 |
| Male 17: | 704 |
| Male 18: | 634 |
| Male 19: | 655 |
| Male 20: | 730 |
| Male 21: | 719 |
| Male 22-24: | 1731 |
| Male 25-29: | 2565 |
| Male 30-34: | 2521 |
| Male 35-39: | 2899 |
| Male 40-44: | 2573 |
| Male 45-49: | 2175 |
| Male 50-54: | 2111 |
| Male 55-59: | 1631 |
| Male 60-61: | 806 |
| Male 62-64: | 1039 |
| Male 65-66: | 661 |
| Male 67-69: | 981 |
| Male 70-74: | 1334 |
| Male 75-79: | 861 |
| Male 80-84: | 437 |
| Male 85 & Over: | 274 |
|
| Female Population: | 42004 |
| Female < 1: | 554 |
| Female 1: | 426 |
| Female 2: | 660 |
| Female 3: | 596 |
| Female 4: | 497 |
| Female 5: | 537 |
| Female 6: | 486 |
| Female 7: | 478 |
| Female 8: | 659 |
| Female 9: | 585 |
| Female 10: | 641 |
| Female 11: | 517 |
| Female 12: | 617 |
| Female 13: | 778 |
| Female 14: | 613 |
| Female 15: | 562 |
| Female 16: | 594 |
| Female 17: | 676 |
| Female 18: | 634 |
| Female 19: | 641 |
| Female 20: | 691 |
| Female 21: | 630 |
| Female 22-24: | 2056 |
| Female 25-29: | 2602 |
| Female 30-34: | 2740 |
| Female 35-39: | 3253 |
| Female 40-44: | 3088 |
| Female 45-49: | 2739 |
| Female 50-54: | 2334 |
| Female 55-59: | 2074 |
| Female 60-61: | 1022 |
| Female 62-64: | 1338 |
| Female 65-66: | 807 |
| Female 67-69: | 1332 |
| Female 70-74: | 1419 |
| Female 75-79: | 1065 |
| Female 80-84: | 498 |
| Female 85 & Over: | 565 |
|
|
|
|
Ethnic Makeup of Bayamon, Pr 00956
| Total Population: | 80844 |
| White: | 70050 |
| Black: | 4334 |
| Asian: | 121 |
| Pacific Islander: | |
| Native American: | 143 |
| Two or More: | 3201 |
| Other: | 2995 |
|
|
Housing Statistics for Bayamon, Pr 00956
| Total: | 80301 |
| Own: | 61345 |
| Rent: | 18956 |
|
|
Education Level for Residents of Bayamon, Pr 00956
| Total Population: | 49744 |
| Male: | 22868 |
| No School: | 991 |
| Nursery - 4th: | 1278 |
| 5th - 6th: | 1427 |
| 7th - 8th: | 1515 |
| 9th: | 1183 |
| 10th: | 383 |
| 11th: | 551 |
| 12th, No Diploma: | 1387 |
| High School Graduate: | 5788 |
| Professional School Degree: | 263 |
| Less Than 1 Year College: | 801 |
| 1 or More Years College, No Degree: | 2673 |
| Associates: | 1555 |
| Bachelors: | 2558 |
| Doctorate: | 80 |
| Masters: | 435 |
|
| Female: | 26876 |
| No School: | 1162 |
| Nursery - 4th: | 1513 |
| 5th - 6th: | 1898 |
| 7th - 8th: | 1680 |
| 9th: | 1170 |
| 10th: | 426 |
| 11th: | 631 |
| 12th, No Diploma: | 1080 |
| High School Graduate: | 6109 |
| Professional School Degree: | 294 |
| Less Than 1 Year College: | 814 |
| 1 or More Years College, No Degree: | 2855 |
| Associates: | 2402 |
| Bachelors: | 4212 |
| Doctorate: | 28 |
| Masters: | 602 |
|
|
|
Economic Statistics for Bayamon, Pr 00956
| Employed Civilian Males: | 11865 |
| Unemployed Civilian Males: | 1712 |
| Male Over 16 In Labor Force: | 13625 |
| Male Over 16 Not In Labor Force: | 14967 |
| Male Over 16 In Armed Forces: | 48 |
|
| Employed Civilian Females: | 9624 |
| Unemployed Civilian Females: | 1961 |
| Female Over 16 In Labor Force: | 11594 |
| Female Over 16 Not In Labor Force: | 21204 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 20887 |
| Work At Home: | 255 |
| Over 16, Doesn't Work At Home: | 20632 |
| Family Income Below Poverty: | 7696 |
| Household Income Below Poverty: | 10203 |
| Married Couple Below Poverty: | 4528 |
| Median Family Income: | $20450 |
| Median Household Income: | $17956 |
| Per Capita Income: | $8342 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 264 |
| 5 to 9 Minutes: | 592 |
| 10 to 14 Minutes: | 1553 |
| 15 to 19 Minutes: | 1980 |
| 20 to 24 Minutes: | 2296 |
| 25 to 29 Minutes: | 876 |
| 30 to 35 Minutes: | 4401 |
| 36 to 39 Minutes: | 485 |
| 40 to 44 Minutes: | 979 |
| 45 to 59 Minutes: | 3061 |
| 60 to 89 Minutes: | 3426 |
| 90 Minutes or More: | 719 |
|
|
Veterans Status for Residents of Bayamon, Pr 00956
| Total Males: | 27337 |
| Male 18 to 64 | 22789 |
| Male Civilian 18 to 64 | 22741 |
| Male Civilian Non-Veteran 18 to 64 | 20972 |
| Male Civilian Veteran 18 to 64 | 1769 |
| Male in Armed Forces 18 to 64 | 48 |
| Male 65 and Over | 4548 |
| Male Civilian 65 and Over | 4548 |
| Male Civilian Non-Veteran 65 and Over | 2972 |
| Male Civilian Veteran 65 and Over | 1576 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 31528 |
| Female 18 - 64 | 25842 |
| Female 65 and Over | 5686 |
| Female Civilians 18 - 64 | 25833 |
| Female Civilian Non-Veteran 18 - 64 | 25706 |
| Female Civilian Veteran 18 - 64 | 127 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 5686 |
| Female Civilian Non-Veteran 65 and Over | 5654 |
| Female Civilian Veteran 65 and Over | 32 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|