|
Bayamon, Pr - 00957 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Bayamon, Pr 00957
Population Age & Sex Range for Bayamon, Pr 00957
| Total Population: | 50620 |
| Male Population: | 23572 |
| Male < 1: | 395 |
| Male 1: | 429 |
| Male 2: | 350 |
| Male 3: | 334 |
| Male 4: | 381 |
| Male 5: | 400 |
| Male 6: | 431 |
| Male 7: | 358 |
| Male 8: | 452 |
| Male 9: | 487 |
| Male 10: | 375 |
| Male 11: | 403 |
| Male 12: | 484 |
| Male 13: | 349 |
| Male 14: | 439 |
| Male 15: | 305 |
| Male 16: | 397 |
| Male 17: | 468 |
| Male 18: | 375 |
| Male 19: | 397 |
| Male 20: | 398 |
| Male 21: | 425 |
| Male 22-24: | 1205 |
| Male 25-29: | 1722 |
| Male 30-34: | 1535 |
| Male 35-39: | 1645 |
| Male 40-44: | 1389 |
| Male 45-49: | 1210 |
| Male 50-54: | 1295 |
| Male 55-59: | 1222 |
| Male 60-61: | 479 |
| Male 62-64: | 613 |
| Male 65-66: | 384 |
| Male 67-69: | 476 |
| Male 70-74: | 716 |
| Male 75-79: | 447 |
| Male 80-84: | 268 |
| Male 85 & Over: | 134 |
|
| Female Population: | 27048 |
| Female < 1: | 490 |
| Female 1: | 442 |
| Female 2: | 423 |
| Female 3: | 379 |
| Female 4: | 360 |
| Female 5: | 341 |
| Female 6: | 431 |
| Female 7: | 437 |
| Female 8: | 374 |
| Female 9: | 479 |
| Female 10: | 428 |
| Female 11: | 364 |
| Female 12: | 344 |
| Female 13: | 378 |
| Female 14: | 426 |
| Female 15: | 400 |
| Female 16: | 345 |
| Female 17: | 428 |
| Female 18: | 332 |
| Female 19: | 416 |
| Female 20: | 329 |
| Female 21: | 357 |
| Female 22-24: | 1445 |
| Female 25-29: | 2004 |
| Female 30-34: | 1775 |
| Female 35-39: | 1970 |
| Female 40-44: | 1586 |
| Female 45-49: | 1500 |
| Female 50-54: | 1834 |
| Female 55-59: | 1531 |
| Female 60-61: | 652 |
| Female 62-64: | 909 |
| Female 65-66: | 432 |
| Female 67-69: | 744 |
| Female 70-74: | 848 |
| Female 75-79: | 465 |
| Female 80-84: | 307 |
| Female 85 & Over: | 343 |
|
|
|
|
Ethnic Makeup of Bayamon, Pr 00957
| Total Population: | 50620 |
| White: | 43517 |
| Black: | 3107 |
| Asian: | 65 |
| Pacific Islander: | 4 |
| Native American: | 61 |
| Two or More: | 1830 |
| Other: | 2036 |
|
|
Housing Statistics for Bayamon, Pr 00957
| Total: | 50283 |
| Own: | 35799 |
| Rent: | 14484 |
|
|
Education Level for Residents of Bayamon, Pr 00957
| Total Population: | 30435 |
| Male: | 13535 |
| No School: | 488 |
| Nursery - 4th: | 578 |
| 5th - 6th: | 632 |
| 7th - 8th: | 935 |
| 9th: | 777 |
| 10th: | 274 |
| 11th: | 320 |
| 12th, No Diploma: | 725 |
| High School Graduate: | 3284 |
| Professional School Degree: | 191 |
| Less Than 1 Year College: | 496 |
| 1 or More Years College, No Degree: | 1765 |
| Associates: | 1050 |
| Bachelors: | 1710 |
| Doctorate: | 39 |
| Masters: | 271 |
|
| Female: | 16900 |
| No School: | 623 |
| Nursery - 4th: | 872 |
| 5th - 6th: | 1057 |
| 7th - 8th: | 1142 |
| 9th: | 801 |
| 10th: | 219 |
| 11th: | 376 |
| 12th, No Diploma: | 761 |
| High School Graduate: | 3602 |
| Professional School Degree: | 159 |
| Less Than 1 Year College: | 605 |
| 1 or More Years College, No Degree: | 1907 |
| Associates: | 1542 |
| Bachelors: | 2779 |
| Doctorate: | 31 |
| Masters: | 424 |
|
|
|
Economic Statistics for Bayamon, Pr 00957
| Employed Civilian Males: | 7483 |
| Unemployed Civilian Males: | 1255 |
| Male Over 16 In Labor Force: | 8746 |
| Male Over 16 Not In Labor Force: | 8454 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 6162 |
| Unemployed Civilian Females: | 1191 |
| Female Over 16 In Labor Force: | 7360 |
| Female Over 16 Not In Labor Force: | 13192 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 13281 |
| Work At Home: | 214 |
| Over 16, Doesn't Work At Home: | 13067 |
| Family Income Below Poverty: | 5207 |
| Household Income Below Poverty: | 6506 |
| Married Couple Below Poverty: | 2565 |
| Median Family Income: | $19423 |
| Median Household Income: | $17866 |
| Per Capita Income: | $8088 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 66 |
| 5 to 9 Minutes: | 430 |
| 10 to 14 Minutes: | 658 |
| 15 to 19 Minutes: | 1366 |
| 20 to 24 Minutes: | 1547 |
| 25 to 29 Minutes: | 518 |
| 30 to 35 Minutes: | 2578 |
| 36 to 39 Minutes: | 306 |
| 40 to 44 Minutes: | 642 |
| 45 to 59 Minutes: | 1552 |
| 60 to 89 Minutes: | 2507 |
| 90 Minutes or More: | 897 |
|
|
Veterans Status for Residents of Bayamon, Pr 00957
| Total Males: | 16335 |
| Male 18 to 64 | 13910 |
| Male Civilian 18 to 64 | 13902 |
| Male Civilian Non-Veteran 18 to 64 | 12566 |
| Male Civilian Veteran 18 to 64 | 1336 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 2425 |
| Male Civilian 65 and Over | 2425 |
| Male Civilian Non-Veteran 65 and Over | 1542 |
| Male Civilian Veteran 65 and Over | 883 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19779 |
| Female 18 - 64 | 16640 |
| Female 65 and Over | 3139 |
| Female Civilians 18 - 64 | 16633 |
| Female Civilian Non-Veteran 18 - 64 | 16579 |
| Female Civilian Veteran 18 - 64 | 54 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 3139 |
| Female Civilian Non-Veteran 65 and Over | 3124 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|