|
Bayamon, Pr - 00959 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Bayamon, Pr 00959
Population Age & Sex Range for Bayamon, Pr 00959
| Total Population: | 53465 |
| Male Population: | 24824 |
| Male < 1: | 409 |
| Male 1: | 358 |
| Male 2: | 379 |
| Male 3: | 472 |
| Male 4: | 409 |
| Male 5: | 494 |
| Male 6: | 409 |
| Male 7: | 346 |
| Male 8: | 387 |
| Male 9: | 385 |
| Male 10: | 392 |
| Male 11: | 456 |
| Male 12: | 400 |
| Male 13: | 424 |
| Male 14: | 331 |
| Male 15: | 344 |
| Male 16: | 381 |
| Male 17: | 304 |
| Male 18: | 276 |
| Male 19: | 467 |
| Male 20: | 455 |
| Male 21: | 328 |
| Male 22-24: | 1091 |
| Male 25-29: | 1838 |
| Male 30-34: | 1834 |
| Male 35-39: | 1953 |
| Male 40-44: | 1746 |
| Male 45-49: | 1391 |
| Male 50-54: | 1101 |
| Male 55-59: | 1112 |
| Male 60-61: | 332 |
| Male 62-64: | 581 |
| Male 65-66: | 387 |
| Male 67-69: | 525 |
| Male 70-74: | 987 |
| Male 75-79: | 652 |
| Male 80-84: | 385 |
| Male 85 & Over: | 303 |
|
| Female Population: | 28641 |
| Female < 1: | 390 |
| Female 1: | 332 |
| Female 2: | 380 |
| Female 3: | 411 |
| Female 4: | 415 |
| Female 5: | 384 |
| Female 6: | 417 |
| Female 7: | 511 |
| Female 8: | 321 |
| Female 9: | 340 |
| Female 10: | 463 |
| Female 11: | 360 |
| Female 12: | 382 |
| Female 13: | 363 |
| Female 14: | 370 |
| Female 15: | 385 |
| Female 16: | 306 |
| Female 17: | 353 |
| Female 18: | 356 |
| Female 19: | 415 |
| Female 20: | 438 |
| Female 21: | 297 |
| Female 22-24: | 1128 |
| Female 25-29: | 1778 |
| Female 30-34: | 2120 |
| Female 35-39: | 2410 |
| Female 40-44: | 1973 |
| Female 45-49: | 1670 |
| Female 50-54: | 1514 |
| Female 55-59: | 1445 |
| Female 60-61: | 515 |
| Female 62-64: | 847 |
| Female 65-66: | 607 |
| Female 67-69: | 898 |
| Female 70-74: | 1345 |
| Female 75-79: | 936 |
| Female 80-84: | 608 |
| Female 85 & Over: | 458 |
|
|
|
|
Ethnic Makeup of Bayamon, Pr 00959
| Total Population: | 53465 |
| White: | 46077 |
| Black: | 3234 |
| Asian: | 196 |
| Pacific Islander: | |
| Native American: | 131 |
| Two or More: | 2058 |
| Other: | 1769 |
|
|
Housing Statistics for Bayamon, Pr 00959
| Total: | 52760 |
| Own: | 38899 |
| Rent: | 13861 |
|
|
Education Level for Residents of Bayamon, Pr 00959
| Total Population: | 34251 |
| Male: | 15127 |
| No School: | 530 |
| Nursery - 4th: | 418 |
| 5th - 6th: | 523 |
| 7th - 8th: | 715 |
| 9th: | 606 |
| 10th: | 154 |
| 11th: | 332 |
| 12th, No Diploma: | 740 |
| High School Graduate: | 3268 |
| Professional School Degree: | 442 |
| Less Than 1 Year College: | 440 |
| 1 or More Years College, No Degree: | 2179 |
| Associates: | 1230 |
| Bachelors: | 2882 |
| Doctorate: | 132 |
| Masters: | 536 |
|
| Female: | 19124 |
| No School: | 615 |
| Nursery - 4th: | 651 |
| 5th - 6th: | 900 |
| 7th - 8th: | 984 |
| 9th: | 753 |
| 10th: | 278 |
| 11th: | 291 |
| 12th, No Diploma: | 730 |
| High School Graduate: | 3823 |
| Professional School Degree: | 272 |
| Less Than 1 Year College: | 660 |
| 1 or More Years College, No Degree: | 2037 |
| Associates: | 1986 |
| Bachelors: | 4183 |
| Doctorate: | 69 |
| Masters: | 892 |
|
|
|
Economic Statistics for Bayamon, Pr 00959
| Employed Civilian Males: | 8637 |
| Unemployed Civilian Males: | 862 |
| Male Over 16 In Labor Force: | 9677 |
| Male Over 16 Not In Labor Force: | 8752 |
| Male Over 16 In Armed Forces: | 178 |
|
| Employed Civilian Females: | 7260 |
| Unemployed Civilian Females: | 938 |
| Female Over 16 In Labor Force: | 8222 |
| Female Over 16 Not In Labor Force: | 14195 |
| Female Over 16 In Armed Forces: | 24 |
|
| Workers Over 16: | 15713 |
| Work At Home: | 165 |
| Over 16, Doesn't Work At Home: | 15548 |
| Family Income Below Poverty: | 3728 |
| Household Income Below Poverty: | 5524 |
| Married Couple Below Poverty: | 1797 |
| Median Family Income: | $25818 |
| Median Household Income: | $22301 |
| Per Capita Income: | $10560 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 306 |
| 5 to 9 Minutes: | 632 |
| 10 to 14 Minutes: | 1096 |
| 15 to 19 Minutes: | 1700 |
| 20 to 24 Minutes: | 2045 |
| 25 to 29 Minutes: | 761 |
| 30 to 35 Minutes: | 3223 |
| 36 to 39 Minutes: | 507 |
| 40 to 44 Minutes: | 916 |
| 45 to 59 Minutes: | 1688 |
| 60 to 89 Minutes: | 2185 |
| 90 Minutes or More: | 489 |
|
|
Veterans Status for Residents of Bayamon, Pr 00959
| Total Males: | 17744 |
| Male 18 to 64 | 14505 |
| Male Civilian 18 to 64 | 14327 |
| Male Civilian Non-Veteran 18 to 64 | 12936 |
| Male Civilian Veteran 18 to 64 | 1391 |
| Male in Armed Forces 18 to 64 | 178 |
| Male 65 and Over | 3239 |
| Male Civilian 65 and Over | 3239 |
| Male Civilian Non-Veteran 65 and Over | 1726 |
| Male Civilian Veteran 65 and Over | 1513 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21758 |
| Female 18 - 64 | 16906 |
| Female 65 and Over | 4852 |
| Female Civilians 18 - 64 | 16882 |
| Female Civilian Non-Veteran 18 - 64 | 16750 |
| Female Civilian Veteran 18 - 64 | 132 |
| Female in Armed Forces 18 - 64 | 24 |
| Female Civilian 65 and Over | 4852 |
| Female Civilian Non-Veteran 65 and Over | 4821 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|