|
Guaynabo, Pr - 00965 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Guaynabo, Pr 00965
Population Age & Sex Range for Guaynabo, Pr 00965
| Total Population: | 9397 |
| Male Population: | 5037 |
| Male < 1: | 30 |
| Male 1: | 52 |
| Male 2: | 78 |
| Male 3: | 56 |
| Male 4: | 95 |
| Male 5: | 89 |
| Male 6: | 99 |
| Male 7: | 68 |
| Male 8: | 47 |
| Male 9: | 63 |
| Male 10: | 99 |
| Male 11: | 38 |
| Male 12: | 77 |
| Male 13: | 66 |
| Male 14: | 61 |
| Male 15: | 91 |
| Male 16: | 52 |
| Male 17: | 76 |
| Male 18: | 91 |
| Male 19: | 149 |
| Male 20: | 108 |
| Male 21: | 50 |
| Male 22-24: | 206 |
| Male 25-29: | 606 |
| Male 30-34: | 398 |
| Male 35-39: | 353 |
| Male 40-44: | 381 |
| Male 45-49: | 299 |
| Male 50-54: | 310 |
| Male 55-59: | 205 |
| Male 60-61: | 51 |
| Male 62-64: | 67 |
| Male 65-66: | 74 |
| Male 67-69: | 110 |
| Male 70-74: | 141 |
| Male 75-79: | 98 |
| Male 80-84: | 43 |
| Male 85 & Over: | 60 |
|
| Female Population: | 4360 |
| Female < 1: | 75 |
| Female 1: | 42 |
| Female 2: | 58 |
| Female 3: | 86 |
| Female 4: | 29 |
| Female 5: | 58 |
| Female 6: | 110 |
| Female 7: | 79 |
| Female 8: | 77 |
| Female 9: | 73 |
| Female 10: | 51 |
| Female 11: | 48 |
| Female 12: | 88 |
| Female 13: | 47 |
| Female 14: | 62 |
| Female 15: | 52 |
| Female 16: | 33 |
| Female 17: | 121 |
| Female 18: | 67 |
| Female 19: | 64 |
| Female 20: | 118 |
| Female 21: | 80 |
| Female 22-24: | 153 |
| Female 25-29: | 275 |
| Female 30-34: | 242 |
| Female 35-39: | 304 |
| Female 40-44: | 354 |
| Female 45-49: | 228 |
| Female 50-54: | 256 |
| Female 55-59: | 236 |
| Female 60-61: | 72 |
| Female 62-64: | 145 |
| Female 65-66: | 68 |
| Female 67-69: | 99 |
| Female 70-74: | 133 |
| Female 75-79: | 100 |
| Female 80-84: | 89 |
| Female 85 & Over: | 88 |
|
|
|
|
Ethnic Makeup of Guaynabo, Pr 00965
| Total Population: | 9397 |
| White: | 5979 |
| Black: | 1378 |
| Asian: | 99 |
| Pacific Islander: | |
| Native American: | 42 |
| Two or More: | 1227 |
| Other: | 672 |
|
|
Housing Statistics for Guaynabo, Pr 00965
| Total: | 8361 |
| Own: | 5545 |
| Rent: | 2816 |
|
|
Education Level for Residents of Guaynabo, Pr 00965
| Total Population: | 5885 |
| Male: | 3196 |
| No School: | 135 |
| Nursery - 4th: | 259 |
| 5th - 6th: | 242 |
| 7th - 8th: | 278 |
| 9th: | 254 |
| 10th: | 126 |
| 11th: | 232 |
| 12th, No Diploma: | 247 |
| High School Graduate: | 895 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 182 |
| 1 or More Years College, No Degree: | 201 |
| Associates: | 66 |
| Bachelors: | 66 |
| Doctorate: | |
| Masters: | 6 |
|
| Female: | 2689 |
| No School: | 174 |
| Nursery - 4th: | 281 |
| 5th - 6th: | 249 |
| 7th - 8th: | 314 |
| 9th: | 181 |
| 10th: | 99 |
| 11th: | 127 |
| 12th, No Diploma: | 100 |
| High School Graduate: | 648 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 48 |
| 1 or More Years College, No Degree: | 144 |
| Associates: | 216 |
| Bachelors: | 97 |
| Doctorate: | |
| Masters: | 5 |
|
|
|
Economic Statistics for Guaynabo, Pr 00965
| Employed Civilian Males: | 1037 |
| Unemployed Civilian Males: | 195 |
| Male Over 16 In Labor Force: | 1232 |
| Male Over 16 Not In Labor Force: | 2696 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 692 |
| Unemployed Civilian Females: | 197 |
| Female Over 16 In Labor Force: | 897 |
| Female Over 16 Not In Labor Force: | 2428 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 1685 |
| Work At Home: | 20 |
| Over 16, Doesn't Work At Home: | 1665 |
| Family Income Below Poverty: | 1176 |
| Household Income Below Poverty: | 1581 |
| Married Couple Below Poverty: | 555 |
| Median Family Income: | $12152 |
| Median Household Income: | $10978 |
| Per Capita Income: | $5560 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 31 |
| 5 to 9 Minutes: | 107 |
| 10 to 14 Minutes: | 136 |
| 15 to 19 Minutes: | 312 |
| 20 to 24 Minutes: | 202 |
| 25 to 29 Minutes: | 93 |
| 30 to 35 Minutes: | 392 |
| 36 to 39 Minutes: | 6 |
| 40 to 44 Minutes: | 74 |
| 45 to 59 Minutes: | 106 |
| 60 to 89 Minutes: | 174 |
| 90 Minutes or More: | 32 |
|
|
Veterans Status for Residents of Guaynabo, Pr 00965
| Total Males: | 3800 |
| Male 18 to 64 | 3274 |
| Male Civilian 18 to 64 | 3274 |
| Male Civilian Non-Veteran 18 to 64 | 3098 |
| Male Civilian Veteran 18 to 64 | 176 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 526 |
| Male Civilian 65 and Over | 526 |
| Male Civilian Non-Veteran 65 and Over | 415 |
| Male Civilian Veteran 65 and Over | 111 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3171 |
| Female 18 - 64 | 2594 |
| Female 65 and Over | 577 |
| Female Civilians 18 - 64 | 2586 |
| Female Civilian Non-Veteran 18 - 64 | 2582 |
| Female Civilian Veteran 18 - 64 | 4 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 577 |
| Female Civilian Non-Veteran 65 and Over | 571 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|