|
Gurabo, Pr - 00778 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Gurabo, Pr 00778
Population Age & Sex Range for Gurabo, Pr 00778
| Total Population: | 36743 |
| Male Population: | 18022 |
| Male < 1: | 293 |
| Male 1: | 390 |
| Male 2: | 282 |
| Male 3: | 276 |
| Male 4: | 314 |
| Male 5: | 331 |
| Male 6: | 278 |
| Male 7: | 310 |
| Male 8: | 360 |
| Male 9: | 286 |
| Male 10: | 314 |
| Male 11: | 241 |
| Male 12: | 267 |
| Male 13: | 310 |
| Male 14: | 359 |
| Male 15: | 341 |
| Male 16: | 374 |
| Male 17: | 216 |
| Male 18: | 325 |
| Male 19: | 218 |
| Male 20: | 311 |
| Male 21: | 309 |
| Male 22-24: | 767 |
| Male 25-29: | 1252 |
| Male 30-34: | 1468 |
| Male 35-39: | 1286 |
| Male 40-44: | 1346 |
| Male 45-49: | 1095 |
| Male 50-54: | 1009 |
| Male 55-59: | 937 |
| Male 60-61: | 300 |
| Male 62-64: | 401 |
| Male 65-66: | 260 |
| Male 67-69: | 214 |
| Male 70-74: | 387 |
| Male 75-79: | 288 |
| Male 80-84: | 174 |
| Male 85 & Over: | 133 |
|
| Female Population: | 18721 |
| Female < 1: | 237 |
| Female 1: | 334 |
| Female 2: | 352 |
| Female 3: | 412 |
| Female 4: | 283 |
| Female 5: | 276 |
| Female 6: | 284 |
| Female 7: | 210 |
| Female 8: | 256 |
| Female 9: | 343 |
| Female 10: | 349 |
| Female 11: | 328 |
| Female 12: | 377 |
| Female 13: | 298 |
| Female 14: | 231 |
| Female 15: | 216 |
| Female 16: | 236 |
| Female 17: | 282 |
| Female 18: | 193 |
| Female 19: | 349 |
| Female 20: | 292 |
| Female 21: | 221 |
| Female 22-24: | 845 |
| Female 25-29: | 1354 |
| Female 30-34: | 1505 |
| Female 35-39: | 1458 |
| Female 40-44: | 1597 |
| Female 45-49: | 1165 |
| Female 50-54: | 1136 |
| Female 55-59: | 869 |
| Female 60-61: | 300 |
| Female 62-64: | 457 |
| Female 65-66: | 313 |
| Female 67-69: | 336 |
| Female 70-74: | 350 |
| Female 75-79: | 303 |
| Female 80-84: | 174 |
| Female 85 & Over: | 200 |
|
|
|
|
Ethnic Makeup of Gurabo, Pr 00778
| Total Population: | 36743 |
| White: | 28142 |
| Black: | 3762 |
| Asian: | 58 |
| Pacific Islander: | 4 |
| Native American: | 170 |
| Two or More: | 1139 |
| Other: | 3468 |
|
|
Housing Statistics for Gurabo, Pr 00778
| Total: | 36457 |
| Own: | 29265 |
| Rent: | 7192 |
|
|
Education Level for Residents of Gurabo, Pr 00778
| Total Population: | 22067 |
| Male: | 10550 |
| No School: | 413 |
| Nursery - 4th: | 593 |
| 5th - 6th: | 846 |
| 7th - 8th: | 742 |
| 9th: | 649 |
| 10th: | 233 |
| 11th: | 220 |
| 12th, No Diploma: | 582 |
| High School Graduate: | 2361 |
| Professional School Degree: | 155 |
| Less Than 1 Year College: | 311 |
| 1 or More Years College, No Degree: | 1062 |
| Associates: | 609 |
| Bachelors: | 1461 |
| Doctorate: | 48 |
| Masters: | 265 |
|
| Female: | 11517 |
| No School: | 558 |
| Nursery - 4th: | 598 |
| 5th - 6th: | 882 |
| 7th - 8th: | 605 |
| 9th: | 633 |
| 10th: | 198 |
| 11th: | 291 |
| 12th, No Diploma: | 439 |
| High School Graduate: | 2089 |
| Professional School Degree: | 122 |
| Less Than 1 Year College: | 211 |
| 1 or More Years College, No Degree: | 1155 |
| Associates: | 1104 |
| Bachelors: | 2068 |
| Doctorate: | 29 |
| Masters: | 535 |
|
|
|
Economic Statistics for Gurabo, Pr 00778
| Employed Civilian Males: | 5674 |
| Unemployed Civilian Males: | 924 |
| Male Over 16 In Labor Force: | 6610 |
| Male Over 16 Not In Labor Force: | 6460 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 4097 |
| Unemployed Civilian Females: | 735 |
| Female Over 16 In Labor Force: | 4832 |
| Female Over 16 Not In Labor Force: | 9103 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9517 |
| Work At Home: | 101 |
| Over 16, Doesn't Work At Home: | 9416 |
| Family Income Below Poverty: | 3962 |
| Household Income Below Poverty: | 5132 |
| Married Couple Below Poverty: | 2632 |
| Median Family Income: | $18538 |
| Median Household Income: | $16451 |
| Per Capita Income: | $8819 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 88 |
| 5 to 9 Minutes: | 489 |
| 10 to 14 Minutes: | 750 |
| 15 to 19 Minutes: | 1428 |
| 20 to 24 Minutes: | 1057 |
| 25 to 29 Minutes: | 318 |
| 30 to 35 Minutes: | 1837 |
| 36 to 39 Minutes: | 113 |
| 40 to 44 Minutes: | 435 |
| 45 to 59 Minutes: | 1107 |
| 60 to 89 Minutes: | 1262 |
| 90 Minutes or More: | 532 |
|
|
Veterans Status for Residents of Gurabo, Pr 00778
| Total Males: | 12480 |
| Male 18 to 64 | 11024 |
| Male Civilian 18 to 64 | 11012 |
| Male Civilian Non-Veteran 18 to 64 | 10065 |
| Male Civilian Veteran 18 to 64 | 947 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 1456 |
| Male Civilian 65 and Over | 1456 |
| Male Civilian Non-Veteran 65 and Over | 1166 |
| Male Civilian Veteran 65 and Over | 290 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13417 |
| Female 18 - 64 | 11741 |
| Female 65 and Over | 1676 |
| Female Civilians 18 - 64 | 11741 |
| Female Civilian Non-Veteran 18 - 64 | 11680 |
| Female Civilian Veteran 18 - 64 | 61 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1676 |
| Female Civilian Non-Veteran 65 and Over | 1676 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|