|
Loiza, Pr - 00772 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Loiza, Pr 00772
Population Age & Sex Range for Loiza, Pr 00772
| Total Population: | 24890 |
| Male Population: | 11894 |
| Male < 1: | 231 |
| Male 1: | 195 |
| Male 2: | 167 |
| Male 3: | 281 |
| Male 4: | 232 |
| Male 5: | 221 |
| Male 6: | 267 |
| Male 7: | 277 |
| Male 8: | 212 |
| Male 9: | 261 |
| Male 10: | 282 |
| Male 11: | 273 |
| Male 12: | 251 |
| Male 13: | 337 |
| Male 14: | 306 |
| Male 15: | 280 |
| Male 16: | 273 |
| Male 17: | 236 |
| Male 18: | 239 |
| Male 19: | 207 |
| Male 20: | 141 |
| Male 21: | 193 |
| Male 22-24: | 567 |
| Male 25-29: | 739 |
| Male 30-34: | 743 |
| Male 35-39: | 843 |
| Male 40-44: | 843 |
| Male 45-49: | 611 |
| Male 50-54: | 543 |
| Male 55-59: | 423 |
| Male 60-61: | 167 |
| Male 62-64: | 209 |
| Male 65-66: | 66 |
| Male 67-69: | 243 |
| Male 70-74: | 182 |
| Male 75-79: | 160 |
| Male 80-84: | 109 |
| Male 85 & Over: | 84 |
|
| Female Population: | 12996 |
| Female < 1: | 161 |
| Female 1: | 147 |
| Female 2: | 239 |
| Female 3: | 243 |
| Female 4: | 301 |
| Female 5: | 257 |
| Female 6: | 227 |
| Female 7: | 248 |
| Female 8: | 338 |
| Female 9: | 185 |
| Female 10: | 221 |
| Female 11: | 249 |
| Female 12: | 234 |
| Female 13: | 301 |
| Female 14: | 253 |
| Female 15: | 184 |
| Female 16: | 271 |
| Female 17: | 265 |
| Female 18: | 262 |
| Female 19: | 191 |
| Female 20: | 226 |
| Female 21: | 209 |
| Female 22-24: | 639 |
| Female 25-29: | 881 |
| Female 30-34: | 826 |
| Female 35-39: | 1112 |
| Female 40-44: | 853 |
| Female 45-49: | 711 |
| Female 50-54: | 681 |
| Female 55-59: | 602 |
| Female 60-61: | 126 |
| Female 62-64: | 194 |
| Female 65-66: | 128 |
| Female 67-69: | 243 |
| Female 70-74: | 245 |
| Female 75-79: | 257 |
| Female 80-84: | 122 |
| Female 85 & Over: | 164 |
|
|
|
|
Ethnic Makeup of Loiza, Pr 00772
| Total Population: | 24890 |
| White: | 5113 |
| Black: | 16611 |
| Asian: | 37 |
| Pacific Islander: | 48 |
| Native American: | 202 |
| Two or More: | 1377 |
| Other: | 1502 |
|
|
Housing Statistics for Loiza, Pr 00772
| Total: | 24838 |
| Own: | 20765 |
| Rent: | 4073 |
|
|
Education Level for Residents of Loiza, Pr 00772
| Total Population: | 13110 |
| Male: | 5965 |
| No School: | 263 |
| Nursery - 4th: | 294 |
| 5th - 6th: | 339 |
| 7th - 8th: | 710 |
| 9th: | 497 |
| 10th: | 169 |
| 11th: | 294 |
| 12th, No Diploma: | 471 |
| High School Graduate: | 1889 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 128 |
| 1 or More Years College, No Degree: | 314 |
| Associates: | 372 |
| Bachelors: | 174 |
| Doctorate: | 5 |
| Masters: | 40 |
|
| Female: | 7145 |
| No School: | 357 |
| Nursery - 4th: | 418 |
| 5th - 6th: | 435 |
| 7th - 8th: | 578 |
| 9th: | 397 |
| 10th: | 175 |
| 11th: | 262 |
| 12th, No Diploma: | 473 |
| High School Graduate: | 1902 |
| Professional School Degree: | 9 |
| Less Than 1 Year College: | 226 |
| 1 or More Years College, No Degree: | 572 |
| Associates: | 706 |
| Bachelors: | 565 |
| Doctorate: | 23 |
| Masters: | 47 |
|
|
|
Economic Statistics for Loiza, Pr 00772
| Employed Civilian Males: | 2085 |
| Unemployed Civilian Males: | 837 |
| Male Over 16 In Labor Force: | 2929 |
| Male Over 16 Not In Labor Force: | 4892 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 1671 |
| Unemployed Civilian Females: | 1022 |
| Female Over 16 In Labor Force: | 2693 |
| Female Over 16 Not In Labor Force: | 6515 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3623 |
| Work At Home: | 47 |
| Over 16, Doesn't Work At Home: | 3576 |
| Family Income Below Poverty: | 3982 |
| Household Income Below Poverty: | 4773 |
| Married Couple Below Poverty: | 1932 |
| Median Family Income: | $9911 |
| Median Household Income: | $8962 |
| Per Capita Income: | $4707 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 40 |
| 5 to 9 Minutes: | 147 |
| 10 to 14 Minutes: | 214 |
| 15 to 19 Minutes: | 333 |
| 20 to 24 Minutes: | 426 |
| 25 to 29 Minutes: | 106 |
| 30 to 35 Minutes: | 732 |
| 36 to 39 Minutes: | 131 |
| 40 to 44 Minutes: | 169 |
| 45 to 59 Minutes: | 477 |
| 60 to 89 Minutes: | 549 |
| 90 Minutes or More: | 252 |
|
|
Veterans Status for Residents of Loiza, Pr 00772
| Total Males: | 7312 |
| Male 18 to 64 | 6468 |
| Male Civilian 18 to 64 | 6461 |
| Male Civilian Non-Veteran 18 to 64 | 6181 |
| Male Civilian Veteran 18 to 64 | 280 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 844 |
| Male Civilian 65 and Over | 844 |
| Male Civilian Non-Veteran 65 and Over | 636 |
| Male Civilian Veteran 65 and Over | 208 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8672 |
| Female 18 - 64 | 7513 |
| Female 65 and Over | 1159 |
| Female Civilians 18 - 64 | 7513 |
| Female Civilian Non-Veteran 18 - 64 | 7486 |
| Female Civilian Veteran 18 - 64 | 27 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1159 |
| Female Civilian Non-Veteran 65 and Over | 1145 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|