|
Trujillo Alto, Pr - 00976 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Trujillo Alto, Pr 00976
Population Age & Sex Range for Trujillo Alto, Pr 00976
| Total Population: | 73465 |
| Male Population: | 35117 |
| Male < 1: | 518 |
| Male 1: | 661 |
| Male 2: | 600 |
| Male 3: | 558 |
| Male 4: | 571 |
| Male 5: | 590 |
| Male 6: | 638 |
| Male 7: | 742 |
| Male 8: | 620 |
| Male 9: | 611 |
| Male 10: | 728 |
| Male 11: | 487 |
| Male 12: | 515 |
| Male 13: | 571 |
| Male 14: | 617 |
| Male 15: | 509 |
| Male 16: | 585 |
| Male 17: | 746 |
| Male 18: | 501 |
| Male 19: | 579 |
| Male 20: | 557 |
| Male 21: | 581 |
| Male 22-24: | 1761 |
| Male 25-29: | 2519 |
| Male 30-34: | 2459 |
| Male 35-39: | 2792 |
| Male 40-44: | 2343 |
| Male 45-49: | 2106 |
| Male 50-54: | 2020 |
| Male 55-59: | 1659 |
| Male 60-61: | 578 |
| Male 62-64: | 761 |
| Male 65-66: | 402 |
| Male 67-69: | 638 |
| Male 70-74: | 782 |
| Male 75-79: | 535 |
| Male 80-84: | 405 |
| Male 85 & Over: | 272 |
|
| Female Population: | 38348 |
| Female < 1: | 696 |
| Female 1: | 600 |
| Female 2: | 581 |
| Female 3: | 601 |
| Female 4: | 501 |
| Female 5: | 520 |
| Female 6: | 519 |
| Female 7: | 569 |
| Female 8: | 606 |
| Female 9: | 567 |
| Female 10: | 699 |
| Female 11: | 532 |
| Female 12: | 669 |
| Female 13: | 542 |
| Female 14: | 504 |
| Female 15: | 394 |
| Female 16: | 535 |
| Female 17: | 683 |
| Female 18: | 538 |
| Female 19: | 728 |
| Female 20: | 549 |
| Female 21: | 546 |
| Female 22-24: | 1637 |
| Female 25-29: | 2678 |
| Female 30-34: | 3023 |
| Female 35-39: | 3155 |
| Female 40-44: | 2669 |
| Female 45-49: | 2691 |
| Female 50-54: | 2495 |
| Female 55-59: | 1932 |
| Female 60-61: | 749 |
| Female 62-64: | 919 |
| Female 65-66: | 597 |
| Female 67-69: | 653 |
| Female 70-74: | 939 |
| Female 75-79: | 660 |
| Female 80-84: | 438 |
| Female 85 & Over: | 434 |
|
|
|
|
Ethnic Makeup of Trujillo Alto, Pr 00976
| Total Population: | 73465 |
| White: | 57179 |
| Black: | 7337 |
| Asian: | 206 |
| Pacific Islander: | 3 |
| Native American: | 190 |
| Two or More: | 3349 |
| Other: | 5201 |
|
|
Housing Statistics for Trujillo Alto, Pr 00976
| Total: | 72167 |
| Own: | 55704 |
| Rent: | 16463 |
|
|
Education Level for Residents of Trujillo Alto, Pr 00976
| Total Population: | 44303 |
| Male: | 20271 |
| No School: | 714 |
| Nursery - 4th: | 833 |
| 5th - 6th: | 1160 |
| 7th - 8th: | 1059 |
| 9th: | 934 |
| 10th: | 366 |
| 11th: | 540 |
| 12th, No Diploma: | 1028 |
| High School Graduate: | 4103 |
| Professional School Degree: | 637 |
| Less Than 1 Year College: | 685 |
| 1 or More Years College, No Degree: | 2184 |
| Associates: | 1651 |
| Bachelors: | 3390 |
| Doctorate: | 204 |
| Masters: | 783 |
|
| Female: | 24032 |
| No School: | 710 |
| Nursery - 4th: | 984 |
| 5th - 6th: | 1350 |
| 7th - 8th: | 1231 |
| 9th: | 844 |
| 10th: | 321 |
| 11th: | 505 |
| 12th, No Diploma: | 1090 |
| High School Graduate: | 3992 |
| Professional School Degree: | 499 |
| Less Than 1 Year College: | 833 |
| 1 or More Years College, No Degree: | 2317 |
| Associates: | 2626 |
| Bachelors: | 5293 |
| Doctorate: | 209 |
| Masters: | 1228 |
|
|
|
Economic Statistics for Trujillo Alto, Pr 00976
| Employed Civilian Males: | 12383 |
| Unemployed Civilian Males: | 1399 |
| Male Over 16 In Labor Force: | 13829 |
| Male Over 16 Not In Labor Force: | 11752 |
| Male Over 16 In Armed Forces: | 47 |
|
| Employed Civilian Females: | 10294 |
| Unemployed Civilian Females: | 1545 |
| Female Over 16 In Labor Force: | 11845 |
| Female Over 16 Not In Labor Force: | 17403 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 22205 |
| Work At Home: | 344 |
| Over 16, Doesn't Work At Home: | 21861 |
| Family Income Below Poverty: | 6133 |
| Household Income Below Poverty: | 7923 |
| Married Couple Below Poverty: | 3424 |
| Median Family Income: | $24652 |
| Median Household Income: | $22143 |
| Per Capita Income: | $11139 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 229 |
| 5 to 9 Minutes: | 754 |
| 10 to 14 Minutes: | 1217 |
| 15 to 19 Minutes: | 1743 |
| 20 to 24 Minutes: | 2099 |
| 25 to 29 Minutes: | 1140 |
| 30 to 35 Minutes: | 5449 |
| 36 to 39 Minutes: | 733 |
| 40 to 44 Minutes: | 1223 |
| 45 to 59 Minutes: | 3251 |
| 60 to 89 Minutes: | 3176 |
| 90 Minutes or More: | 847 |
|
|
Veterans Status for Residents of Trujillo Alto, Pr 00976
| Total Males: | 24250 |
| Male 18 to 64 | 21216 |
| Male Civilian 18 to 64 | 21169 |
| Male Civilian Non-Veteran 18 to 64 | 19278 |
| Male Civilian Veteran 18 to 64 | 1891 |
| Male in Armed Forces 18 to 64 | 47 |
| Male 65 and Over | 3034 |
| Male Civilian 65 and Over | 3034 |
| Male Civilian Non-Veteran 65 and Over | 2145 |
| Male Civilian Veteran 65 and Over | 889 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 28030 |
| Female 18 - 64 | 24309 |
| Female 65 and Over | 3721 |
| Female Civilians 18 - 64 | 24303 |
| Female Civilian Non-Veteran 18 - 64 | 24131 |
| Female Civilian Veteran 18 - 64 | 172 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 3721 |
| Female Civilian Non-Veteran 65 and Over | 3682 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|