Aguas Buenas, Puerto Rico 00703
ZIP Code boundaries for 00703 in Aguas Buenas, PR
2011 Statistics for 00703
| ZIP: | 00703 |
| Name: | AGUAS BUENAS |
| County: | AGUAS BUENAS |
| Area: | 1 km2 / 165 acres / 669299 m2 |
| Coordinates: | 18.264212, -66.17242 |
| Residential Addresses: | 5987 |
| Multifamily Addresses: | 705 |
| Single family Addresses: | 3881 |
| Business Addresses: | 204 |
| P.O. Boxes: | 1401 |
2000 Census Data for Aguas Buenas, Puerto Rico 00703
Gender & Ages
Total Population: 28752
| Male |
| Population: | 14153 |
| < year old: | 249 |
| Year old: | 265 |
| Age 2: | 248 |
| Age 3: | 209 |
| Age 4: | 201 |
| Age 5: | 164 |
| Age 6: | 284 |
| Age 7: | 267 |
| Age 8: | 191 |
| Age 9: | 146 |
| Age 10: | 210 |
| Age 11: | 304 |
| Age 12: | 342 |
| Age 13: | 216 |
| Age 14: | 232 |
| Age 15: | 256 |
| Age 16: | 222 |
| Age 17: | 260 |
| Age 18: | 217 |
| Age 19: | 254 |
| Age 20: | 253 |
| Age 21: | 289 |
| 22-24: |
729 |
| 25-29: |
909 |
| 30-34: |
832 |
| 35-39: |
1070 |
| 40-44: |
945 |
| 45-49: |
862 |
| 50-54: |
868 |
| 55-59: |
666 |
| 60-61: |
254 |
| 62-64: |
359 |
| 65-66: |
231 |
| 67-69: |
311 |
| 70-74: |
309 |
| 75-79: |
199 |
| 80-84: |
148 |
| 85 & Up: | 182 |
| Female |
| Population: | 14599 |
| < year old: | 238 |
| Year old: | 255 |
| Age 2: | 207 |
| Age 3: | 214 |
| Age 4: | 224 |
| Age 5: | 204 |
| Age 6: | 238 |
| Age 7: | 165 |
| Age 8: | 225 |
| Age 9: | 179 |
| Age 10: | 323 |
| Age 11: | 255 |
| Age 12: | 240 |
| Age 13: | 243 |
| Age 14: | 229 |
| Age 15: | 310 |
| Age 16: | 281 |
| Age 17: | 234 |
| Age 18: | 255 |
| Age 19: | 255 |
| Age 20: | 283 |
| Age 21: | 239 |
| 22-24: |
627 |
| 25-29: |
1040 |
| 30-34: |
968 |
| 35-39: |
1117 |
| 40-44: |
954 |
| 45-49: |
976 |
| 50-54: |
887 |
| 55-59: |
661 |
| 60-61: |
241 |
| 62-64: |
330 |
| 65-66: |
216 |
| 67-69: |
308 |
| 70-74: |
343 |
| 75-79: |
288 |
| 80-84: |
179 |
| 85 & Up: | 168 |
Education Level of Residents
Total Population: 16821
| Male: | 8145 |
| No School: | 469 |
| Elemetary: |
| Nursery - 4th: | 743 |
| 5th - 6th: | 807 |
| Middle/Junior High: |
| 7th - 8th: | 680 |
| High School: |
| 9th: | 568 |
| 10th: | 167 |
| 11th: | 306 |
| 12th, No Diploma: | 321 |
| Graduates: | 2118 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 185 |
| > 1 Year, No Degree: | 581 |
| Associates: | 453 |
| Bachelors: | 610 |
| Doctorate: | 16 |
| Masters: | 83 |
| Female: | 8676 |
| No School: | 548 |
| Elemetary: |
| Nursery - 4th: | 721 |
| 5th - 6th: | 933 |
| Middle/Junior High: |
| 7th - 8th: | 424 |
| High School: |
| 9th: | 493 |
| 10th: | 190 |
| 11th: | 215 |
| 12th, No Diploma: | 367 |
| Graduates: | 1717 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 180 |
| > 1 Year, No Degree: | 984 |
| Associates: | 709 |
| Bachelors: | 980 |
| Doctorate: | 4 |
| Masters: | 154 |
Veteran Status of Residents
| Total Males: | 9887 |
| Ages 18 to 64: |
| Total: | 8507 |
| Civilians: | 8507 |
| Non-Veteran Civilians: | 7985 |
| Veteran Civilians: | 522 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1380 |
| Civilians: | 1380 |
| Non-Veteran Civilians: | 1082 |
| Veteran Civilians: | 298 |
| Currently In Military: | |
| Total Females: | 10335 |
| Ages 18 to 64: |
| Total: | 8833 |
| Civilians: | 8833 |
| Non-Veteran Civilians: | 8796 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1502 |
| Civilians: | 1502 |
| Non-Veteran Civilians: | 1496 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 104 |
| 5 to 9: | 264 |
| 10 to 14: | 540 |
| 15 to 19: | 644 |
| 20 to 24: | 488 |
| 25 to 29: | 215 |
| 30 to 35: | 1106 |
| 36 to 39: | 172 |
| 40 to 44: | 312 |
| 45 to 59: | 707 |
| 60 to 89: | 891 |
| > 89 Minutes: | 299 |
Housing
| Total: | 28527 |
| Own: | 21462 |
| Rent: | 7065 |
Economic Statistics of Residents
Total Households: 9123
| Males 16 & Up: |
| Employed Civilian: | 3569 |
| Unemployed Civilians: | 653 |
| In Labor Force: | 4222 |
| Not In Labor Force: | 6147 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5813 |
| Work At Home: | 71 |
| Doesn't Work At Home: | 5742 |
| Family Below Poverty Line: | 3926 |
| Household Below Poverty: | 4930 |
| Married Below Poverty Line: | 2633 |
| Median Family Income: | 14090 |
| Median Household Income: | 12463 |
| Per Capita Income: | 6699 |
| Females 16 & Up: |
| Employed Civilian: | 2524 |
| Unemployed Civilians: | 582 |
| In Labor Force: | 3106 |
| Not In Labor Force: | 7744 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28752 |
| White: | 24006 |
| Black: | 1430 |
| Asian: | 107 |
| Pacific Islander: | |
| Native American: | 84 |
| Multiracial: | 898 |
| Other: | 2227 |