Bayamon, Puerto Rico 00956
ZIP Code boundaries for 00956 in Bayamon, PR
2011 Statistics for 00956
| ZIP: | 00956 |
| Name: | BAYAMON |
| County: | BAYAMON |
| Area: | 7 mi2 / 18 km2 / 4569 acres / 18490393 m2 |
| Coordinates: | 18.3584, -66.15993 |
| Residential Addresses: | 22431 |
| Multifamily Addresses: | 3532 |
| Single family Addresses: | 18899 |
| Business Addresses: | 1166 |
| P.O. Boxes: | 0 |
2000 Census Data for Bayamon, Puerto Rico 00956
Gender & Ages
Total Population: 80844
| Male |
| Population: | 38840 |
| < year old: | 634 |
| Year old: | 713 |
| Age 2: | 537 |
| Age 3: | 603 |
| Age 4: | 631 |
| Age 5: | 697 |
| Age 6: | 642 |
| Age 7: | 696 |
| Age 8: | 672 |
| Age 9: | 620 |
| Age 10: | 711 |
| Age 11: | 661 |
| Age 12: | 600 |
| Age 13: | 558 |
| Age 14: | 593 |
| Age 15: | 680 |
| Age 16: | 551 |
| Age 17: | 704 |
| Age 18: | 634 |
| Age 19: | 655 |
| Age 20: | 730 |
| Age 21: | 719 |
| 22-24: |
1731 |
| 25-29: |
2565 |
| 30-34: |
2521 |
| 35-39: |
2899 |
| 40-44: |
2573 |
| 45-49: |
2175 |
| 50-54: |
2111 |
| 55-59: |
1631 |
| 60-61: |
806 |
| 62-64: |
1039 |
| 65-66: |
661 |
| 67-69: |
981 |
| 70-74: |
1334 |
| 75-79: |
861 |
| 80-84: |
437 |
| 85 & Up: | 274 |
| Female |
| Population: | 42004 |
| < year old: | 554 |
| Year old: | 426 |
| Age 2: | 660 |
| Age 3: | 596 |
| Age 4: | 497 |
| Age 5: | 537 |
| Age 6: | 486 |
| Age 7: | 478 |
| Age 8: | 659 |
| Age 9: | 585 |
| Age 10: | 641 |
| Age 11: | 517 |
| Age 12: | 617 |
| Age 13: | 778 |
| Age 14: | 613 |
| Age 15: | 562 |
| Age 16: | 594 |
| Age 17: | 676 |
| Age 18: | 634 |
| Age 19: | 641 |
| Age 20: | 691 |
| Age 21: | 630 |
| 22-24: |
2056 |
| 25-29: |
2602 |
| 30-34: |
2740 |
| 35-39: |
3253 |
| 40-44: |
3088 |
| 45-49: |
2739 |
| 50-54: |
2334 |
| 55-59: |
2074 |
| 60-61: |
1022 |
| 62-64: |
1338 |
| 65-66: |
807 |
| 67-69: |
1332 |
| 70-74: |
1419 |
| 75-79: |
1065 |
| 80-84: |
498 |
| 85 & Up: | 565 |
Education Level of Residents
Total Population: 49744
| Male: | 22868 |
| No School: | 991 |
| Elemetary: |
| Nursery - 4th: | 1278 |
| 5th - 6th: | 1427 |
| Middle/Junior High: |
| 7th - 8th: | 1515 |
| High School: |
| 9th: | 1183 |
| 10th: | 383 |
| 11th: | 551 |
| 12th, No Diploma: | 1387 |
| Graduates: | 5788 |
| Professional School: |
| Degree: | 263 |
| College/University: |
| < 1 Year: | 801 |
| > 1 Year, No Degree: | 2673 |
| Associates: | 1555 |
| Bachelors: | 2558 |
| Doctorate: | 80 |
| Masters: | 435 |
| Female: | 26876 |
| No School: | 1162 |
| Elemetary: |
| Nursery - 4th: | 1513 |
| 5th - 6th: | 1898 |
| Middle/Junior High: |
| 7th - 8th: | 1680 |
| High School: |
| 9th: | 1170 |
| 10th: | 426 |
| 11th: | 631 |
| 12th, No Diploma: | 1080 |
| Graduates: | 6109 |
| Professional School: |
| Degree: | 294 |
| College/University: |
| < 1 Year: | 814 |
| > 1 Year, No Degree: | 2855 |
| Associates: | 2402 |
| Bachelors: | 4212 |
| Doctorate: | 28 |
| Masters: | 602 |
Veteran Status of Residents
| Total Males: | 27337 |
| Ages 18 to 64: |
| Total: | 22789 |
| Civilians: | 22741 |
| Non-Veteran Civilians: | 20972 |
| Veteran Civilians: | 1769 |
| Currently In Military: | 48 |
| Ages 65 & Up: |
| Total: | 4548 |
| Civilians: | 4548 |
| Non-Veteran Civilians: | 2972 |
| Veteran Civilians: | 1576 |
| Currently In Military: | |
| Total Females: | 31528 |
| Ages 18 to 64: |
| Total: | 25842 |
| Civilians: | 25833 |
| Non-Veteran Civilians: | 25706 |
| Veteran Civilians: | 127 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 5686 |
| Civilians: | 5686 |
| Non-Veteran Civilians: | 5654 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 264 |
| 5 to 9: | 592 |
| 10 to 14: | 1553 |
| 15 to 19: | 1980 |
| 20 to 24: | 2296 |
| 25 to 29: | 876 |
| 30 to 35: | 4401 |
| 36 to 39: | 485 |
| 40 to 44: | 979 |
| 45 to 59: | 3061 |
| 60 to 89: | 3426 |
| > 89 Minutes: | 719 |
Housing
| Total: | 80301 |
| Own: | 61345 |
| Rent: | 18956 |
Economic Statistics of Residents
Total Households: 26746
| Males 16 & Up: |
| Employed Civilian: | 11865 |
| Unemployed Civilians: | 1712 |
| In Labor Force: | 13625 |
| Not In Labor Force: | 14967 |
| In Military: | 48 |
| Males & Females 16 & Up: |
| Workers: | 20887 |
| Work At Home: | 255 |
| Doesn't Work At Home: | 20632 |
| Family Below Poverty Line: | 7696 |
| Household Below Poverty: | 10203 |
| Married Below Poverty Line: | 4528 |
| Median Family Income: | 20450 |
| Median Household Income: | 17956 |
| Per Capita Income: | 8342 |
| Females 16 & Up: |
| Employed Civilian: | 9624 |
| Unemployed Civilians: | 1961 |
| In Labor Force: | 11594 |
| Not In Labor Force: | 21204 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 80844 |
| White: | 70050 |
| Black: | 4334 |
| Asian: | 121 |
| Pacific Islander: | |
| Native American: | 143 |
| Multiracial: | 3201 |
| Other: | 2995 |