Bayamon, Puerto Rico 00957
ZIP Code boundaries for 00957 in Bayamon, PR
2011 Statistics for 00957
| ZIP: | 00957 |
| Name: | BAYAMON |
| County: | BAYAMON |
| Area: | 50 mi2 / 129 km2 / 31968 acres / 129368011 m2 |
| Coordinates: | 18.312492, -66.17326 |
| Residential Addresses: | 14559 |
| Multifamily Addresses: | 2340 |
| Single family Addresses: | 12219 |
| Business Addresses: | 473 |
| P.O. Boxes: | 0 |
2000 Census Data for Bayamon, Puerto Rico 00957
Gender & Ages
Total Population: 50620
| Male |
| Population: | 23572 |
| < year old: | 395 |
| Year old: | 429 |
| Age 2: | 350 |
| Age 3: | 334 |
| Age 4: | 381 |
| Age 5: | 400 |
| Age 6: | 431 |
| Age 7: | 358 |
| Age 8: | 452 |
| Age 9: | 487 |
| Age 10: | 375 |
| Age 11: | 403 |
| Age 12: | 484 |
| Age 13: | 349 |
| Age 14: | 439 |
| Age 15: | 305 |
| Age 16: | 397 |
| Age 17: | 468 |
| Age 18: | 375 |
| Age 19: | 397 |
| Age 20: | 398 |
| Age 21: | 425 |
| 22-24: |
1205 |
| 25-29: |
1722 |
| 30-34: |
1535 |
| 35-39: |
1645 |
| 40-44: |
1389 |
| 45-49: |
1210 |
| 50-54: |
1295 |
| 55-59: |
1222 |
| 60-61: |
479 |
| 62-64: |
613 |
| 65-66: |
384 |
| 67-69: |
476 |
| 70-74: |
716 |
| 75-79: |
447 |
| 80-84: |
268 |
| 85 & Up: | 134 |
| Female |
| Population: | 27048 |
| < year old: | 490 |
| Year old: | 442 |
| Age 2: | 423 |
| Age 3: | 379 |
| Age 4: | 360 |
| Age 5: | 341 |
| Age 6: | 431 |
| Age 7: | 437 |
| Age 8: | 374 |
| Age 9: | 479 |
| Age 10: | 428 |
| Age 11: | 364 |
| Age 12: | 344 |
| Age 13: | 378 |
| Age 14: | 426 |
| Age 15: | 400 |
| Age 16: | 345 |
| Age 17: | 428 |
| Age 18: | 332 |
| Age 19: | 416 |
| Age 20: | 329 |
| Age 21: | 357 |
| 22-24: |
1445 |
| 25-29: |
2004 |
| 30-34: |
1775 |
| 35-39: |
1970 |
| 40-44: |
1586 |
| 45-49: |
1500 |
| 50-54: |
1834 |
| 55-59: |
1531 |
| 60-61: |
652 |
| 62-64: |
909 |
| 65-66: |
432 |
| 67-69: |
744 |
| 70-74: |
848 |
| 75-79: |
465 |
| 80-84: |
307 |
| 85 & Up: | 343 |
Education Level of Residents
Total Population: 30435
| Male: | 13535 |
| No School: | 488 |
| Elemetary: |
| Nursery - 4th: | 578 |
| 5th - 6th: | 632 |
| Middle/Junior High: |
| 7th - 8th: | 935 |
| High School: |
| 9th: | 777 |
| 10th: | 274 |
| 11th: | 320 |
| 12th, No Diploma: | 725 |
| Graduates: | 3284 |
| Professional School: |
| Degree: | 191 |
| College/University: |
| < 1 Year: | 496 |
| > 1 Year, No Degree: | 1765 |
| Associates: | 1050 |
| Bachelors: | 1710 |
| Doctorate: | 39 |
| Masters: | 271 |
| Female: | 16900 |
| No School: | 623 |
| Elemetary: |
| Nursery - 4th: | 872 |
| 5th - 6th: | 1057 |
| Middle/Junior High: |
| 7th - 8th: | 1142 |
| High School: |
| 9th: | 801 |
| 10th: | 219 |
| 11th: | 376 |
| 12th, No Diploma: | 761 |
| Graduates: | 3602 |
| Professional School: |
| Degree: | 159 |
| College/University: |
| < 1 Year: | 605 |
| > 1 Year, No Degree: | 1907 |
| Associates: | 1542 |
| Bachelors: | 2779 |
| Doctorate: | 31 |
| Masters: | 424 |
Veteran Status of Residents
| Total Males: | 16335 |
| Ages 18 to 64: |
| Total: | 13910 |
| Civilians: | 13902 |
| Non-Veteran Civilians: | 12566 |
| Veteran Civilians: | 1336 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2425 |
| Civilians: | 2425 |
| Non-Veteran Civilians: | 1542 |
| Veteran Civilians: | 883 |
| Currently In Military: | |
| Total Females: | 19779 |
| Ages 18 to 64: |
| Total: | 16640 |
| Civilians: | 16633 |
| Non-Veteran Civilians: | 16579 |
| Veteran Civilians: | 54 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 3139 |
| Civilians: | 3139 |
| Non-Veteran Civilians: | 3124 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 430 |
| 10 to 14: | 658 |
| 15 to 19: | 1366 |
| 20 to 24: | 1547 |
| 25 to 29: | 518 |
| 30 to 35: | 2578 |
| 36 to 39: | 306 |
| 40 to 44: | 642 |
| 45 to 59: | 1552 |
| 60 to 89: | 2507 |
| > 89 Minutes: | 897 |
Housing
| Total: | 50283 |
| Own: | 35799 |
| Rent: | 14484 |
Economic Statistics of Residents
Total Households: 16160
| Males 16 & Up: |
| Employed Civilian: | 7483 |
| Unemployed Civilians: | 1255 |
| In Labor Force: | 8746 |
| Not In Labor Force: | 8454 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 13281 |
| Work At Home: | 214 |
| Doesn't Work At Home: | 13067 |
| Family Below Poverty Line: | 5207 |
| Household Below Poverty: | 6506 |
| Married Below Poverty Line: | 2565 |
| Median Family Income: | 19423 |
| Median Household Income: | 17866 |
| Per Capita Income: | 8088 |
| Females 16 & Up: |
| Employed Civilian: | 6162 |
| Unemployed Civilians: | 1191 |
| In Labor Force: | 7360 |
| Not In Labor Force: | 13192 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 50620 |
| White: | 43517 |
| Black: | 3107 |
| Asian: | 65 |
| Pacific Islander: | 4 |
| Native American: | 61 |
| Multiracial: | 1830 |
| Other: | 2036 |