Bayamon, Puerto Rico 00959
ZIP Code boundaries for 00959 in Bayamon, PR
2011 Statistics for 00959
| ZIP: | 00959 |
| Name: | BAYAMON |
| County: | BAYAMON |
| Area: | 6 mi2 / 15 km2 / 3693 acres / 14944262 m2 |
| Coordinates: | 18.388483, -66.1564 |
| Residential Addresses: | 17647 |
| Multifamily Addresses: | 3500 |
| Single family Addresses: | 14147 |
| Business Addresses: | 1547 |
| P.O. Boxes: | 0 |
2000 Census Data for Bayamon, Puerto Rico 00959
Gender & Ages
Total Population: 53465
| Male |
| Population: | 24824 |
| < year old: | 409 |
| Year old: | 358 |
| Age 2: | 379 |
| Age 3: | 472 |
| Age 4: | 409 |
| Age 5: | 494 |
| Age 6: | 409 |
| Age 7: | 346 |
| Age 8: | 387 |
| Age 9: | 385 |
| Age 10: | 392 |
| Age 11: | 456 |
| Age 12: | 400 |
| Age 13: | 424 |
| Age 14: | 331 |
| Age 15: | 344 |
| Age 16: | 381 |
| Age 17: | 304 |
| Age 18: | 276 |
| Age 19: | 467 |
| Age 20: | 455 |
| Age 21: | 328 |
| 22-24: |
1091 |
| 25-29: |
1838 |
| 30-34: |
1834 |
| 35-39: |
1953 |
| 40-44: |
1746 |
| 45-49: |
1391 |
| 50-54: |
1101 |
| 55-59: |
1112 |
| 60-61: |
332 |
| 62-64: |
581 |
| 65-66: |
387 |
| 67-69: |
525 |
| 70-74: |
987 |
| 75-79: |
652 |
| 80-84: |
385 |
| 85 & Up: | 303 |
| Female |
| Population: | 28641 |
| < year old: | 390 |
| Year old: | 332 |
| Age 2: | 380 |
| Age 3: | 411 |
| Age 4: | 415 |
| Age 5: | 384 |
| Age 6: | 417 |
| Age 7: | 511 |
| Age 8: | 321 |
| Age 9: | 340 |
| Age 10: | 463 |
| Age 11: | 360 |
| Age 12: | 382 |
| Age 13: | 363 |
| Age 14: | 370 |
| Age 15: | 385 |
| Age 16: | 306 |
| Age 17: | 353 |
| Age 18: | 356 |
| Age 19: | 415 |
| Age 20: | 438 |
| Age 21: | 297 |
| 22-24: |
1128 |
| 25-29: |
1778 |
| 30-34: |
2120 |
| 35-39: |
2410 |
| 40-44: |
1973 |
| 45-49: |
1670 |
| 50-54: |
1514 |
| 55-59: |
1445 |
| 60-61: |
515 |
| 62-64: |
847 |
| 65-66: |
607 |
| 67-69: |
898 |
| 70-74: |
1345 |
| 75-79: |
936 |
| 80-84: |
608 |
| 85 & Up: | 458 |
Education Level of Residents
Total Population: 34251
| Male: | 15127 |
| No School: | 530 |
| Elemetary: |
| Nursery - 4th: | 418 |
| 5th - 6th: | 523 |
| Middle/Junior High: |
| 7th - 8th: | 715 |
| High School: |
| 9th: | 606 |
| 10th: | 154 |
| 11th: | 332 |
| 12th, No Diploma: | 740 |
| Graduates: | 3268 |
| Professional School: |
| Degree: | 442 |
| College/University: |
| < 1 Year: | 440 |
| > 1 Year, No Degree: | 2179 |
| Associates: | 1230 |
| Bachelors: | 2882 |
| Doctorate: | 132 |
| Masters: | 536 |
| Female: | 19124 |
| No School: | 615 |
| Elemetary: |
| Nursery - 4th: | 651 |
| 5th - 6th: | 900 |
| Middle/Junior High: |
| 7th - 8th: | 984 |
| High School: |
| 9th: | 753 |
| 10th: | 278 |
| 11th: | 291 |
| 12th, No Diploma: | 730 |
| Graduates: | 3823 |
| Professional School: |
| Degree: | 272 |
| College/University: |
| < 1 Year: | 660 |
| > 1 Year, No Degree: | 2037 |
| Associates: | 1986 |
| Bachelors: | 4183 |
| Doctorate: | 69 |
| Masters: | 892 |
Veteran Status of Residents
| Total Males: | 17744 |
| Ages 18 to 64: |
| Total: | 14505 |
| Civilians: | 14327 |
| Non-Veteran Civilians: | 12936 |
| Veteran Civilians: | 1391 |
| Currently In Military: | 178 |
| Ages 65 & Up: |
| Total: | 3239 |
| Civilians: | 3239 |
| Non-Veteran Civilians: | 1726 |
| Veteran Civilians: | 1513 |
| Currently In Military: | |
| Total Females: | 21758 |
| Ages 18 to 64: |
| Total: | 16906 |
| Civilians: | 16882 |
| Non-Veteran Civilians: | 16750 |
| Veteran Civilians: | 132 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 4852 |
| Civilians: | 4852 |
| Non-Veteran Civilians: | 4821 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 306 |
| 5 to 9: | 632 |
| 10 to 14: | 1096 |
| 15 to 19: | 1700 |
| 20 to 24: | 2045 |
| 25 to 29: | 761 |
| 30 to 35: | 3223 |
| 36 to 39: | 507 |
| 40 to 44: | 916 |
| 45 to 59: | 1688 |
| 60 to 89: | 2185 |
| > 89 Minutes: | 489 |
Housing
| Total: | 52760 |
| Own: | 38899 |
| Rent: | 13861 |
Economic Statistics of Residents
Total Households: 18739
| Males 16 & Up: |
| Employed Civilian: | 8637 |
| Unemployed Civilians: | 862 |
| In Labor Force: | 9677 |
| Not In Labor Force: | 8752 |
| In Military: | 178 |
| Males & Females 16 & Up: |
| Workers: | 15713 |
| Work At Home: | 165 |
| Doesn't Work At Home: | 15548 |
| Family Below Poverty Line: | 3728 |
| Household Below Poverty: | 5524 |
| Married Below Poverty Line: | 1797 |
| Median Family Income: | 25818 |
| Median Household Income: | 22301 |
| Per Capita Income: | 10560 |
| Females 16 & Up: |
| Employed Civilian: | 7260 |
| Unemployed Civilians: | 938 |
| In Labor Force: | 8222 |
| Not In Labor Force: | 14195 |
| In Military: | 24 |
Ethnic Makeup
| Total Population: | 53465 |
| White: | 46077 |
| Black: | 3234 |
| Asian: | 196 |
| Pacific Islander: | |
| Native American: | 131 |
| Multiracial: | 2058 |
| Other: | 1769 |