Bayamon, Puerto Rico 00961
ZIP Code boundaries for 00961 in Bayamon, PR
2011 Statistics for 00961
| ZIP: | 00961 |
| Name: | BAYAMON |
| County: | BAYAMON |
| Area: | 7 mi2 / 18 km2 / 4545 acres / 18394693 m2 |
| Coordinates: | 18.412968, -66.1637 |
| Residential Addresses: | 11223 |
| Multifamily Addresses: | 2837 |
| Single family Addresses: | 8386 |
| Business Addresses: | 1484 |
| P.O. Boxes: | 0 |
2000 Census Data for Bayamon, Puerto Rico 00961
Gender & Ages
Total Population: 39407
| Male |
| Population: | 20189 |
| < year old: | 164 |
| Year old: | 286 |
| Age 2: | 227 |
| Age 3: | 331 |
| Age 4: | 354 |
| Age 5: | 239 |
| Age 6: | 275 |
| Age 7: | 323 |
| Age 8: | 235 |
| Age 9: | 312 |
| Age 10: | 280 |
| Age 11: | 227 |
| Age 12: | 310 |
| Age 13: | 243 |
| Age 14: | 246 |
| Age 15: | 263 |
| Age 16: | 313 |
| Age 17: | 364 |
| Age 18: | 425 |
| Age 19: | 478 |
| Age 20: | 539 |
| Age 21: | 424 |
| 22-24: |
1403 |
| 25-29: |
1871 |
| 30-34: |
1500 |
| 35-39: |
1646 |
| 40-44: |
1252 |
| 45-49: |
1227 |
| 50-54: |
1138 |
| 55-59: |
876 |
| 60-61: |
302 |
| 62-64: |
478 |
| 65-66: |
229 |
| 67-69: |
353 |
| 70-74: |
490 |
| 75-79: |
307 |
| 80-84: |
162 |
| 85 & Up: | 97 |
| Female |
| Population: | 19218 |
| < year old: | 213 |
| Year old: | 260 |
| Age 2: | 257 |
| Age 3: | 263 |
| Age 4: | 220 |
| Age 5: | 243 |
| Age 6: | 242 |
| Age 7: | 176 |
| Age 8: | 236 |
| Age 9: | 310 |
| Age 10: | 257 |
| Age 11: | 325 |
| Age 12: | 247 |
| Age 13: | 219 |
| Age 14: | 299 |
| Age 15: | 185 |
| Age 16: | 300 |
| Age 17: | 320 |
| Age 18: | 308 |
| Age 19: | 301 |
| Age 20: | 362 |
| Age 21: | 229 |
| 22-24: |
946 |
| 25-29: |
1176 |
| 30-34: |
1196 |
| 35-39: |
1300 |
| 40-44: |
1555 |
| 45-49: |
1467 |
| 50-54: |
1480 |
| 55-59: |
1131 |
| 60-61: |
453 |
| 62-64: |
507 |
| 65-66: |
323 |
| 67-69: |
363 |
| 70-74: |
659 |
| 75-79: |
371 |
| 80-84: |
294 |
| 85 & Up: | 225 |
Education Level of Residents
Total Population: 24428
| Male: | 11928 |
| No School: | 386 |
| Elemetary: |
| Nursery - 4th: | 444 |
| 5th - 6th: | 375 |
| Middle/Junior High: |
| 7th - 8th: | 717 |
| High School: |
| 9th: | 523 |
| 10th: | 393 |
| 11th: | 397 |
| 12th, No Diploma: | 678 |
| Graduates: | 2623 |
| Professional School: |
| Degree: | 263 |
| College/University: |
| < 1 Year: | 421 |
| > 1 Year, No Degree: | 1427 |
| Associates: | 893 |
| Bachelors: | 1843 |
| Doctorate: | 124 |
| Masters: | 421 |
| Female: | 12500 |
| No School: | 505 |
| Elemetary: |
| Nursery - 4th: | 370 |
| 5th - 6th: | 484 |
| Middle/Junior High: |
| 7th - 8th: | 676 |
| High School: |
| 9th: | 571 |
| 10th: | 174 |
| 11th: | 195 |
| 12th, No Diploma: | 497 |
| Graduates: | 2130 |
| Professional School: |
| Degree: | 212 |
| College/University: |
| < 1 Year: | 430 |
| > 1 Year, No Degree: | 1519 |
| Associates: | 1272 |
| Bachelors: | 2764 |
| Doctorate: | 64 |
| Masters: | 637 |
Veteran Status of Residents
| Total Males: | 15197 |
| Ages 18 to 64: |
| Total: | 13559 |
| Civilians: | 13378 |
| Non-Veteran Civilians: | 12079 |
| Veteran Civilians: | 1299 |
| Currently In Military: | 181 |
| Ages 65 & Up: |
| Total: | 1638 |
| Civilians: | 1638 |
| Non-Veteran Civilians: | 872 |
| Veteran Civilians: | 766 |
| Currently In Military: | |
| Total Females: | 14646 |
| Ages 18 to 64: |
| Total: | 12411 |
| Civilians: | 12406 |
| Non-Veteran Civilians: | 12345 |
| Veteran Civilians: | 61 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2235 |
| Civilians: | 2235 |
| Non-Veteran Civilians: | 2228 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 117 |
| 5 to 9: | 494 |
| 10 to 14: | 759 |
| 15 to 19: | 1273 |
| 20 to 24: | 1320 |
| 25 to 29: | 475 |
| 30 to 35: | 2295 |
| 36 to 39: | 276 |
| 40 to 44: | 536 |
| 45 to 59: | 1315 |
| 60 to 89: | 1346 |
| > 89 Minutes: | 479 |
Housing
| Total: | 35685 |
| Own: | 26192 |
| Rent: | 9493 |
Economic Statistics of Residents
Total Households: 12078
| Males 16 & Up: |
| Employed Civilian: | 5791 |
| Unemployed Civilians: | 720 |
| In Labor Force: | 6692 |
| Not In Labor Force: | 9182 |
| In Military: | 181 |
| Males & Females 16 & Up: |
| Workers: | 10834 |
| Work At Home: | 149 |
| Doesn't Work At Home: | 10685 |
| Family Below Poverty Line: | 2715 |
| Household Below Poverty: | 3677 |
| Married Below Poverty Line: | 1119 |
| Median Family Income: | 26508 |
| Median Household Income: | 23219 |
| Per Capita Income: | 10424 |
| Females 16 & Up: |
| Employed Civilian: | 5198 |
| Unemployed Civilians: | 763 |
| In Labor Force: | 5966 |
| Not In Labor Force: | 9300 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 39407 |
| White: | 30776 |
| Black: | 2365 |
| Asian: | 92 |
| Pacific Islander: | |
| Native American: | 75 |
| Multiracial: | 4468 |
| Other: | 1631 |