Guaynabo, Puerto Rico 00966
ZIP Code boundaries for 00966 in Guaynabo, PR
2011 Statistics for 00966
| ZIP: | 00966 |
| Name: | GUAYNABO |
| County: | GUAYNABO |
| Area: | 3 mi2 / 7 km2 / 1666 acres / 6743799 m2 |
| Coordinates: | 18.400074, -66.115105 |
| Residential Addresses: | 7224 |
| Multifamily Addresses: | 3659 |
| Single family Addresses: | 3565 |
| Business Addresses: | 336 |
| P.O. Boxes: | 0 |
2000 Census Data for Guaynabo, Puerto Rico 00966
Gender & Ages
Total Population: 15785
| Male |
| Population: | 7349 |
| < year old: | 55 |
| Year old: | 94 |
| Age 2: | 80 |
| Age 3: | 76 |
| Age 4: | 66 |
| Age 5: | 93 |
| Age 6: | 111 |
| Age 7: | 111 |
| Age 8: | 91 |
| Age 9: | 80 |
| Age 10: | 108 |
| Age 11: | 57 |
| Age 12: | 80 |
| Age 13: | 159 |
| Age 14: | 141 |
| Age 15: | 139 |
| Age 16: | 128 |
| Age 17: | 104 |
| Age 18: | 127 |
| Age 19: | 78 |
| Age 20: | 86 |
| Age 21: | 64 |
| 22-24: |
240 |
| 25-29: |
493 |
| 30-34: |
443 |
| 35-39: |
679 |
| 40-44: |
476 |
| 45-49: |
508 |
| 50-54: |
471 |
| 55-59: |
436 |
| 60-61: |
190 |
| 62-64: |
183 |
| 65-66: |
169 |
| 67-69: |
176 |
| 70-74: |
315 |
| 75-79: |
221 |
| 80-84: |
150 |
| 85 & Up: | 71 |
| Female |
| Population: | 8436 |
| < year old: | 98 |
| Year old: | 42 |
| Age 2: | 135 |
| Age 3: | 84 |
| Age 4: | 95 |
| Age 5: | 94 |
| Age 6: | 29 |
| Age 7: | 128 |
| Age 8: | 102 |
| Age 9: | 117 |
| Age 10: | 123 |
| Age 11: | 96 |
| Age 12: | 119 |
| Age 13: | 119 |
| Age 14: | 64 |
| Age 15: | 44 |
| Age 16: | 81 |
| Age 17: | 135 |
| Age 18: | 56 |
| Age 19: | 123 |
| Age 20: | 51 |
| Age 21: | 84 |
| 22-24: |
287 |
| 25-29: |
502 |
| 30-34: |
559 |
| 35-39: |
642 |
| 40-44: |
675 |
| 45-49: |
566 |
| 50-54: |
659 |
| 55-59: |
509 |
| 60-61: |
216 |
| 62-64: |
303 |
| 65-66: |
151 |
| 67-69: |
320 |
| 70-74: |
382 |
| 75-79: |
352 |
| 80-84: |
168 |
| 85 & Up: | 126 |
Education Level of Residents
Total Population: 11111
| Male: | 4981 |
| No School: | 255 |
| Elemetary: |
| Nursery - 4th: | 114 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 86 |
| 10th: | 28 |
| 11th: | 25 |
| 12th, No Diploma: | 78 |
| Graduates: | 284 |
| Professional School: |
| Degree: | 910 |
| College/University: |
| < 1 Year: | 102 |
| > 1 Year, No Degree: | 506 |
| Associates: | 157 |
| Bachelors: | 1620 |
| Doctorate: | 240 |
| Masters: | 367 |
| Female: | 6130 |
| No School: | 180 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 169 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 103 |
| 10th: | 19 |
| 11th: | 32 |
| 12th, No Diploma: | 113 |
| Graduates: | 620 |
| Professional School: |
| Degree: | 328 |
| College/University: |
| < 1 Year: | 146 |
| > 1 Year, No Degree: | 687 |
| Associates: | 585 |
| Bachelors: | 2165 |
| Doctorate: | 160 |
| Masters: | 616 |
Veteran Status of Residents
| Total Males: | 5576 |
| Ages 18 to 64: |
| Total: | 4474 |
| Civilians: | 4448 |
| Non-Veteran Civilians: | 4047 |
| Veteran Civilians: | 401 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1102 |
| Civilians: | 1102 |
| Non-Veteran Civilians: | 651 |
| Veteran Civilians: | 451 |
| Currently In Military: | |
| Total Females: | 6731 |
| Ages 18 to 64: |
| Total: | 5232 |
| Civilians: | 5232 |
| Non-Veteran Civilians: | 5191 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1499 |
| Civilians: | 1499 |
| Non-Veteran Civilians: | 1499 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 86 |
| 5 to 9: | 277 |
| 10 to 14: | 599 |
| 15 to 19: | 1329 |
| 20 to 24: | 1259 |
| 25 to 29: | 394 |
| 30 to 35: | 1116 |
| 36 to 39: | 94 |
| 40 to 44: | 192 |
| 45 to 59: | 280 |
| 60 to 89: | 180 |
| > 89 Minutes: | 51 |
Housing
| Total: | 15185 |
| Own: | 12876 |
| Rent: | 2309 |
Economic Statistics of Residents
Total Households: 5855
| Males 16 & Up: |
| Employed Civilian: | 3395 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 3558 |
| Not In Labor Force: | 2250 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 6118 |
| Work At Home: | 261 |
| Doesn't Work At Home: | 5857 |
| Family Below Poverty Line: | 550 |
| Household Below Poverty: | 827 |
| Married Below Poverty Line: | 278 |
| Median Family Income: | 59573 |
| Median Household Income: | 49354 |
| Per Capita Income: | 29211 |
| Females 16 & Up: |
| Employed Civilian: | 2806 |
| Unemployed Civilians: | 220 |
| In Labor Force: | 3026 |
| Not In Labor Force: | 3921 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15785 |
| White: | 13382 |
| Black: | 506 |
| Asian: | 52 |
| Pacific Islander: | |
| Native American: | 65 |
| Multiracial: | 1442 |
| Other: | 338 |