Guaynabo, Puerto Rico 00969
ZIP Code boundaries for 00969 in Guaynabo, PR
2011 Statistics for 00969
| ZIP: | 00969 |
| Name: | GUAYNABO |
| County: | GUAYNABO |
| Area: | 10 mi2 / 26 km2 / 6541 acres / 26469298 m2 |
| Coordinates: | 18.352581, -66.11077 |
| Residential Addresses: | 13897 |
| Multifamily Addresses: | 4282 |
| Single family Addresses: | 9615 |
| Business Addresses: | 713 |
| P.O. Boxes: | 0 |
2000 Census Data for Guaynabo, Puerto Rico 00969
Gender & Ages
Total Population: 48787
| Male |
| Population: | 22713 |
| < year old: | 324 |
| Year old: | 369 |
| Age 2: | 314 |
| Age 3: | 430 |
| Age 4: | 456 |
| Age 5: | 305 |
| Age 6: | 300 |
| Age 7: | 430 |
| Age 8: | 467 |
| Age 9: | 457 |
| Age 10: | 361 |
| Age 11: | 440 |
| Age 12: | 449 |
| Age 13: | 465 |
| Age 14: | 504 |
| Age 15: | 345 |
| Age 16: | 355 |
| Age 17: | 515 |
| Age 18: | 334 |
| Age 19: | 443 |
| Age 20: | 440 |
| Age 21: | 256 |
| 22-24: |
884 |
| 25-29: |
1423 |
| 30-34: |
1652 |
| 35-39: |
1773 |
| 40-44: |
1688 |
| 45-49: |
1392 |
| 50-54: |
1272 |
| 55-59: |
925 |
| 60-61: |
389 |
| 62-64: |
493 |
| 65-66: |
254 |
| 67-69: |
417 |
| 70-74: |
569 |
| 75-79: |
446 |
| 80-84: |
236 |
| 85 & Up: | 141 |
| Female |
| Population: | 26074 |
| < year old: | 367 |
| Year old: | 297 |
| Age 2: | 395 |
| Age 3: | 307 |
| Age 4: | 366 |
| Age 5: | 346 |
| Age 6: | 392 |
| Age 7: | 390 |
| Age 8: | 403 |
| Age 9: | 406 |
| Age 10: | 441 |
| Age 11: | 422 |
| Age 12: | 362 |
| Age 13: | 320 |
| Age 14: | 343 |
| Age 15: | 356 |
| Age 16: | 362 |
| Age 17: | 401 |
| Age 18: | 343 |
| Age 19: | 324 |
| Age 20: | 320 |
| Age 21: | 322 |
| 22-24: |
1120 |
| 25-29: |
1745 |
| 30-34: |
2009 |
| 35-39: |
2254 |
| 40-44: |
2129 |
| 45-49: |
1928 |
| 50-54: |
1601 |
| 55-59: |
1113 |
| 60-61: |
455 |
| 62-64: |
734 |
| 65-66: |
340 |
| 67-69: |
615 |
| 70-74: |
834 |
| 75-79: |
563 |
| 80-84: |
363 |
| 85 & Up: | 286 |
Education Level of Residents
Total Population: 30039
| Male: | 13070 |
| No School: | 165 |
| Elemetary: |
| Nursery - 4th: | 138 |
| 5th - 6th: | 245 |
| Middle/Junior High: |
| 7th - 8th: | 413 |
| High School: |
| 9th: | 398 |
| 10th: | 81 |
| 11th: | 130 |
| 12th, No Diploma: | 319 |
| Graduates: | 1767 |
| Professional School: |
| Degree: | 1202 |
| College/University: |
| < 1 Year: | 308 |
| > 1 Year, No Degree: | 1468 |
| Associates: | 901 |
| Bachelors: | 4078 |
| Doctorate: | 344 |
| Masters: | 1113 |
| Female: | 16969 |
| No School: | 279 |
| Elemetary: |
| Nursery - 4th: | 364 |
| 5th - 6th: | 477 |
| Middle/Junior High: |
| 7th - 8th: | 691 |
| High School: |
| 9th: | 408 |
| 10th: | 197 |
| 11th: | 195 |
| 12th, No Diploma: | 455 |
| Graduates: | 2637 |
| Professional School: |
| Degree: | 749 |
| College/University: |
| < 1 Year: | 446 |
| > 1 Year, No Degree: | 1728 |
| Associates: | 1589 |
| Bachelors: | 5189 |
| Doctorate: | 266 |
| Masters: | 1299 |
Veteran Status of Residents
| Total Males: | 15427 |
| Ages 18 to 64: |
| Total: | 13364 |
| Civilians: | 13332 |
| Non-Veteran Civilians: | 12121 |
| Veteran Civilians: | 1211 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 2063 |
| Civilians: | 2063 |
| Non-Veteran Civilians: | 1122 |
| Veteran Civilians: | 941 |
| Currently In Military: | |
| Total Females: | 19398 |
| Ages 18 to 64: |
| Total: | 16397 |
| Civilians: | 16392 |
| Non-Veteran Civilians: | 16339 |
| Veteran Civilians: | 53 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 3001 |
| Civilians: | 3001 |
| Non-Veteran Civilians: | 2968 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 124 |
| 5 to 9: | 731 |
| 10 to 14: | 1715 |
| 15 to 19: | 2889 |
| 20 to 24: | 3087 |
| 25 to 29: | 972 |
| 30 to 35: | 3586 |
| 36 to 39: | 417 |
| 40 to 44: | 901 |
| 45 to 59: | 1215 |
| 60 to 89: | 889 |
| > 89 Minutes: | 390 |
Housing
| Total: | 48273 |
| Own: | 36358 |
| Rent: | 11915 |
Economic Statistics of Residents
Total Households: 16441
| Males 16 & Up: |
| Employed Civilian: | 9416 |
| Unemployed Civilians: | 773 |
| In Labor Force: | 10221 |
| Not In Labor Force: | 6076 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 17323 |
| Work At Home: | 407 |
| Doesn't Work At Home: | 16916 |
| Family Below Poverty Line: | 2920 |
| Household Below Poverty: | 3790 |
| Married Below Poverty Line: | 1177 |
| Median Family Income: | 40629 |
| Median Household Income: | 35516 |
| Per Capita Income: | 18014 |
| Females 16 & Up: |
| Employed Civilian: | 8138 |
| Unemployed Civilians: | 749 |
| In Labor Force: | 8892 |
| Not In Labor Force: | 11269 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 48787 |
| White: | 40460 |
| Black: | 2459 |
| Asian: | 262 |
| Pacific Islander: | 6 |
| Native American: | 44 |
| Multiracial: | 2991 |
| Other: | 2565 |