Guaynabo, Puerto Rico 00971
ZIP Code boundaries for 00971 in Guaynabo, PR
2011 Statistics for 00971
| ZIP: | 00971 |
| Name: | GUAYNABO |
| County: | GUAYNABO |
| Area: | 1 km2 / 203 acres / 822574 m2 |
| Coordinates: | 18.357756, -66.11085 |
| Residential Addresses: | 5491 |
| Multifamily Addresses: | 2147 |
| Single family Addresses: | 3344 |
| Business Addresses: | 28 |
| P.O. Boxes: | 0 |
2000 Census Data for Guaynabo, Puerto Rico 00971
Gender & Ages
Total Population: 29136
| Male |
| Population: | 14380 |
| < year old: | 287 |
| Year old: | 192 |
| Age 2: | 264 |
| Age 3: | 225 |
| Age 4: | 239 |
| Age 5: | 192 |
| Age 6: | 245 |
| Age 7: | 262 |
| Age 8: | 225 |
| Age 9: | 252 |
| Age 10: | 313 |
| Age 11: | 241 |
| Age 12: | 184 |
| Age 13: | 208 |
| Age 14: | 196 |
| Age 15: | 214 |
| Age 16: | 152 |
| Age 17: | 244 |
| Age 18: | 218 |
| Age 19: | 173 |
| Age 20: | 340 |
| Age 21: | 245 |
| 22-24: |
603 |
| 25-29: |
1081 |
| 30-34: |
994 |
| 35-39: |
927 |
| 40-44: |
1171 |
| 45-49: |
880 |
| 50-54: |
789 |
| 55-59: |
704 |
| 60-61: |
215 |
| 62-64: |
328 |
| 65-66: |
207 |
| 67-69: |
279 |
| 70-74: |
440 |
| 75-79: |
281 |
| 80-84: |
168 |
| 85 & Up: | 202 |
| Female |
| Population: | 14756 |
| < year old: | 226 |
| Year old: | 253 |
| Age 2: | 225 |
| Age 3: | 123 |
| Age 4: | 212 |
| Age 5: | 235 |
| Age 6: | 237 |
| Age 7: | 308 |
| Age 8: | 274 |
| Age 9: | 243 |
| Age 10: | 156 |
| Age 11: | 125 |
| Age 12: | 133 |
| Age 13: | 175 |
| Age 14: | 288 |
| Age 15: | 193 |
| Age 16: | 219 |
| Age 17: | 214 |
| Age 18: | 229 |
| Age 19: | 189 |
| Age 20: | 250 |
| Age 21: | 183 |
| 22-24: |
703 |
| 25-29: |
1077 |
| 30-34: |
1160 |
| 35-39: |
1078 |
| 40-44: |
1125 |
| 45-49: |
970 |
| 50-54: |
781 |
| 55-59: |
686 |
| 60-61: |
266 |
| 62-64: |
388 |
| 65-66: |
299 |
| 67-69: |
273 |
| 70-74: |
459 |
| 75-79: |
355 |
| 80-84: |
183 |
| 85 & Up: | 263 |
Education Level of Residents
Total Population: 18029
| Male: | 8666 |
| No School: | 526 |
| Elemetary: |
| Nursery - 4th: | 652 |
| 5th - 6th: | 739 |
| Middle/Junior High: |
| 7th - 8th: | 721 |
| High School: |
| 9th: | 531 |
| 10th: | 312 |
| 11th: | 328 |
| 12th, No Diploma: | 378 |
| Graduates: | 1970 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 286 |
| > 1 Year, No Degree: | 606 |
| Associates: | 489 |
| Bachelors: | 789 |
| Doctorate: | 78 |
| Masters: | 124 |
| Female: | 9363 |
| No School: | 483 |
| Elemetary: |
| Nursery - 4th: | 810 |
| 5th - 6th: | 811 |
| Middle/Junior High: |
| 7th - 8th: | 442 |
| High School: |
| 9th: | 352 |
| 10th: | 227 |
| 11th: | 277 |
| 12th, No Diploma: | 343 |
| Graduates: | 1876 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 291 |
| > 1 Year, No Degree: | 792 |
| Associates: | 973 |
| Bachelors: | 1294 |
| Doctorate: | 33 |
| Masters: | 253 |
Veteran Status of Residents
| Total Males: | 10245 |
| Ages 18 to 64: |
| Total: | 8668 |
| Civilians: | 8668 |
| Non-Veteran Civilians: | 8151 |
| Veteran Civilians: | 517 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1577 |
| Civilians: | 1577 |
| Non-Veteran Civilians: | 1236 |
| Veteran Civilians: | 341 |
| Currently In Military: | |
| Total Females: | 10917 |
| Ages 18 to 64: |
| Total: | 9085 |
| Civilians: | 9076 |
| Non-Veteran Civilians: | 9038 |
| Veteran Civilians: | 38 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1832 |
| Civilians: | 1832 |
| Non-Veteran Civilians: | 1832 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 205 |
| 5 to 9: | 404 |
| 10 to 14: | 483 |
| 15 to 19: | 1098 |
| 20 to 24: | 1057 |
| 25 to 29: | 370 |
| 30 to 35: | 2239 |
| 36 to 39: | 175 |
| 40 to 44: | 380 |
| 45 to 59: | 961 |
| 60 to 89: | 611 |
| > 89 Minutes: | 244 |
Housing
| Total: | 28584 |
| Own: | 22544 |
| Rent: | 6040 |
Economic Statistics of Residents
Total Households: 9559
| Males 16 & Up: |
| Employed Civilian: | 5133 |
| Unemployed Civilians: | 595 |
| In Labor Force: | 5728 |
| Not In Labor Force: | 4913 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8439 |
| Work At Home: | 212 |
| Doesn't Work At Home: | 8227 |
| Family Below Poverty Line: | 3317 |
| Household Below Poverty: | 4157 |
| Married Below Poverty Line: | 1890 |
| Median Family Income: | 17977 |
| Median Household Income: | 16045 |
| Per Capita Income: | 8672 |
| Females 16 & Up: |
| Employed Civilian: | 3515 |
| Unemployed Civilians: | 630 |
| In Labor Force: | 4154 |
| Not In Labor Force: | 7196 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 29136 |
| White: | 22713 |
| Black: | 1488 |
| Asian: | 7 |
| Pacific Islander: | 24 |
| Native American: | 23 |
| Multiracial: | 2468 |
| Other: | 2413 |