San Juan, Puerto Rico 00907
ZIP Code boundaries for 00907 in San Juan, PR
2011 Statistics for 00907
| ZIP: | 00907 |
| Name: | SAN JUAN |
| County: | SAN JUAN |
| Area: | 2 mi2 / 6 km2 / 1544 acres / 6248195 m2 |
| Coordinates: | 18.447876, -66.08151 |
| Residential Addresses: | 10326 |
| Multifamily Addresses: | 8531 |
| Single family Addresses: | 1795 |
| Business Addresses: | 1453 |
| P.O. Boxes: | 0 |
2000 Census Data for San Juan, Puerto Rico 00907
Gender & Ages
Total Population: 22173
| Male |
| Population: | 10524 |
| < year old: | 172 |
| Year old: | 185 |
| Age 2: | 123 |
| Age 3: | 126 |
| Age 4: | 102 |
| Age 5: | 68 |
| Age 6: | 104 |
| Age 7: | 128 |
| Age 8: | 140 |
| Age 9: | 73 |
| Age 10: | 206 |
| Age 11: | 42 |
| Age 12: | 74 |
| Age 13: | 107 |
| Age 14: | 84 |
| Age 15: | 110 |
| Age 16: | 117 |
| Age 17: | 114 |
| Age 18: | 130 |
| Age 19: | 133 |
| Age 20: | 125 |
| Age 21: | 66 |
| 22-24: |
391 |
| 25-29: |
747 |
| 30-34: |
860 |
| 35-39: |
685 |
| 40-44: |
845 |
| 45-49: |
706 |
| 50-54: |
780 |
| 55-59: |
691 |
| 60-61: |
286 |
| 62-64: |
324 |
| 65-66: |
168 |
| 67-69: |
319 |
| 70-74: |
407 |
| 75-79: |
409 |
| 80-84: |
194 |
| 85 & Up: | 183 |
| Female |
| Population: | 11649 |
| < year old: | 73 |
| Year old: | 126 |
| Age 2: | 110 |
| Age 3: | 46 |
| Age 4: | 96 |
| Age 5: | 95 |
| Age 6: | 107 |
| Age 7: | 128 |
| Age 8: | 69 |
| Age 9: | 64 |
| Age 10: | 161 |
| Age 11: | 94 |
| Age 12: | 140 |
| Age 13: | 82 |
| Age 14: | 66 |
| Age 15: | 99 |
| Age 16: | 104 |
| Age 17: | 94 |
| Age 18: | 80 |
| Age 19: | 82 |
| Age 20: | 90 |
| Age 21: | 126 |
| 22-24: |
470 |
| 25-29: |
870 |
| 30-34: |
790 |
| 35-39: |
753 |
| 40-44: |
871 |
| 45-49: |
805 |
| 50-54: |
970 |
| 55-59: |
650 |
| 60-61: |
270 |
| 62-64: |
437 |
| 65-66: |
253 |
| 67-69: |
360 |
| 70-74: |
663 |
| 75-79: |
520 |
| 80-84: |
427 |
| 85 & Up: | 408 |
Education Level of Residents
Total Population: 16651
| Male: | 7604 |
| No School: | 176 |
| Elemetary: |
| Nursery - 4th: | 247 |
| 5th - 6th: | 309 |
| Middle/Junior High: |
| 7th - 8th: | 450 |
| High School: |
| 9th: | 308 |
| 10th: | 86 |
| 11th: | 151 |
| 12th, No Diploma: | 398 |
| Graduates: | 1027 |
| Professional School: |
| Degree: | 798 |
| College/University: |
| < 1 Year: | 176 |
| > 1 Year, No Degree: | 772 |
| Associates: | 309 |
| Bachelors: | 1601 |
| Doctorate: | 179 |
| Masters: | 617 |
| Female: | 9047 |
| No School: | 334 |
| Elemetary: |
| Nursery - 4th: | 268 |
| 5th - 6th: | 316 |
| Middle/Junior High: |
| 7th - 8th: | 467 |
| High School: |
| 9th: | 186 |
| 10th: | 74 |
| 11th: | 111 |
| 12th, No Diploma: | 434 |
| Graduates: | 1547 |
| Professional School: |
| Degree: | 415 |
| College/University: |
| < 1 Year: | 317 |
| > 1 Year, No Degree: | 895 |
| Associates: | 595 |
| Bachelors: | 2192 |
| Doctorate: | 161 |
| Masters: | 735 |
Veteran Status of Residents
| Total Males: | 8449 |
| Ages 18 to 64: |
| Total: | 6769 |
| Civilians: | 6769 |
| Non-Veteran Civilians: | 6148 |
| Veteran Civilians: | 621 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1680 |
| Civilians: | 1680 |
| Non-Veteran Civilians: | 1077 |
| Veteran Civilians: | 603 |
| Currently In Military: | |
| Total Females: | 9895 |
| Ages 18 to 64: |
| Total: | 7264 |
| Civilians: | 7264 |
| Non-Veteran Civilians: | 7247 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2631 |
| Civilians: | 2631 |
| Non-Veteran Civilians: | 2601 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 177 |
| 5 to 9: | 931 |
| 10 to 14: | 1268 |
| 15 to 19: | 1890 |
| 20 to 24: | 1353 |
| 25 to 29: | 265 |
| 30 to 35: | 953 |
| 36 to 39: | 77 |
| 40 to 44: | 210 |
| 45 to 59: | 339 |
| 60 to 89: | 84 |
| > 89 Minutes: | 113 |
Housing
| Total: | 21873 |
| Own: | 11956 |
| Rent: | 9917 |
Economic Statistics of Residents
Total Households: 10763
| Males 16 & Up: |
| Employed Civilian: | 4603 |
| Unemployed Civilians: | 362 |
| In Labor Force: | 4965 |
| Not In Labor Force: | 3715 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7994 |
| Work At Home: | 334 |
| Doesn't Work At Home: | 7660 |
| Family Below Poverty Line: | 1445 |
| Household Below Poverty: | 3115 |
| Married Below Poverty Line: | 584 |
| Median Family Income: | 28377 |
| Median Household Income: | 21485 |
| Per Capita Income: | 23421 |
| Females 16 & Up: |
| Employed Civilian: | 3515 |
| Unemployed Civilians: | 544 |
| In Labor Force: | 4059 |
| Not In Labor Force: | 6034 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22173 |
| White: | 17307 |
| Black: | 2762 |
| Asian: | 175 |
| Pacific Islander: | 8 |
| Native American: | 67 |
| Multiracial: | 635 |
| Other: | 1219 |