San Juan, Puerto Rico 00918
ZIP Code boundaries for 00918 in San Juan, PR
2011 Statistics for 00918
| ZIP: | 00918 |
| Name: | SAN JUAN |
| County: | SAN JUAN |
| Area: | 2 mi2 / 5 km2 / 1267 acres / 5125709 m2 |
| Coordinates: | 18.419592, -66.06579 |
| Residential Addresses: | 8202 |
| Multifamily Addresses: | 6026 |
| Single family Addresses: | 2176 |
| Business Addresses: | 2669 |
| P.O. Boxes: | 0 |
2000 Census Data for San Juan, Puerto Rico 00918
Gender & Ages
Total Population: 18144
| Male |
| Population: | 7715 |
| < year old: | 138 |
| Year old: | 90 |
| Age 2: | 124 |
| Age 3: | 76 |
| Age 4: | 138 |
| Age 5: | 115 |
| Age 6: | 95 |
| Age 7: | 64 |
| Age 8: | 79 |
| Age 9: | 136 |
| Age 10: | 108 |
| Age 11: | 97 |
| Age 12: | 103 |
| Age 13: | 78 |
| Age 14: | 111 |
| Age 15: | 90 |
| Age 16: | 86 |
| Age 17: | 105 |
| Age 18: | 65 |
| Age 19: | 91 |
| Age 20: | 153 |
| Age 21: | 97 |
| 22-24: |
426 |
| 25-29: |
665 |
| 30-34: |
664 |
| 35-39: |
518 |
| 40-44: |
517 |
| 45-49: |
454 |
| 50-54: |
424 |
| 55-59: |
414 |
| 60-61: |
119 |
| 62-64: |
153 |
| 65-66: |
106 |
| 67-69: |
206 |
| 70-74: |
232 |
| 75-79: |
264 |
| 80-84: |
190 |
| 85 & Up: | 124 |
| Female |
| Population: | 10429 |
| < year old: | 97 |
| Year old: | 131 |
| Age 2: | 106 |
| Age 3: | 119 |
| Age 4: | 124 |
| Age 5: | 83 |
| Age 6: | 123 |
| Age 7: | 99 |
| Age 8: | 100 |
| Age 9: | 134 |
| Age 10: | 73 |
| Age 11: | 89 |
| Age 12: | 88 |
| Age 13: | 145 |
| Age 14: | 82 |
| Age 15: | 115 |
| Age 16: | 77 |
| Age 17: | 87 |
| Age 18: | 78 |
| Age 19: | 136 |
| Age 20: | 106 |
| Age 21: | 104 |
| 22-24: |
532 |
| 25-29: |
744 |
| 30-34: |
839 |
| 35-39: |
815 |
| 40-44: |
605 |
| 45-49: |
759 |
| 50-54: |
610 |
| 55-59: |
525 |
| 60-61: |
144 |
| 62-64: |
217 |
| 65-66: |
110 |
| 67-69: |
374 |
| 70-74: |
484 |
| 75-79: |
617 |
| 80-84: |
438 |
| 85 & Up: | 320 |
Education Level of Residents
Total Population: 12651
| Male: | 5050 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 80 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 93 |
| 10th: | 45 |
| 11th: | 42 |
| 12th, No Diploma: | 178 |
| Graduates: | 628 |
| Professional School: |
| Degree: | 506 |
| College/University: |
| < 1 Year: | 125 |
| > 1 Year, No Degree: | 741 |
| Associates: | 289 |
| Bachelors: | 1302 |
| Doctorate: | 136 |
| Masters: | 558 |
| Female: | 7601 |
| No School: | 132 |
| Elemetary: |
| Nursery - 4th: | 175 |
| 5th - 6th: | 223 |
| Middle/Junior High: |
| 7th - 8th: | 282 |
| High School: |
| 9th: | 236 |
| 10th: | 85 |
| 11th: | 61 |
| 12th, No Diploma: | 283 |
| Graduates: | 1055 |
| Professional School: |
| Degree: | 457 |
| College/University: |
| < 1 Year: | 220 |
| > 1 Year, No Degree: | 648 |
| Associates: | 583 |
| Bachelors: | 2277 |
| Doctorate: | 196 |
| Masters: | 688 |
Veteran Status of Residents
| Total Males: | 5882 |
| Ages 18 to 64: |
| Total: | 4760 |
| Civilians: | 4730 |
| Non-Veteran Civilians: | 4301 |
| Veteran Civilians: | 429 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 1122 |
| Civilians: | 1122 |
| Non-Veteran Civilians: | 602 |
| Veteran Civilians: | 520 |
| Currently In Military: | |
| Total Females: | 8557 |
| Ages 18 to 64: |
| Total: | 6214 |
| Civilians: | 6201 |
| Non-Veteran Civilians: | 6164 |
| Veteran Civilians: | 37 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2343 |
| Civilians: | 2343 |
| Non-Veteran Civilians: | 2326 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 209 |
| 5 to 9: | 681 |
| 10 to 14: | 1084 |
| 15 to 19: | 1490 |
| 20 to 24: | 1019 |
| 25 to 29: | 257 |
| 30 to 35: | 699 |
| 36 to 39: | 29 |
| 40 to 44: | 123 |
| 45 to 59: | 181 |
| 60 to 89: | 219 |
| > 89 Minutes: | 94 |
Housing
| Total: | 17890 |
| Own: | 9469 |
| Rent: | 8421 |
Economic Statistics of Residents
Total Households: 8114
| Males 16 & Up: |
| Employed Civilian: | 3123 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 3350 |
| Not In Labor Force: | 2723 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 6353 |
| Work At Home: | 268 |
| Doesn't Work At Home: | 6085 |
| Family Below Poverty Line: | 1161 |
| Household Below Poverty: | 2122 |
| Married Below Poverty Line: | 289 |
| Median Family Income: | 33552 |
| Median Household Income: | 27639 |
| Per Capita Income: | 18510 |
| Females 16 & Up: |
| Employed Civilian: | 3425 |
| Unemployed Civilians: | 321 |
| In Labor Force: | 3759 |
| Not In Labor Force: | 4962 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 18144 |
| White: | 14848 |
| Black: | 1245 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 56 |
| Multiracial: | 459 |
| Other: | 1528 |