San Juan, Puerto Rico 00920
ZIP Code boundaries for 00920 in San Juan, PR
2011 Statistics for 00920
| ZIP: | 00920 |
| Name: | SAN JUAN |
| County: | SAN JUAN |
| Area: | 3 mi2 / 8 km2 / 2010 acres / 8132524 m2 |
| Coordinates: | 18.413223, -66.08692 |
| Residential Addresses: | 6346 |
| Multifamily Addresses: | 1016 |
| Single family Addresses: | 5330 |
| Business Addresses: | 1563 |
| P.O. Boxes: | 0 |
2000 Census Data for San Juan, Puerto Rico 00920
Gender & Ages
Total Population: 19424
| Male |
| Population: | 8667 |
| < year old: | 113 |
| Year old: | 111 |
| Age 2: | 101 |
| Age 3: | 62 |
| Age 4: | 104 |
| Age 5: | 118 |
| Age 6: | 78 |
| Age 7: | 69 |
| Age 8: | 110 |
| Age 9: | 30 |
| Age 10: | 118 |
| Age 11: | 132 |
| Age 12: | 81 |
| Age 13: | 98 |
| Age 14: | 145 |
| Age 15: | 63 |
| Age 16: | 156 |
| Age 17: | 106 |
| Age 18: | 136 |
| Age 19: | 97 |
| Age 20: | 158 |
| Age 21: | 116 |
| 22-24: |
498 |
| 25-29: |
635 |
| 30-34: |
550 |
| 35-39: |
587 |
| 40-44: |
521 |
| 45-49: |
584 |
| 50-54: |
601 |
| 55-59: |
332 |
| 60-61: |
182 |
| 62-64: |
183 |
| 65-66: |
98 |
| 67-69: |
234 |
| 70-74: |
392 |
| 75-79: |
442 |
| 80-84: |
370 |
| 85 & Up: | 156 |
| Female |
| Population: | 10757 |
| < year old: | 169 |
| Year old: | 152 |
| Age 2: | 69 |
| Age 3: | 96 |
| Age 4: | 55 |
| Age 5: | 69 |
| Age 6: | 104 |
| Age 7: | 91 |
| Age 8: | 74 |
| Age 9: | 146 |
| Age 10: | 96 |
| Age 11: | 69 |
| Age 12: | 95 |
| Age 13: | 127 |
| Age 14: | 88 |
| Age 15: | 122 |
| Age 16: | 104 |
| Age 17: | 93 |
| Age 18: | 170 |
| Age 19: | 110 |
| Age 20: | 150 |
| Age 21: | 143 |
| 22-24: |
411 |
| 25-29: |
661 |
| 30-34: |
654 |
| 35-39: |
624 |
| 40-44: |
702 |
| 45-49: |
739 |
| 50-54: |
783 |
| 55-59: |
448 |
| 60-61: |
188 |
| 62-64: |
351 |
| 65-66: |
225 |
| 67-69: |
338 |
| 70-74: |
701 |
| 75-79: |
761 |
| 80-84: |
508 |
| 85 & Up: | 271 |
Education Level of Residents
Total Population: 13821
| Male: | 5867 |
| No School: | 153 |
| Elemetary: |
| Nursery - 4th: | 210 |
| 5th - 6th: | 180 |
| Middle/Junior High: |
| 7th - 8th: | 402 |
| High School: |
| 9th: | 245 |
| 10th: | 110 |
| 11th: | 104 |
| 12th, No Diploma: | 334 |
| Graduates: | 1244 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 131 |
| > 1 Year, No Degree: | 839 |
| Associates: | 373 |
| Bachelors: | 1024 |
| Doctorate: | 76 |
| Masters: | 286 |
| Female: | 7954 |
| No School: | 205 |
| Elemetary: |
| Nursery - 4th: | 217 |
| 5th - 6th: | 417 |
| Middle/Junior High: |
| 7th - 8th: | 649 |
| High School: |
| 9th: | 299 |
| 10th: | 122 |
| 11th: | 162 |
| 12th, No Diploma: | 274 |
| Graduates: | 1574 |
| Professional School: |
| Degree: | 151 |
| College/University: |
| < 1 Year: | 277 |
| > 1 Year, No Degree: | 836 |
| Associates: | 770 |
| Bachelors: | 1500 |
| Doctorate: | 46 |
| Masters: | 455 |
Veteran Status of Residents
| Total Males: | 6872 |
| Ages 18 to 64: |
| Total: | 5180 |
| Civilians: | 5171 |
| Non-Veteran Civilians: | 4664 |
| Veteran Civilians: | 507 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1692 |
| Civilians: | 1692 |
| Non-Veteran Civilians: | 778 |
| Veteran Civilians: | 914 |
| Currently In Military: | |
| Total Females: | 8938 |
| Ages 18 to 64: |
| Total: | 6134 |
| Civilians: | 6134 |
| Non-Veteran Civilians: | 6111 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2804 |
| Civilians: | 2804 |
| Non-Veteran Civilians: | 2771 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 171 |
| 5 to 9: | 495 |
| 10 to 14: | 1015 |
| 15 to 19: | 1324 |
| 20 to 24: | 958 |
| 25 to 29: | 336 |
| 30 to 35: | 1146 |
| 36 to 39: | 77 |
| 40 to 44: | 134 |
| 45 to 59: | 238 |
| 60 to 89: | 226 |
| > 89 Minutes: | 44 |
Housing
| Total: | 19410 |
| Own: | 11883 |
| Rent: | 7527 |
Economic Statistics of Residents
Total Households: 7964
| Males 16 & Up: |
| Employed Civilian: | 3352 |
| Unemployed Civilians: | 348 |
| In Labor Force: | 3709 |
| Not In Labor Force: | 3425 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 6323 |
| Work At Home: | 159 |
| Doesn't Work At Home: | 6164 |
| Family Below Poverty Line: | 1357 |
| Household Below Poverty: | 2283 |
| Married Below Poverty Line: | 647 |
| Median Family Income: | 24180 |
| Median Household Income: | 20759 |
| Per Capita Income: | 12554 |
| Females 16 & Up: |
| Employed Civilian: | 3120 |
| Unemployed Civilians: | 316 |
| In Labor Force: | 3436 |
| Not In Labor Force: | 5699 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19424 |
| White: | 14792 |
| Black: | 1383 |
| Asian: | 41 |
| Pacific Islander: | |
| Native American: | 93 |
| Multiracial: | 1104 |
| Other: | 2011 |