San Juan, Puerto Rico 00921
ZIP Code boundaries for 00921 in San Juan, PR
2011 Statistics for 00921
| ZIP: | 00921 |
| Name: | SAN JUAN |
| County: | SAN JUAN |
| Area: | 3 mi2 / 7 km2 / 1846 acres / 7472064 m2 |
| Coordinates: | 18.392485, -66.088425 |
| Residential Addresses: | 13140 |
| Multifamily Addresses: | 4698 |
| Single family Addresses: | 8442 |
| Business Addresses: | 1283 |
| P.O. Boxes: | 0 |
2000 Census Data for San Juan, Puerto Rico 00921
Gender & Ages
Total Population: 45230
| Male |
| Population: | 21590 |
| < year old: | 293 |
| Year old: | 290 |
| Age 2: | 392 |
| Age 3: | 318 |
| Age 4: | 390 |
| Age 5: | 299 |
| Age 6: | 331 |
| Age 7: | 333 |
| Age 8: | 380 |
| Age 9: | 282 |
| Age 10: | 288 |
| Age 11: | 222 |
| Age 12: | 205 |
| Age 13: | 337 |
| Age 14: | 297 |
| Age 15: | 265 |
| Age 16: | 298 |
| Age 17: | 316 |
| Age 18: | 212 |
| Age 19: | 265 |
| Age 20: | 286 |
| Age 21: | 545 |
| 22-24: |
1429 |
| 25-29: |
2105 |
| 30-34: |
1861 |
| 35-39: |
1728 |
| 40-44: |
1472 |
| 45-49: |
1066 |
| 50-54: |
985 |
| 55-59: |
761 |
| 60-61: |
238 |
| 62-64: |
375 |
| 65-66: |
207 |
| 67-69: |
421 |
| 70-74: |
852 |
| 75-79: |
641 |
| 80-84: |
342 |
| 85 & Up: | 263 |
| Female |
| Population: | 23640 |
| < year old: | 346 |
| Year old: | 255 |
| Age 2: | 350 |
| Age 3: | 333 |
| Age 4: | 302 |
| Age 5: | 316 |
| Age 6: | 337 |
| Age 7: | 386 |
| Age 8: | 282 |
| Age 9: | 312 |
| Age 10: | 203 |
| Age 11: | 283 |
| Age 12: | 233 |
| Age 13: | 362 |
| Age 14: | 271 |
| Age 15: | 307 |
| Age 16: | 334 |
| Age 17: | 347 |
| Age 18: | 342 |
| Age 19: | 239 |
| Age 20: | 362 |
| Age 21: | 387 |
| 22-24: |
1210 |
| 25-29: |
1744 |
| 30-34: |
1435 |
| 35-39: |
1560 |
| 40-44: |
1495 |
| 45-49: |
1471 |
| 50-54: |
1435 |
| 55-59: |
976 |
| 60-61: |
341 |
| 62-64: |
693 |
| 65-66: |
358 |
| 67-69: |
702 |
| 70-74: |
1194 |
| 75-79: |
1093 |
| 80-84: |
577 |
| 85 & Up: | 467 |
Education Level of Residents
Total Population: 28858
| Male: | 13317 |
| No School: | 644 |
| Elemetary: |
| Nursery - 4th: | 700 |
| 5th - 6th: | 621 |
| Middle/Junior High: |
| 7th - 8th: | 1353 |
| High School: |
| 9th: | 820 |
| 10th: | 236 |
| 11th: | 408 |
| 12th, No Diploma: | 911 |
| Graduates: | 2458 |
| Professional School: |
| Degree: | 292 |
| College/University: |
| < 1 Year: | 450 |
| > 1 Year, No Degree: | 1374 |
| Associates: | 1003 |
| Bachelors: | 1588 |
| Doctorate: | 136 |
| Masters: | 323 |
| Female: | 15541 |
| No School: | 610 |
| Elemetary: |
| Nursery - 4th: | 670 |
| 5th - 6th: | 904 |
| Middle/Junior High: |
| 7th - 8th: | 1030 |
| High School: |
| 9th: | 700 |
| 10th: | 257 |
| 11th: | 302 |
| 12th, No Diploma: | 702 |
| Graduates: | 3417 |
| Professional School: |
| Degree: | 233 |
| College/University: |
| < 1 Year: | 456 |
| > 1 Year, No Degree: | 1883 |
| Associates: | 1418 |
| Bachelors: | 2324 |
| Doctorate: | 114 |
| Masters: | 521 |
Veteran Status of Residents
| Total Males: | 16054 |
| Ages 18 to 64: |
| Total: | 13328 |
| Civilians: | 13328 |
| Non-Veteran Civilians: | 12477 |
| Veteran Civilians: | 851 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2726 |
| Civilians: | 2726 |
| Non-Veteran Civilians: | 1480 |
| Veteran Civilians: | 1246 |
| Currently In Military: | |
| Total Females: | 18081 |
| Ages 18 to 64: |
| Total: | 13690 |
| Civilians: | 13686 |
| Non-Veteran Civilians: | 13611 |
| Veteran Civilians: | 75 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 4391 |
| Civilians: | 4391 |
| Non-Veteran Civilians: | 4354 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 172 |
| 5 to 9: | 675 |
| 10 to 14: | 1657 |
| 15 to 19: | 1867 |
| 20 to 24: | 1788 |
| 25 to 29: | 542 |
| 30 to 35: | 1912 |
| 36 to 39: | 227 |
| 40 to 44: | 329 |
| 45 to 59: | 493 |
| 60 to 89: | 615 |
| > 89 Minutes: | 297 |
Housing
| Total: | 40471 |
| Own: | 19513 |
| Rent: | 20958 |
Economic Statistics of Residents
Total Households: 15177
| Males 16 & Up: |
| Employed Civilian: | 5487 |
| Unemployed Civilians: | 928 |
| In Labor Force: | 6415 |
| Not In Labor Force: | 10253 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10790 |
| Work At Home: | 216 |
| Doesn't Work At Home: | 10574 |
| Family Below Poverty Line: | 4586 |
| Household Below Poverty: | 6457 |
| Married Below Poverty Line: | 1546 |
| Median Family Income: | 17706 |
| Median Household Income: | 15923 |
| Per Capita Income: | 8836 |
| Females 16 & Up: |
| Employed Civilian: | 5643 |
| Unemployed Civilians: | 1044 |
| In Labor Force: | 6691 |
| Not In Labor Force: | 12071 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 45230 |
| White: | 31412 |
| Black: | 5336 |
| Asian: | 73 |
| Pacific Islander: | |
| Native American: | 199 |
| Multiracial: | 5543 |
| Other: | 2667 |