San Juan, Puerto Rico 00924
ZIP Code boundaries for 00924 in San Juan, PR
2011 Statistics for 00924
| ZIP: | 00924 |
| Name: | SAN JUAN |
| County: | SAN JUAN |
| Area: | 6 mi2 / 15 km2 / 3732 acres / 15103862 m2 |
| Coordinates: | 18.398035, -66.01604 |
| Residential Addresses: | 19425 |
| Multifamily Addresses: | 8958 |
| Single family Addresses: | 10467 |
| Business Addresses: | 711 |
| P.O. Boxes: | 0 |
2000 Census Data for San Juan, Puerto Rico 00924
Gender & Ages
Total Population: 62205
| Male |
| Population: | 28114 |
| < year old: | 498 |
| Year old: | 601 |
| Age 2: | 554 |
| Age 3: | 530 |
| Age 4: | 577 |
| Age 5: | 499 |
| Age 6: | 448 |
| Age 7: | 542 |
| Age 8: | 546 |
| Age 9: | 493 |
| Age 10: | 567 |
| Age 11: | 585 |
| Age 12: | 502 |
| Age 13: | 485 |
| Age 14: | 462 |
| Age 15: | 487 |
| Age 16: | 522 |
| Age 17: | 492 |
| Age 18: | 492 |
| Age 19: | 439 |
| Age 20: | 623 |
| Age 21: | 495 |
| 22-24: |
1311 |
| 25-29: |
1788 |
| 30-34: |
1867 |
| 35-39: |
1820 |
| 40-44: |
1560 |
| 45-49: |
1438 |
| 50-54: |
1381 |
| 55-59: |
1098 |
| 60-61: |
362 |
| 62-64: |
810 |
| 65-66: |
375 |
| 67-69: |
598 |
| 70-74: |
1006 |
| 75-79: |
764 |
| 80-84: |
289 |
| 85 & Up: | 208 |
| Female |
| Population: | 34091 |
| < year old: | 506 |
| Year old: | 490 |
| Age 2: | 566 |
| Age 3: | 468 |
| Age 4: | 506 |
| Age 5: | 562 |
| Age 6: | 568 |
| Age 7: | 552 |
| Age 8: | 505 |
| Age 9: | 503 |
| Age 10: | 589 |
| Age 11: | 495 |
| Age 12: | 581 |
| Age 13: | 379 |
| Age 14: | 533 |
| Age 15: | 389 |
| Age 16: | 426 |
| Age 17: | 379 |
| Age 18: | 557 |
| Age 19: | 507 |
| Age 20: | 598 |
| Age 21: | 621 |
| 22-24: |
1649 |
| 25-29: |
2396 |
| 30-34: |
2138 |
| 35-39: |
2165 |
| 40-44: |
2407 |
| 45-49: |
2111 |
| 50-54: |
1736 |
| 55-59: |
1632 |
| 60-61: |
692 |
| 62-64: |
803 |
| 65-66: |
563 |
| 67-69: |
817 |
| 70-74: |
1394 |
| 75-79: |
1046 |
| 80-84: |
642 |
| 85 & Up: | 620 |
Education Level of Residents
Total Population: 36526
| Male: | 15364 |
| No School: | 452 |
| Elemetary: |
| Nursery - 4th: | 526 |
| 5th - 6th: | 859 |
| Middle/Junior High: |
| 7th - 8th: | 1131 |
| High School: |
| 9th: | 841 |
| 10th: | 305 |
| 11th: | 313 |
| 12th, No Diploma: | 905 |
| Graduates: | 3385 |
| Professional School: |
| Degree: | 396 |
| College/University: |
| < 1 Year: | 488 |
| > 1 Year, No Degree: | 1797 |
| Associates: | 1059 |
| Bachelors: | 2222 |
| Doctorate: | 138 |
| Masters: | 547 |
| Female: | 21162 |
| No School: | 755 |
| Elemetary: |
| Nursery - 4th: | 994 |
| 5th - 6th: | 1261 |
| Middle/Junior High: |
| 7th - 8th: | 1410 |
| High School: |
| 9th: | 837 |
| 10th: | 523 |
| 11th: | 569 |
| 12th, No Diploma: | 1013 |
| Graduates: | 4354 |
| Professional School: |
| Degree: | 314 |
| College/University: |
| < 1 Year: | 652 |
| > 1 Year, No Degree: | 2138 |
| Associates: | 2124 |
| Bachelors: | 3306 |
| Doctorate: | 151 |
| Masters: | 761 |
Veteran Status of Residents
| Total Males: | 18724 |
| Ages 18 to 64: |
| Total: | 15484 |
| Civilians: | 15472 |
| Non-Veteran Civilians: | 14417 |
| Veteran Civilians: | 1055 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 3240 |
| Civilians: | 3240 |
| Non-Veteran Civilians: | 1976 |
| Veteran Civilians: | 1264 |
| Currently In Military: | |
| Total Females: | 25094 |
| Ages 18 to 64: |
| Total: | 20012 |
| Civilians: | 20009 |
| Non-Veteran Civilians: | 19840 |
| Veteran Civilians: | 169 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 5082 |
| Civilians: | 5082 |
| Non-Veteran Civilians: | 5059 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 168 |
| 5 to 9: | 494 |
| 10 to 14: | 1078 |
| 15 to 19: | 2384 |
| 20 to 24: | 2257 |
| 25 to 29: | 803 |
| 30 to 35: | 3861 |
| 36 to 39: | 398 |
| 40 to 44: | 564 |
| 45 to 59: | 1477 |
| 60 to 89: | 1429 |
| > 89 Minutes: | 441 |
Housing
| Total: | 61054 |
| Own: | 33536 |
| Rent: | 27518 |
Economic Statistics of Residents
Total Households: 21154
| Males 16 & Up: |
| Employed Civilian: | 8476 |
| Unemployed Civilians: | 1405 |
| In Labor Force: | 9893 |
| Not In Labor Force: | 9845 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 15575 |
| Work At Home: | 221 |
| Doesn't Work At Home: | 15354 |
| Family Below Poverty Line: | 6896 |
| Household Below Poverty: | 9404 |
| Married Below Poverty Line: | 2442 |
| Median Family Income: | 17133 |
| Median Household Income: | 14820 |
| Per Capita Income: | 8885 |
| Females 16 & Up: |
| Employed Civilian: | 7488 |
| Unemployed Civilians: | 1788 |
| In Labor Force: | 9279 |
| Not In Labor Force: | 16620 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 62205 |
| White: | 43772 |
| Black: | 8078 |
| Asian: | 195 |
| Pacific Islander: | |
| Native American: | 280 |
| Multiracial: | 2897 |
| Other: | 6983 |