San Juan, Puerto Rico 00926
ZIP Code boundaries for 00926 in San Juan, PR
2011 Statistics for 00926
| ZIP: | 00926 |
| Name: | SAN JUAN |
| County: | SAN JUAN |
| Area: | 22 mi2 / 58 km2 / 14309 acres / 57907920 m2 |
| Coordinates: | 18.345768, -66.06259 |
| Residential Addresses: | 35356 |
| Multifamily Addresses: | 13184 |
| Single family Addresses: | 22172 |
| Business Addresses: | 1570 |
| P.O. Boxes: | 0 |
2000 Census Data for San Juan, Puerto Rico 00926
Gender & Ages
Total Population: 102545
| Male |
| Population: | 47812 |
| < year old: | 688 |
| Year old: | 727 |
| Age 2: | 737 |
| Age 3: | 778 |
| Age 4: | 832 |
| Age 5: | 789 |
| Age 6: | 784 |
| Age 7: | 854 |
| Age 8: | 688 |
| Age 9: | 716 |
| Age 10: | 779 |
| Age 11: | 757 |
| Age 12: | 902 |
| Age 13: | 669 |
| Age 14: | 709 |
| Age 15: | 890 |
| Age 16: | 763 |
| Age 17: | 834 |
| Age 18: | 727 |
| Age 19: | 757 |
| Age 20: | 886 |
| Age 21: | 769 |
| 22-24: |
2289 |
| 25-29: |
3416 |
| 30-34: |
3174 |
| 35-39: |
3323 |
| 40-44: |
3450 |
| 45-49: |
2846 |
| 50-54: |
2925 |
| 55-59: |
2418 |
| 60-61: |
838 |
| 62-64: |
1180 |
| 65-66: |
679 |
| 67-69: |
1015 |
| 70-74: |
1454 |
| 75-79: |
910 |
| 80-84: |
527 |
| 85 & Up: | 333 |
| Female |
| Population: | 54733 |
| < year old: | 717 |
| Year old: | 750 |
| Age 2: | 777 |
| Age 3: | 716 |
| Age 4: | 795 |
| Age 5: | 672 |
| Age 6: | 646 |
| Age 7: | 768 |
| Age 8: | 667 |
| Age 9: | 724 |
| Age 10: | 787 |
| Age 11: | 680 |
| Age 12: | 739 |
| Age 13: | 840 |
| Age 14: | 800 |
| Age 15: | 712 |
| Age 16: | 794 |
| Age 17: | 795 |
| Age 18: | 740 |
| Age 19: | 695 |
| Age 20: | 846 |
| Age 21: | 768 |
| 22-24: |
2438 |
| 25-29: |
3936 |
| 30-34: |
3798 |
| 35-39: |
4148 |
| 40-44: |
3896 |
| 45-49: |
3687 |
| 50-54: |
3678 |
| 55-59: |
3025 |
| 60-61: |
1228 |
| 62-64: |
1333 |
| 65-66: |
1012 |
| 67-69: |
1209 |
| 70-74: |
1902 |
| 75-79: |
1322 |
| 80-84: |
946 |
| 85 & Up: | 747 |
Education Level of Residents
Total Population: 64355
| Male: | 28488 |
| No School: | 707 |
| Elemetary: |
| Nursery - 4th: | 855 |
| 5th - 6th: | 1198 |
| Middle/Junior High: |
| 7th - 8th: | 1180 |
| High School: |
| 9th: | 995 |
| 10th: | 383 |
| 11th: | 482 |
| 12th, No Diploma: | 978 |
| Graduates: | 4383 |
| Professional School: |
| Degree: | 2265 |
| College/University: |
| < 1 Year: | 748 |
| > 1 Year, No Degree: | 3498 |
| Associates: | 1892 |
| Bachelors: | 6375 |
| Doctorate: | 695 |
| Masters: | 1854 |
| Female: | 35867 |
| No School: | 893 |
| Elemetary: |
| Nursery - 4th: | 1125 |
| 5th - 6th: | 1458 |
| Middle/Junior High: |
| 7th - 8th: | 1550 |
| High School: |
| 9th: | 1148 |
| 10th: | 443 |
| 11th: | 421 |
| 12th, No Diploma: | 963 |
| Graduates: | 5643 |
| Professional School: |
| Degree: | 1286 |
| College/University: |
| < 1 Year: | 925 |
| > 1 Year, No Degree: | 3692 |
| Associates: | 3528 |
| Bachelors: | 9644 |
| Doctorate: | 635 |
| Masters: | 2513 |
Veteran Status of Residents
| Total Males: | 33916 |
| Ages 18 to 64: |
| Total: | 28998 |
| Civilians: | 28969 |
| Non-Veteran Civilians: | 26578 |
| Veteran Civilians: | 2391 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 4918 |
| Civilians: | 4918 |
| Non-Veteran Civilians: | 2967 |
| Veteran Civilians: | 1951 |
| Currently In Military: | |
| Total Females: | 41354 |
| Ages 18 to 64: |
| Total: | 34216 |
| Civilians: | 34192 |
| Non-Veteran Civilians: | 34067 |
| Veteran Civilians: | 125 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 7138 |
| Civilians: | 7138 |
| Non-Veteran Civilians: | 7049 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 326 |
| 5 to 9: | 1231 |
| 10 to 14: | 2268 |
| 15 to 19: | 4548 |
| 20 to 24: | 5387 |
| 25 to 29: | 1813 |
| 30 to 35: | 8475 |
| 36 to 39: | 1019 |
| 40 to 44: | 1497 |
| 45 to 59: | 3381 |
| 60 to 89: | 2476 |
| > 89 Minutes: | 763 |
Housing
| Total: | 101751 |
| Own: | 76368 |
| Rent: | 25383 |
Economic Statistics of Residents
Total Households: 35079
| Males 16 & Up: |
| Employed Civilian: | 18809 |
| Unemployed Civilians: | 1693 |
| In Labor Force: | 20531 |
| Not In Labor Force: | 14982 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 33981 |
| Work At Home: | 797 |
| Doesn't Work At Home: | 33184 |
| Family Below Poverty Line: | 7633 |
| Household Below Poverty: | 10257 |
| Married Below Poverty Line: | 3599 |
| Median Family Income: | 30863 |
| Median Household Income: | 26306 |
| Per Capita Income: | 15178 |
| Females 16 & Up: |
| Employed Civilian: | 15827 |
| Unemployed Civilians: | 1813 |
| In Labor Force: | 17664 |
| Not In Labor Force: | 25279 |
| In Military: | 24 |
Ethnic Makeup
| Total Population: | 102545 |
| White: | 81694 |
| Black: | 9411 |
| Asian: | 293 |
| Pacific Islander: | 17 |
| Native American: | 182 |
| Multiracial: | 4165 |
| Other: | 6783 |