San Juan, Puerto Rico 00927
ZIP Code boundaries for 00927 in San Juan, PR
2011 Statistics for 00927
| ZIP: | 00927 |
| Name: | SAN JUAN |
| County: | SAN JUAN |
| Area: | 3 mi2 / 7 km2 / 1793 acres / 7256847 m2 |
| Coordinates: | 18.390097, -66.07452 |
| Residential Addresses: | 6676 |
| Multifamily Addresses: | 2983 |
| Single family Addresses: | 3693 |
| Business Addresses: | 563 |
| P.O. Boxes: | 0 |
2000 Census Data for San Juan, Puerto Rico 00927
Gender & Ages
Total Population: 16560
| Male |
| Population: | 7211 |
| < year old: | 103 |
| Year old: | 82 |
| Age 2: | 35 |
| Age 3: | 85 |
| Age 4: | 83 |
| Age 5: | 101 |
| Age 6: | 71 |
| Age 7: | 78 |
| Age 8: | 54 |
| Age 9: | 74 |
| Age 10: | 146 |
| Age 11: | 90 |
| Age 12: | 83 |
| Age 13: | 111 |
| Age 14: | 74 |
| Age 15: | 93 |
| Age 16: | 93 |
| Age 17: | 75 |
| Age 18: | 141 |
| Age 19: | 183 |
| Age 20: | 100 |
| Age 21: | 147 |
| 22-24: |
429 |
| 25-29: |
556 |
| 30-34: |
496 |
| 35-39: |
396 |
| 40-44: |
408 |
| 45-49: |
514 |
| 50-54: |
487 |
| 55-59: |
371 |
| 60-61: |
135 |
| 62-64: |
171 |
| 65-66: |
135 |
| 67-69: |
192 |
| 70-74: |
285 |
| 75-79: |
253 |
| 80-84: |
160 |
| 85 & Up: | 121 |
| Female |
| Population: | 9349 |
| < year old: | 56 |
| Year old: | 79 |
| Age 2: | 87 |
| Age 3: | 43 |
| Age 4: | 50 |
| Age 5: | 105 |
| Age 6: | 77 |
| Age 7: | 92 |
| Age 8: | 38 |
| Age 9: | 63 |
| Age 10: | 67 |
| Age 11: | 96 |
| Age 12: | 42 |
| Age 13: | 71 |
| Age 14: | 97 |
| Age 15: | 68 |
| Age 16: | 123 |
| Age 17: | 101 |
| Age 18: | 171 |
| Age 19: | 167 |
| Age 20: | 127 |
| Age 21: | 182 |
| 22-24: |
656 |
| 25-29: |
589 |
| 30-34: |
510 |
| 35-39: |
586 |
| 40-44: |
596 |
| 45-49: |
717 |
| 50-54: |
707 |
| 55-59: |
487 |
| 60-61: |
245 |
| 62-64: |
295 |
| 65-66: |
238 |
| 67-69: |
266 |
| 70-74: |
551 |
| 75-79: |
416 |
| 80-84: |
235 |
| 85 & Up: | 253 |
Education Level of Residents
Total Population: 11371
| Male: | 4680 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 65 |
| 10th: | 18 |
| 11th: | 27 |
| 12th, No Diploma: | 48 |
| Graduates: | 558 |
| Professional School: |
| Degree: | 607 |
| College/University: |
| < 1 Year: | 175 |
| > 1 Year, No Degree: | 620 |
| Associates: | 231 |
| Bachelors: | 1465 |
| Doctorate: | 207 |
| Masters: | 487 |
| Female: | 6691 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 118 |
| 10th: | 33 |
| 11th: | 15 |
| 12th, No Diploma: | 127 |
| Graduates: | 1099 |
| Professional School: |
| Degree: | 309 |
| College/University: |
| < 1 Year: | 231 |
| > 1 Year, No Degree: | 709 |
| Associates: | 611 |
| Bachelors: | 2349 |
| Doctorate: | 149 |
| Masters: | 594 |
Veteran Status of Residents
| Total Males: | 5680 |
| Ages 18 to 64: |
| Total: | 4534 |
| Civilians: | 4534 |
| Non-Veteran Civilians: | 4144 |
| Veteran Civilians: | 390 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1146 |
| Civilians: | 1146 |
| Non-Veteran Civilians: | 534 |
| Veteran Civilians: | 612 |
| Currently In Military: | |
| Total Females: | 7994 |
| Ages 18 to 64: |
| Total: | 6035 |
| Civilians: | 6035 |
| Non-Veteran Civilians: | 5994 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1959 |
| Civilians: | 1959 |
| Non-Veteran Civilians: | 1940 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 117 |
| 5 to 9: | 319 |
| 10 to 14: | 945 |
| 15 to 19: | 1401 |
| 20 to 24: | 1144 |
| 25 to 29: | 338 |
| 30 to 35: | 1106 |
| 36 to 39: | 91 |
| 40 to 44: | 119 |
| 45 to 59: | 258 |
| 60 to 89: | 130 |
| > 89 Minutes: | 106 |
Housing
| Total: | 16521 |
| Own: | 9774 |
| Rent: | 6747 |
Economic Statistics of Residents
Total Households: 6701
| Males 16 & Up: |
| Employed Civilian: | 3169 |
| Unemployed Civilians: | 280 |
| In Labor Force: | 3449 |
| Not In Labor Force: | 2399 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6212 |
| Work At Home: | 138 |
| Doesn't Work At Home: | 6074 |
| Family Below Poverty Line: | 579 |
| Household Below Poverty: | 1283 |
| Married Below Poverty Line: | 232 |
| Median Family Income: | 39820 |
| Median Household Income: | 30625 |
| Per Capita Income: | 22135 |
| Females 16 & Up: |
| Employed Civilian: | 3147 |
| Unemployed Civilians: | 343 |
| In Labor Force: | 3490 |
| Not In Labor Force: | 4728 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16560 |
| White: | 15018 |
| Black: | 421 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 37 |
| Multiracial: | 411 |
| Other: | 673 |