Toa Baja, Puerto Rico 00949
ZIP Code boundaries for 00949 in Toa Baja, PR
2011 Statistics for 00949
| ZIP: | 00949 |
| Name: | TOA BAJA |
| County: | TOA BAJA |
| Area: | 24 mi2 / 63 km2 / 15587 acres / 63080149 m2 |
| Coordinates: | 18.4377, -66.21228 |
| Residential Addresses: | 19140 |
| Multifamily Addresses: | 2164 |
| Single family Addresses: | 16976 |
| Business Addresses: | 758 |
| P.O. Boxes: | 0 |
2000 Census Data for Toa Baja, Puerto Rico 00949
Gender & Ages
Total Population: 81694
| Male |
| Population: | 39072 |
| < year old: | 753 |
| Year old: | 627 |
| Age 2: | 736 |
| Age 3: | 551 |
| Age 4: | 687 |
| Age 5: | 490 |
| Age 6: | 685 |
| Age 7: | 669 |
| Age 8: | 669 |
| Age 9: | 757 |
| Age 10: | 718 |
| Age 11: | 662 |
| Age 12: | 598 |
| Age 13: | 763 |
| Age 14: | 757 |
| Age 15: | 618 |
| Age 16: | 705 |
| Age 17: | 661 |
| Age 18: | 661 |
| Age 19: | 734 |
| Age 20: | 691 |
| Age 21: | 794 |
| 22-24: |
2018 |
| 25-29: |
2881 |
| 30-34: |
2550 |
| 35-39: |
2805 |
| 40-44: |
2694 |
| 45-49: |
2102 |
| 50-54: |
2302 |
| 55-59: |
1949 |
| 60-61: |
728 |
| 62-64: |
865 |
| 65-66: |
607 |
| 67-69: |
620 |
| 70-74: |
842 |
| 75-79: |
536 |
| 80-84: |
358 |
| 85 & Up: | 229 |
| Female |
| Population: | 42622 |
| < year old: | 577 |
| Year old: | 610 |
| Age 2: | 642 |
| Age 3: | 710 |
| Age 4: | 605 |
| Age 5: | 598 |
| Age 6: | 594 |
| Age 7: | 669 |
| Age 8: | 528 |
| Age 9: | 667 |
| Age 10: | 768 |
| Age 11: | 681 |
| Age 12: | 716 |
| Age 13: | 616 |
| Age 14: | 642 |
| Age 15: | 595 |
| Age 16: | 682 |
| Age 17: | 768 |
| Age 18: | 656 |
| Age 19: | 583 |
| Age 20: | 677 |
| Age 21: | 707 |
| 22-24: |
2184 |
| 25-29: |
3058 |
| 30-34: |
2938 |
| 35-39: |
3353 |
| 40-44: |
3096 |
| 45-49: |
2784 |
| 50-54: |
2809 |
| 55-59: |
2168 |
| 60-61: |
919 |
| 62-64: |
879 |
| 65-66: |
659 |
| 67-69: |
828 |
| 70-74: |
989 |
| 75-79: |
756 |
| 80-84: |
555 |
| 85 & Up: | 356 |
Education Level of Residents
Total Population: 48215
| Male: | 22068 |
| No School: | 813 |
| Elemetary: |
| Nursery - 4th: | 909 |
| 5th - 6th: | 1175 |
| Middle/Junior High: |
| 7th - 8th: | 1423 |
| High School: |
| 9th: | 1306 |
| 10th: | 418 |
| 11th: | 771 |
| 12th, No Diploma: | 1142 |
| Graduates: | 5688 |
| Professional School: |
| Degree: | 209 |
| College/University: |
| < 1 Year: | 856 |
| > 1 Year, No Degree: | 2657 |
| Associates: | 1814 |
| Bachelors: | 2414 |
| Doctorate: | 81 |
| Masters: | 392 |
| Female: | 26147 |
| No School: | 979 |
| Elemetary: |
| Nursery - 4th: | 1136 |
| 5th - 6th: | 1394 |
| Middle/Junior High: |
| 7th - 8th: | 1515 |
| High School: |
| 9th: | 1252 |
| 10th: | 541 |
| 11th: | 687 |
| 12th, No Diploma: | 1011 |
| Graduates: | 5959 |
| Professional School: |
| Degree: | 267 |
| College/University: |
| < 1 Year: | 810 |
| > 1 Year, No Degree: | 3090 |
| Associates: | 2551 |
| Bachelors: | 4158 |
| Doctorate: | 64 |
| Masters: | 733 |
Veteran Status of Residents
| Total Males: | 26966 |
| Ages 18 to 64: |
| Total: | 23774 |
| Civilians: | 23551 |
| Non-Veteran Civilians: | 21397 |
| Veteran Civilians: | 2154 |
| Currently In Military: | 223 |
| Ages 65 & Up: |
| Total: | 3192 |
| Civilians: | 3192 |
| Non-Veteran Civilians: | 2095 |
| Veteran Civilians: | 1097 |
| Currently In Military: | |
| Total Females: | 30954 |
| Ages 18 to 64: |
| Total: | 26811 |
| Civilians: | 26797 |
| Non-Veteran Civilians: | 26689 |
| Veteran Civilians: | 108 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 4143 |
| Civilians: | 4143 |
| Non-Veteran Civilians: | 4131 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 277 |
| 5 to 9: | 956 |
| 10 to 14: | 1550 |
| 15 to 19: | 2036 |
| 20 to 24: | 2682 |
| 25 to 29: | 891 |
| 30 to 35: | 4793 |
| 36 to 39: | 622 |
| 40 to 44: | 1150 |
| 45 to 59: | 2936 |
| 60 to 89: | 3317 |
| > 89 Minutes: | 1080 |
Housing
| Total: | 81364 |
| Own: | 64035 |
| Rent: | 17329 |
Economic Statistics of Residents
Total Households: 26556
| Males 16 & Up: |
| Employed Civilian: | 12647 |
| Unemployed Civilians: | 1956 |
| In Labor Force: | 14826 |
| Not In Labor Force: | 13506 |
| In Military: | 223 |
| Males & Females 16 & Up: |
| Workers: | 22610 |
| Work At Home: | 320 |
| Doesn't Work At Home: | 22290 |
| Family Below Poverty Line: | 7955 |
| Household Below Poverty: | 10229 |
| Married Below Poverty Line: | 4286 |
| Median Family Income: | 21262 |
| Median Household Income: | 18968 |
| Per Capita Income: | 8791 |
| Females 16 & Up: |
| Employed Civilian: | 10403 |
| Unemployed Civilians: | 2014 |
| In Labor Force: | 12431 |
| Not In Labor Force: | 19973 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 81694 |
| White: | 62707 |
| Black: | 8296 |
| Asian: | 242 |
| Pacific Islander: | 24 |
| Native American: | 346 |
| Multiracial: | 2154 |
| Other: | 7925 |